Стартовые протоколы спринта в Куусамо 26 ноября. Второй этап Кубка Мира 2010-2011.
Женщины:
| 1 | 3505003 | RYDQVIST Maria | 1983 | SWE |
| 2 | 3425301 | JOHAUG Therese | 1988 | NOR |
| 3 | 1182042 | MALAKHOVA-SHISHKINA Svetlana | 1977 | KAZ |
| 4 | 3295015 | RUPIL Silvia | 1985 | ITA |
| 5 | 3185256 | LAHTEENMAKI Krista | 1990 | FIN |
| 6 | 3505231 | ERIKSSON Mia | 1987 | SWE |
| 7 | 3535261 | STEPHEN Elizabeth | 1987 | USA |
| 8 | 3565002 | FABJAN Vesna | 1985 | SLO |
| 9 | 1256732 | SACHENBACHER -STEHLE Evi | 1980 | GER |
| 10 | 1255374 | ROPONEN Riitta-Liisa | 1978 | FIN |
| 11 | 3185004 | SARASOJA Riikka | 1982 | FIN |
| 12 | 3425183 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR |
| 13 | 1303777 | BJOERGEN Marit | 1980 | NOR |
| 14 | 3435001 | KOWALCZYK Justyna | 1983 | POL |
| 15 | 3505217 | KALLA Charlotte | 1987 | SWE |
| 16 | 1222200 | LONGA Marianna | 1979 | ITA |
| 17 | 3505090 | INGEMARSDOTTER Ida | 1985 | SWE |
| 18 | 1138877 | FOLLIS Arianna | 1977 | ITA |
| 19 | 1319976 | KOLOMINA Elena | 1981 | KAZ |
| 20 | 3705003 | PROCHAZKOVA Alena | 1984 | SVK |
| 21 | 1365857 | RANDALL Kikkan | 1982 | USA |
| 22 | 3485195 | TCHEKALEVA Yulia | 1984 | RUS |
| 23 | 1276714 | MAJDIC Petra | 1979 | SLO |
| 24 | 1373617 | FESSEL Nicole | 1983 | GER |
| 25 | 3505013 | JOHANSSON NORGREN Britta | 1983 | SWE |
| 26 | 3505183 | HAAG Anna | 1986 | SWE |
| 27 | 3425349 | KRISTOFFERSEN Marthe | 1989 | NOR |
| 28 | 1305426 | SKOFTERUD Vibeke W | 1980 | NOR |
| 29 | 3505405 | FALK Hanna | 1989 | SWE |
| 30 | 1255471 | MURANEN Pirjo | 1981 | FIN |
| 31 | 1250524 | GENUIN Magda | 1979 | ITA |
| 32 | 3485032 | KOROSTELEVA Natalia | 1981 | RUS |
| 33 | 3565005 | VISNAR Katja | 1984 | SLO |
| 34 | 1283116 | ANDERSSON Lina | 1981 | SWE |
| 35 | 3425275 | BRUN-LIE Celine | 1988 | NOR |
| 36 | 3055066 | SMUTNA Katerina | 1983 | AUT |
| 37 | 3185005 | PERAELAE Kirsi | 1982 | FIN |
| 38 | 3105040 | GAIAZOVA Daria | 1983 | CAN |
| 39 | 3425177 | GJEITNES Kari Vikhagen | 1985 | NOR |
| 40 | 1169432 | NATSUMI Madoka | 1978 | JPN |
| 41 | 3195056 | JEAN Aurore | 1985 | FRA |
| 42 | 3425365 | FALLA Maiken Caspersen | 1990 | NOR |
| 43 | 3425410 | OESTBERG Ingvild Flugstad | 1990 | NOR |
| 44 | 3485030 | SCHUCHKINA Olga | 1980 | RUS |
| 45 | 3185137 | KYLLOENEN Anne | 1987 | FIN |
| 46 | 1293107 | BOEHLER Stefanie | 1981 | GER |
| 47 | 3485371 | KUZIUKOVA Olga | 1985 | RUS |
| 48 | 3395038 | UDRAS Kaija | 1986 | EST |
| 49 | 3205075 | HERRMANN Denise | 1988 | GER |
| 50 | 3485170 | ILJINA Natalja | 1985 | RUS |
| 51 | 1181848 | YATSKAYA Oxana | 1978 | KAZ |
| 52 | 3395048 | OJASTE Triin | 1990 | EST |
| 53 | 1247226 | ZELLER Katrin | 1979 | GER |
| 54 | 3485283 | NIKOLAEVA Svetlana | 1987 | RUS |
| 55 | 3155041 | NYVLTOVA Eva | 1986 | CZE |
| 56 | 3515038 | TRACHSEL Doris | 1984 | SUI |
| 57 | 3105013 | CRAWFORD Chandra | 1983 | CAN |
| 58 | 3195080 | LOCATELLI Manon | 1989 | FRA |
| 59 | 3295000 | BROCARD Elisa | 1984 | ITA |
| 60 | 3485656 | GODOVANICHENKO Daria | 1991 | RUS |
| 61 | 3485342 | DOTSENKO Anastasia | 1986 | RUS |
| 62 | 3535124 | SARGENT Ida | 1988 | USA |
| 63 | 3505069 | LINDBORG Sara | 1983 | SWE |
| 64 | 3195003 | WEIBEL Caroline | 1983 | FRA |
| 65 | 3485198 | IVANOVA Julia | 1985 | RUS |
| 66 | 1142563 | SHEVCHENKO Valentina | 1975 | UKR |
| 67 | 1274580 | ISHIDA Masako | 1980 | JPN |
| 68 | 3185148 | PIRTTINIEMI Satu | 1986 | FIN |
| 69 | 3705007 | GARAJOVA Katarina | 1987 | SVK |
| 70 | 3295088 | DE MARTIN TOPRANIN Virginia | 1987 | ITA |
| 71 | 1289227 | SANNIKOVA Alena | 1980 | BLR |
| 72 | 3185311 | GRUNDVALL Maria | 1991 | FIN |
| 73 | 3675007 | ROCHSHINA Tatyana | 1987 | KAZ |
| 74 | 3485633 | TIKHOVA Evgenia | 1990 | RUS |
| 75 | 3695007 | ZAVALIJ Tatjana | 1981 | UKR |
| 76 | 3675018 | MATROSSOVA Marina | 1990 | KAZ |
| 77 | 3695016 | ANTSYBOR Maryna | 1987 | UKR |
| 78 | 3195040 | FAIVRE PICON Anouk | 1986 | FRA |
| 79 | 3695011 | GRYGORENKO Kateryna | 1985 | UKR |
| 80 | 3395035 | ROHTLA Laura | 1985 | EST |
| 81 | 3185112 | GROENDAHL Outi | 1984 | FIN |
| 82 | 3125023 | MAN Dandan | 1989 | CHN |
| 83 | 3205124 | SIEGEL Monique | 1989 | GER |
| 84 | 3665014 | RUDAKOVA Ekaterina | 1984 | BLR |
| 85 | 1194555 | NESTERENKO Lada | 1976 | UKR |
| 86 | 3155008 | JANECKOVA Ivana | 1984 | CZE |
| 87 | 3435098 | MARCISZ Ewelina | 1991 | POL |
| 88 | 3435040 | GALEWICZ Martyna | 1989 | POL |
| 89 | 3185114 | AHERVO Laura | 1984 | FIN |
| 90 | 3435004 | SZYMANCZAK Agnieszka | 1984 | POL |
| 91 | 1101920 | CONFORTOLA WYATT Antonella | 1975 | ITA |
| 92 | 3435031 | MACIUSZEK Paulina | 1985 | POL |
| 93 | 3535270 | ARRITOLA Morgan | 1986 | USA |
| 94 | 3185089 | HAKALA Maija | 1984 | FIN |
| 95 | 3185265 | PITKAENEN Marjaana | 1991 | FIN |
| 96 | 3125007 | SONG Bo | 1985 | CHN |
| 97 | 3305084 | OMORI Naoko | 1986 | JPN |
| 98 | 3305134 | KOBAYASHI Yuki | 1987 | JPN |
| 99 | 3785008 | KREIVENAITE Lina | 1988 | LTU |
Мужчины:
| 1 | 3510023 | COLOGNA Dario | 1986 | SUI |
| 2 | 3190111 | MANIFICAT Maurice | 1986 | FRA |
| 3 | 3500139 | HELLNER Marcus | 1985 | SWE |
| 4 | 3150069 | JAKS Martin | 1986 | CZE |
| 5 | 3480013 | VYLEGZHANIN Maxim | 1982 | RUS |
| 6 | 1363141 | FISCHER Remo | 1981 | SUI |
| 7 | 3480314 | CHERNOUSOV Ilia | 1986 | RUS |
| 8 | 3200229 | TSCHARNKE Tim | 1989 | GER |
| 9 | 1217350 | BAUER Lukas | 1977 | CZE |
| 10 | 1285347 | FREEMAN Kris | 1980 | USA |
| 11 | 3500015 | RICKARDSSON Daniel | 1982 | SWE |
| 12 | 3290007 | HOFER David | 1983 | ITA |
| 13 | 3481161 | BELOV Evgeniy | 1990 | RUS |
| 14 | 1319200 | LARSSON Mats | 1980 | SWE |
| 15 | 3420228 | JOHNSRUD SUNDBY Martin | 1984 | NOR |
| 16 | 3670000 | CHEBOTKO Nikolay | 1982 | KAZ |
| 17 | 3420605 | ROETHE Sjur | 1988 | NOR |
| 18 | 1221036 | FILBRICH Jens | 1979 | GER |
| 19 | 1362656 | LIVERS Toni | 1983 | SUI |
| 20 | 3190029 | DUVILLARD Robin | 1983 | FRA |
| 21 | 3480832 | SEDOV Petr | 1990 | RUS |
| 22 | 3290016 | CLARA Roland | 1982 | ITA |
| 23 | 3670007 | POLTORANIN Alexey | 1987 | KAZ |
| 24 | 3420009 | JESPERSEN Chris Andre | 1983 | NOR |
| 25 | 3480016 | LEGKOV Alexander | 1983 | RUS |
| 26 | 1362947 | PERL Curdin | 1984 | SUI |
| 27 | 3500259 | JOENSSON Emil | 1985 | SWE |
| 28 | 3480021 | PETUKHOV Alexey | 1983 | RUS |
| 29 | 3500407 | MODIN Jesper | 1988 | SWE |
| 30 | 3480280 | MORILOV Nikolay | 1986 | RUS |
| 31 | 3530005 | NEWELL Andrew | 1983 | USA |
| 32 | 3480436 | KRIUKOV Nikita | 1985 | RUS |
| 33 | 3480739 | PANZHINSKIY Alexander | 1989 | RUS |
| 34 | 3420077 | HATTESTAD Ola Vigen | 1982 | NOR |
| 35 | 3420036 | ROENNING Eldar | 1982 | NOR |
| 36 | 3180228 | PAAKKONEN Lasse | 1986 | FIN |
| 37 | 3180114 | STRANDVALL Matias | 1985 | FIN |
| 38 | 3390003 | KUMMEL Peeter | 1982 | EST |
| 39 | 3420199 | OESTENSEN Simen | 1984 | NOR |
| 40 | 3180146 | LASSILA Kalle | 1985 | FIN |
| 41 | 1223267 | PASINI Renato | 1977 | ITA |
| 42 | 3420002 | DAHL John Kristian | 1981 | NOR |
| 43 | 1298054 | PASINI Fabio | 1980 | ITA |
| 44 | 1344711 | JAUHOJAERVI Sami | 1981 | FIN |
| 45 | 1276617 | ONDA Yuichi | 1980 | JPN |
| 46 | 1175058 | KOUKAL Martin | 1978 | CZE |
| 47 | 3190070 | MIRANDA Cyril | 1985 | FRA |
| 48 | 3390033 | EINASTE Kein | 1985 | EST |
| 49 | 1321237 | KUHN Stefan | 1979 | CAN |
| 50 | 3100006 | KERSHAW Devon | 1982 | CAN |
| 51 | 1310470 | KRECZMER Maciej | 1981 | POL |
| 52 | 3180221 | JYLHAE Martti | 1987 | FIN |
| 53 | 3180227 | COLLIANDER Niklas | 1985 | FIN |
| 54 | 3530120 | HAMILTON Simeon | 1987 | USA |
| 55 | 1221327 | TEICHMANN Axel | 1979 | GER |
| 56 | 3150035 | KOZISEK Dusan | 1983 | CZE |
| 57 | 3050088 | BADER Markus | 1988 | AUT |
| 58 | 3290245 | NOECKLER Dietmar | 1988 | ITA |
| 59 | 3180054 | NOUSIAINEN Ville | 1983 | FIN |
| 60 | 3670005 | KOSHEVOY Yevgeniy | 1984 | KAZ |
| 61 | 1178162 | ANGERER Tobias | 1977 | GER |
| 62 | 1345875 | GAILLARD Jean Marc | 1980 | FRA |
| 63 | 3180250 | PENTSINEN Anssi | 1986 | FIN |
| 64 | 1323468 | REHEMAA Aivar | 1982 | EST |
| 65 | 3200015 | REICHELT Tom | 1982 | GER |
| 66 | 3290004 | SCOLA Fulvio | 1982 | ITA |
| 67 | 3300021 | NARUSE Nobu | 1984 | JPN |
| 68 | 3100079 | MCMURTRY Brent | 1986 | CAN |
| 69 | 3050025 | HIRNER Manuel | 1985 | AUT |
| 70 | 3500529 | ERIKSSON Jens | 1987 | SWE |
| 71 | 3420317 | RENNEMO Kristian Tettli | 1984 | NOR |
| 72 | 3050137 | EBNER Thomas | 1986 | AUT |
| 73 | 3120031 | SUN Qinghai | 1988 | CHN |
| 74 | 3100110 | HARVEY Alex | 1988 | CAN |
| 75 | 3670006 | CHEREPANOV Sergey | 1986 | KAZ |
| 76 | 3100097 | VALJAS Len | 1988 | CAN |
| 77 | 3190025 | DARRAGON Roddy | 1983 | FRA |
| 78 | 1334720 | COOK Chris | 1980 | USA |
| 79 | 1067291 | DI CENTA Giorgio | 1972 | ITA |
| 80 | 3500664 | HALFVARSSON Calle | 1989 | SWE |
| 81 | 3180053 | HEIKKINEN Matti | 1983 | FIN |
| 82 | 3780015 | VAICIULIS Modestas | 1989 | LTU |
| 83 | 3420291 | OLSEN Eirik Kurland | 1987 | NOR |
| 84 | 1088534 | VEERPALU Andrus | 1971 | EST |
| 85 | 3660013 | LASUTKIN Alexander | 1983 | BLR |
| 86 | 3780005 | NOVOSELSKI Aleksei | 1985 | LTU |
| 87 | 3700049 | MLYNAR Peter | 1988 | SVK |
| 88 | 3390034 | KARP Algo | 1985 | EST |
| 89 | 1292331 | SIMILAE Tero | 1980 | FIN |
| 90 | 1283892 | OLSSON Johan | 1980 | SWE |
| 91 | 1139459 | PILLER COTTRER Pietro | 1974 | ITA |
| 92 | 3670049 | VOLOTKA Denis | 1985 | KAZ |
| 93 | 1324729 | GREY George | 1979 | CAN |
| 94 | 3190125 | POIRRIER Bastien | 1988 | FRA |
| 95 | 1223849 | CHECCHI Valerio | 1980 | ITA |
| 96 | 3690018 | BILOSYUK Myroslav | 1985 | UKR |
| 97 | 3100190 | BABIKOV Ivan | 1980 | CAN |
| 98 | 1098137 | MAE Jaak | 1972 | EST |
| 99 | 3550054 | KOSTJUKOVS Rinalds | 1992 | LAT |
| 100 | 1125588 | DOLIDOVICH Sergei | 1973 | BLR |
| 101 | 1106091 | BATORY Ivan | 1975 | SVK |
| 102 | 3430056 | MICHALEK Mariusz | 1987 | POL |
| 103 | 3430136 | GAZUREK Sebastian | 1990 | POL |
| 104 | 3300190 | YOSHIDA Keishin | 1987 | JPN |
| 105 | 1356545 | DJUPVIK Roger Aa | 1981 | NOR |
| 106 | 1248293 | SOEDERGREN Anders | 1977 | SWE |
| 107 | 3180016 | VARIS Kari | 1983 | FIN |
| 108 | 3180132 | SIMULA Jussi | 1985 | FIN |
| 109 | 3090024 | TZINZOV Veselin | 1986 | BUL |
| 110 | 1277393 | LEYBYUK Roman | 1977 | UKR |
| 111 | 3180301 | LEHTONEN Lari | 1987 | FIN |
| 112 | 3670022 | VELICHKO Yevgeniy | 1987 | KAZ |
| 113 | 3430103 | STAREGA Maciej | 1990 | POL |
| 114 | 3200127 | MARSCHALL Philipp | 1988 | GER |
| 115 | 3550066 | LIEPINS Arvis | 1990 | LAT |
| 116 | 3530489 | HOFFMAN Noah | 1989 | USA |
| 117 | 1286608 | PERRILLAT Christophe | 1979 | FRA |
| 118 | 3670017 | MATVIYENKO Gennadiy | 1988 | KAZ |
| 119 | 1106867 | BAJCICAK Martin | 1976 | SVK |
| 120 | 3690023 | SHVIDKIY Oleksiy | 1986 | UKR |
| 121 | 1175155 | MAGAL Jiri | 1977 | CZE |
| 122 | 3200001 | GOERING Franz | 1984 | GER |
| 123 | 1291070 | THOR OLSEN Jonas | 1978 | DAN |
| 124 | 3740021 | MIKAYELYAN Sergey | 1992 | ARM |
| 125 | 3660065 | SEMENOV Michail | 1986 | BLR |















13 комментариев
Легков 31-й. Обидно. :( :( :(
Легков самый быстрый дистанционщик! Седов между Максом и Ильей. Скоро спринтеры взорвутся.
А теперь еще и Белов! Чуть быстрее Ильи! Летят ребята :)
Макс и Илья быстрее Хеллнера!!!!
Не, в остальных гонках в любом случае можно бежать. Просто очки за спринт не получишь.
Мда-а... Что с Коростелевой? Тактический ход? Если бы прошла квалификацию, то надо было бы все гонки бежать?
Коростелева квалификацию не прошла :(
Это спринт :)
Девчонки - 1.2км, ребята - 1.4км.
Ребят)) А СКОЛЬКО ОНИ БЕГУТ км?
сорри, невнимательно прочитал, Ковальчик как раз здорово в гору бежит
mamishnik, за исключением правда прошлого года - именно на горе Майдич и сломалась, а на финише смогла вырвать 2-е место. Ковальчик была вне конкуренции
Vassiliy Надеюсь хотя бы спринт Майдич и Ковальчик не отдадут, Ковальчик в гору там всегда хорошо бежит
Женский уикенд будет скучным. Бьорген выиграет все три гонки. Спринт будет в одиночку, 5+10 выиграет с преимуществом в минуту. У парней все будет интеерсней ) Болеем!