1 | NORWAY I | | | NOR | 50:16.0 |
| | SKOFTERUD Vibeke W. | | | 13:17.5 | |
| | JOHAUG Therese | | | 13:05.7 | |
| | STEIRA Kristin Stoermer | | | 12:09.3 | |
| | BJOERGEN Marit | | | 11:43.5 | |
2 | SWEDEN I | | | SWE | 50:42.8 |
| | JOHANSSON NORGREN Britta | | | 13:34.2 | |
| | HAAG Anna | | | 13:09.1 | |
| | RYDQVIST Maria | | | 12:08.2 | |
| | KALLA Charlotte | | | 11:51.3 | |
3 | ITALY I | | | ITA | 51:12.2 |
| | GENUIN Magda | | | 14:02.3 | |
| | LONGA Marianna | | | 13:07.7 | |
| | RUPIL Silvia | | | 12:05.8 | |
| | FOLLIS Arianna | | | 11:56.4 | |
4 | GERMANY | | | GER | 51:13.8 |
| | BOEHLER Stefanie | | | 13:42.0 | |
| | ZELLER Katrin | | | 13:29.5 | |
| | SACHENBACHER STEHLE Evi | | | 12:02.4 | |
| | FESSEL Nicole | | | 11:59.9 | |
5 | FINLAND I | | | FIN | 51:24.3 |
| | MURANEN Pirjo | | | 13:36.2 | |
| | SARASOJA Riikka | | | 13:29.3 | |
| | ROPONEN Riitta-Liisa | | | 12:08.1 | |
| | LAHTEENMAKI Krista | | | 12:10.7 | |
6 | SWEDEN II | | | SWE | 52:31.7 |
| | ERIKSSON Mia | | | 13:41.6 | |
| | LINDBORG Sara | | | 13:41.7 | |
| | INGEMARSDOTTER Ida | | | 12:28.2 | |
| | BRODIN Hanna | | | 12:40.2 | |
7 | KAZAKHSTAN I | | | KAZ | 52:44.7 |
| | KOLOMINA Elena | | | 13:35.6 | |
| | SLONOVA Anastasia | | | 14:28.0 | |
| | ROSHINA Tatjana | | | 12:28.7 | |
| | MALAKHOVA-SHISHKINA Svetlana | | | 12:12.4 | |
8 | FRANCE | | | FRA | 52:52.5 |
| | JEAN Aurore | | | 14:01.1 | |
| | FAIVRE PICON Anouk | | | 14:12.0 | |
| | BARTHELEMY Laure | | | 12:02.9 | |
| | BOURGEOIS Celia | | | 12:36.5 | |
9 | SWEDEN III | | | SWE | 53:03.3 |
| | OEBERG Jennie | | | 14:02.8 | |
| | BLECKUR Sofia | | | 13:37.0 | |
| | SOEDERLUND Helene | | | 12:35.3 | |
| | HANSSON Jenny | | | 12:48.2 | |
10 | SLOVENIA | | | SLO | 53:03.7 |
| | ERZEN Anja | | | 15:03.1 | |
| | MAJDIC Petra | | | 13:20.6 | |
| | FABJAN Vesna | | | 12:05.6 | |
| | JEZERSEK Barbara | | | 12:34.4 | |
11 | UKRAINE | | | UKR | 53:08.4 |
| | NESTERENKO Lada | | | 14:35.9 | |
| | SHEVCHENKO Valentina | | | 13:31.5 | |
| | GRYGORENKO Kateryna | | | 12:26.7 | |
| | ANTSYBOR Maryna | | | 12:34.3 | |
12 | JAPAN | | | JPN | 53:09.2 |
| | NATSUMI Madoka | | | 14:02.5 | |
| | ISHIDA Masako | | | 13:38.2 | |
| | KASHIWABARA Michito | | | 12:38.1 | |
| | KOBAYASHI Yuki | | | 12:50.4 | |
13 | UNITED STATES OF AMERICA | | | USA | 53:09.2 |
| | SARGENT Ida | | | 14:45.4 | |
| | RANDALL Kikkan | | | 13:18.3 | |
| | ARRITOLA Morgan | | | 12:40.8 | |
| | STEPHEN Elizabeth | | | 12:24.7 | |
14 | RUSSIA I | | | RUS | 53:19.4 |
| | IVANOVA Julia | | | 14:12.9 | |
| | ILJINA Natalja | | | 13:51.7 | |
| | TCHEKALEVA Yulia | | | 12:10.6 | |
| | KOROSTELEVA Natalia | | | 13:04.2 | |
15 | NORWAY II | | | NOR | 53:28.4 |
| | KRISTOFFERSEN Marthe | | | 13:22.0 | |
| | JACOBSEN Astrid Uhrenholdt | | | 13:21.4 | |
| | OESTBERG Ingvild Flugstad | | | 12:07.5 | |
| | ROBERTSEN Marit | | | 14:37.5 | |
16 | FINLAND II | | | FIN | 53:28.4 |
| | KYLLOENEN Anne | | | 13:55.3 | |
| | GRUNDVALL Maria | | | 14:07.3 | |
| | PITKAENEN Marjanna | | | 12:46.2 | |
| | AHERVO Laura | | | 12:39.6 | |
17 | POLAND | | | POL | 53:36.8 |
| | KOWALCZYK Justyna | | | 13:01.0 | |
| | MARCISZ Ewelina | | | 14:28.5 | |
| | MACIUSZEK Paulina | | | 12:47.2 | |
| | GALEWICZ Martyna | | | 13:20.1 | |
18 | SWEDEN IV | | | SWE | 53:45.4 |
| | PAJALA Magdalena | | | 14:19.3 | |
| | VIKMAN Ingrid | | | 13:47.4 | |
| | KORSGREN Lina | | | 12:47.5 | |
| | SVENSSON Eva | | | 12:51.2 | |
19 | KAZAKHSTAN II | | | KAZ | 55:17.4 |
| | MATROSOVA Marina | | | 14:05.7 | |
| | JATSKAJA Oxana | | | 13:57.2 | |
| | SEMYONOVYHK Yekaterina | | | 13:43.7 | |
| | SAKHNOVA Yelena | | | 13:30.8 |
1 комментарий
что-то плоховато. Наташа пока никакая