Стартовый протокол Олимпийской гонки на 15 км коньковым ходом с раздельного старта (мужчины).
Российские лыжники: Александр Легков (28), Максим Вылегжанин (24), Петр Седов (44), Сергей Ширяев (22).
Полный старт-лист:
| 1 | 3180054 | NOUSIAINEN Ville | 1983 | FIN |
| 2 | 3670007 | POLTARANIN Alexey | 1987 | KAZ |
| 3 | 1248293 | SOEDERGREN Anders | 1977 | SWE |
| 4 | 1177580 | JONNIER Emmanuel | 1975 | FRA |
| 5 | 1363141 | FISCHER Remo | 1981 | SUI |
| 6 | 1362656 | LIVERS Toni | 1983 | SUI |
| 7 | 3420023 | GJERDALEN Tord Asle | 1983 | NOR |
| 8 | 1125588 | DOLIDOVICH Sergei | 1973 | BLR |
| 9 | 1106867 | BAJCICAK Martin | 1976 | SVK |
| 10 | 1175058 | KOUKAL Martin | 1978 | CZE |
| 11 | 3100110 | HARVEY Alex | 1988 | CAN |
| 12 | 3420283 | HAFSAAS Ronny Andre | 1985 | NOR |
| 13 | 3190111 | MANIFICAT Maurice | 1986 | FRA |
| 14 | 1297957 | MORIGGL Thomas | 1981 | ITA |
| 15 | 1285347 | FREEMAN Kris | 1980 | USA |
| 16 | 3420228 | JOHNSRUD SUNDBY Martin | 1984 | NOR |
| 17 | 1362947 | PERL Curdin | 1984 | SUI |
| 18 | 1178162 | ANGERER Tobias | 1977 | GER |
| 19 | 1283892 | OLSSON Johan | 1980 | SWE |
| 20 | 3100190 | BABIKOV Ivan | 1980 | CAN |
| 21 | 1223849 | CHECCHI Valerio | 1980 | ITA |
| 22 | 3480081 | SHIRIAEV Sergey | 1983 | RUS |
| 23 | 3500015 | RICKARDSSON Daniel | 1982 | SWE |
| 24 | 3480013 | VYLEGZHANIN Maxim | 1982 | RUS |
| 25 | 1139459 | PILLER COTTRER Pietro | 1974 | ITA |
| 26 | 1100077 | VITTOZ Vincent | 1975 | FRA |
| 27 | 1345875 | GAILLARD Jean Marc | 1980 | FRA |
| 28 | 3480016 | LEGKOV Alexander | 1983 | RUS |
| 29 | 1101047 | SOMMERFELDT Rene | 1974 | GER |
| 30 | 1221327 | TEICHMANN Axel | 1979 | GER |
| 31 | 1067291 | DI CENTA Giorgio | 1972 | ITA |
| 32 | 3180053 | HEIKKINEN Matti | 1983 | FIN |
| 33 | 3510023 | COLOGNA Dario | 1986 | SUI |
| 34 | 1217350 | BAUER Lukas | 1977 | CZE |
| 35 | 3500139 | HELLNER Marcus | 1985 | SWE |
| 36 | 3420239 | NORTHUG Petter jr. | 1986 | NOR |
| 37 | 1218902 | KATTILAKOSKI Teemu | 1977 | FIN |
| 38 | 1292234 | LALLUKKA Juha | 1979 | FIN |
| 39 | 3200015 | REICHELT Tom | 1982 | GER |
| 40 | 3670000 | CHEBOTKO Nikolay | 1982 | KAZ |
| 41 | 1323468 | REHEMAA Aivar | 1982 | EST |
| 42 | 1324729 | GREY George | 1979 | CAN |
| 43 | 3670006 | CHEREPANOV Sergey | 1986 | KAZ |
| 44 | 3480832 | SEDOV Petr | 1990 | RUS |
| 45 | 3300021 | NARUSE Nobu | 1984 | JPN |
| 46 | 3460018 | PEPENE Paul Constantin | 1988 | ROU |
| 47 | 3150069 | JAKS Martin | 1986 | CZE |
| 48 | 1106091 | BATORY Ivan | 1975 | SVK |
| 49 | 1310470 | KRECZMER Maciej | 1981 | POL |
| 50 | 3040011 | SIM Ben | 1985 | AUS |
| 51 | 1271864 | SOUTHAM James | 1978 | USA |
| 52 | 1344129 | SPERL Milan | 1980 | CZE |
| 53 | 3670022 | VELICHKO Yevgeniy | 1987 | KAZ |
| 54 | 3660023 | IVANOU Aliaksei | 1980 | BLR |
| 55 | 1277393 | LEYBYUK Roman | 1977 | UKR |
| 56 | 1311925 | VILARRUBLA Vicenc | 1981 | SPA |
| 57 | 1233452 | RUIZ Diego | 1977 | SPA |
| 58 | 3390103 | TAMMJARV Karel | 1989 | EST |
| 59 | 3530018 | KUZZY Garrott | 1982 | USA |
| 60 | 3220002 | MUSGRAVE Andrew | 1990 | GBR |
| 61 | 3690000 | PUTSKO Olexandr | 1981 | UKR |
| 62 | 3090024 | TZINZOV Veselin | 1986 | BUL |
| 63 | 3490026 | GUTIERREZ Javier | 1985 | SPA |
| 64 | 1248875 | JEWETT Gordon | 1978 | CAN |
| 65 | 3120046 | XU Wenlong | 1987 | CHN |
| 66 | 1315805 | MALAK Michal | 1980 | SVK |
| 67 | 3460021 | HOGIU Petrica | 1991 | ROU |
| 68 | 3780005 | NOVOSELSKI Aleksei | 1985 | LTU |
| 69 | 3530120 | HAMILTON Simeon | 1987 | USA |
| 70 | 3020000 | SOULIE Francois | 1978 | AND |
| 71 | 3220016 | YOUNG Andrew | 1992 | GBR |
| 72 | 3410002 | KOONS Benjamin | 1986 | NZE |
| 73 | 1291070 | THOR OLSEN Jonas | 1978 | DAN |
| 74 | 3550053 | PAIPALS Janis | 1983 | LAT |
| 75 | 3320003 | LEE Jun Gil | 1985 | KOR |
| 76 | 3740021 | MIKAYELYAN Sergey | 1992 | ARM |
| 77 | 3380009 | BURIC Andrej | 1989 | CRO |
| 78 | 3520004 | OGLAGO Sebahattin | 1984 | TUR |
| 79 | 3750007 | DAMJANOVSKI Darko | 1981 | MKD |
| 80 | 3660029 | KARNEYENKA Leanid | 1987 | BLR |
| 81 | 3260013 | SEYD Seyed Sattar | 1987 | IRA |
| 82 | 3310027 | GARIBOVIC Amar | 1991 | SRB |
| 83 | 3710014 | PLAKALOVIC Mladen | 1991 | BIH |
| 84 | 1281952 | TAGSCHERER Zoltan | 1976 | HUN |
| 85 | 1254598 | LANNES Carlos | 1979 | ARG |
| 86 | 3270003 | BARRON Peter-James | 1989 | IRE |
| 87 | 3910009 | BALAN Sergiu | 1987 | MDA |
| 88 | 3957000 | MURPHY Tucker | 1981 | BER |
| 89 | 3080005 | RIBELA Leandro | 1980 | BRA |
| 90 | 3620003 | LUNDUP Tashi | 1984 | IND |
| 91 | 3720001 | KHASH ERDENE Khurelbataar | 1983 | MGL |
| 92 | 3950000 | CARCELEN Roberto | 1970 | PER |
| 93 | 3890002 | SHERPA Dachhiri | 1969 | NEP |
| 94 | 3010001 | KHELIFI Mehdhi-S?lim | 1992 | ALG |
| 95 | 3590000 | SILVA Danny | 1973 | POR |
| 96 | 3955000 | TEKLEMARIAM Robel Zemichael | 1974 | ETH |














