ЭКМ в Кэнморе. Мужской старт-лист на 15 км коньком.
Полный стартовый протокол:
1 | 1281952 | TAGSCHERER Zoltan | 1976 | HUN | |
2 | 3040001 | DARLINGTON Chris | 1982 | AUS | |
3 | 3410005 | POHL Andrew | 1989 | NZE | |
4 | 3100154 | MERRY Curtis | 1989 | CAN | |
5 | 3220016 | YOUNG Andrew | 1992 | GBR | |
6 | 1327154 | CARLETON Erik | 1978 | CAN | |
7 | 3100109 | ELLIS Jeff | 1978 | CAN | |
8 | 3100134 | WOOD Phillip | 1985 | CAN | |
9 | 3100036 | RICHMOND Kit | 1983 | CAN | |
10 | 3660029 | KARNEYENKA Leanid | 1987 | BLR | Madshus |
11 | 3530232 | HINCKLEY Mike | 1986 | USA | |
12 | 3530492 | ELLIOTT Tad | 1988 | USA | |
13 | 3780005 | NOVOSELSKI Aleksei | 1985 | LTU | |
14 | 3530103 | KNIGHT Brenton | 1984 | USA | |
15 | 3530177 | GREGG Brian | 1984 | USA | |
16 | 1248875 | JEWETT Gordon | 1978 | CAN | |
17 | 1315805 | MALAK Michal | 1980 | SVK | Fischer |
18 | 3530348 | LIEBSCH Matthew Edward | 1983 | USA | |
19 | 3530038 | COOK Bryan | 1983 | USA | |
20 | 3090024 | TZINZOV Veselin | 1986 | BUL | |
21 | 1282146 | MCKEEVER Brian | 1979 | CAN | Fischer |
22 | 3530041 | ZIMMERMANN Leif Orin | 1983 | USA | Madshus |
23 | 3660023 | IVANOU Aliaksei | 1980 | BLR | |
24 | 3530489 | HOFFMAN Noah | 1989 | USA | |
25 | 1061083 | MCKEEVER Robin | 1973 | CAN | Fischer |
26 | 3530018 | KUZZY Garrott | 1982 | USA | Salomon |
27 | 3100091 | BUTLER Christopher | 1986 | CAN | |
28 | 3100079 | MCMURTRY Brent | 1986 | CAN | Fischer |
29 | 3220002 | MUSGRAVE Andrew | 1990 | GBR | Salomon |
30 | 1311925 | VILARRUBLA Vicenc | 1981 | SPA | |
31 | 1233452 | RUIZ Diego | 1977 | SPA | Fischer |
32 | 1093869 | KREZELOK Janusz | 1974 | POL | Fischer |
33 | 1271864 | SOUTHAM James | 1978 | USA | |
34 | 3100034 | NISHIKAWA Graham | 1983 | CAN | Fischer |
35 | 3420822 | BACH Ole-marius | 1988 | NOR | |
36 | 3040011 | SIM Ben | 1985 | AUS | Salomon |
37 | 1297957 | MORIGGL Thomas | 1981 | ITA | Fischer |
38 | 3300021 | NARUSE Nobu | 1984 | JPN | Rossignol |
39 | 1310470 | KRECZMER Maciej | 1981 | POL | Fischer |
40 | 3670006 | CHEREPANOV Sergey | 1986 | KAZ | Fischer |
41 | 3480832 | SEDOV Petr | 1990 | RUS | Fischer |
42 | 1067485 | ZORZI Cristian | 1972 | ITA | Fischer |
43 | 1324729 | GREY George | 1979 | CAN | Fischer |
44 | 1106091 | BATORY Ivan | 1975 | SVK | Atomic |
45 | 3420160 | EILIFSEN Morten | 1984 | NOR | Fischer |
46 | 1218902 | KATTILAKOSKI Teemu | 1977 | FIN | Peltonen |
47 | 1262358 | AASEN OUREN Geir Ludvig | 1974 | NOR | Madshus |
48 | 3670007 | POLTARANIN Alexey | 1987 | KAZ | Fischer |
49 | 3290007 | HOFER David | 1983 | ITA | Fischer |
50 | 3200015 | REICHELT Tom | 1982 | GER | Madshus |
51 | 3180054 | NOUSIAINEN Ville | 1983 | FIN | Peltonen |
52 | 3670000 | CHEBOTKO Nikolay | 1982 | KAZ | Atomic |
53 | 1363141 | FISCHER Remo | 1981 | SUI | Fischer |
54 | 1106867 | BAJCICAK Martin | 1976 | SVK | Fischer |
55 | 1125588 | DOLIDOVICH Sergei | 1973 | BLR | Fischer |
56 | 3100006 | KERSHAW Devon | 1982 | CAN | Fischer |
57 | 1362656 | LIVERS Toni | 1983 | SUI | Madshus |
58 | 1248293 | SOEDERGREN Anders | 1977 | SWE | Fischer |
59 | 3290016 | CLARA Roland | 1982 | ITA | Madshus |
60 | 1283892 | OLSSON Johan | 1980 | SWE | Madshus |
61 | 1285347 | FREEMAN Kris | 1980 | USA | Fischer |
62 | 3100110 | HARVEY Alex | 1988 | CAN | Fischer |
63 | 3100190 | BABIKOV Ivan | 1980 | CAN | Salomon |
64 | 1362947 | PERL Curdin | 1984 | SUI | Rossignol |
65 | 1178162 | ANGERER Tobias | 1977 | GER | Rossignol |
66 | 1322498 | NOVIKOV Sergey | 1980 | RUS | Fischer |
67 | 1223849 | CHECCHI Valerio | 1980 | ITA | Fischer |
68 | 1139459 | PILLER COTTRER Pietro | 1974 | ITA | Rossignol |
69 | 3480314 | CHERNOUSOV Ilia | 1986 | RUS | Fischer |
70 | 3480081 | SHIRIAEV Sergey | 1983 | RUS | Fischer |
71 | 3500015 | RICKARDSSON Daniel | 1982 | SWE | Fischer |
72 | 1067291 | DI CENTA Giorgio | 1972 | ITA | Atomic |
73 | 3480013 | VYLEGZHANIN Maxim | 1982 | RUS | Fischer |
74 | 3480016 | LEGKOV Alexander | 1983 | RUS | Madshus |
75 | 1221327 | TEICHMANN Axel | 1979 | GER | Madshus |
76 | 1101047 | SOMMERFELDT Rene | 1974 | GER | Madshus |
77 | 3510023 | COLOGNA Dario | 1986 | SUI | Fischer |
78 | 3180053 | HEIKKINEN Matti | 1983 | FIN | Fischer |
79 | 3500139 | HELLNER Marcus | 1985 | SWE | Fischer |
2 комментария
Да уж, есть на кого посмотреть!
Не хилый состав на сегодня!