Николь Фессель и Андрей Мельниченко выиграли коньковые гонки в Саарисельке.
FIS-гонки в Саарисельке завершились коньковыми разделками на 10 км и 15 км.
Юлия Чекалева - 2-я +38.1. Два дня назад Чекалева выиграла в Саарисельке 5 км классикой.
У женщин победила немка Николь Фессель. Елена Соболева, которая вчера выиграла спринт, - 4-я с проигрышем 55 секунд.
Саариселька, 10 км, конек, женщины:
1 | 309 | 1373617 | FESSEL Nicole | 1983 | GER | 28:46.8 | 28.71 | |||
2 | 269 | 3485195 | TCHEKALEVA Yulia | 1984 | RUS | 29:24.9 | +38.1 | 46.36 | ||
3 | 314 | 3205403 | CARL Victoria | 1995 | GER | 29:27.9 | +41.1 | 47.75 | ||
4 | 305 | 3485717 | SOBOLEVA Elena | 1992 | RUS | 29:42.0 | +55.2 | 54.28 | ||
5 | 313 | 1293107 | BOEHLER Stefanie | 1981 | GER | 29:56.2 | +1:09.4 | 60.86 | ||
6 | 312 | 3205422 | BELGER Julia | 1994 | GER | 30:26.7 | +1:39.9 | 74.99 | ||
6 | 285 | 3675035 | SHEVCHENKO Anna | 1993 | KAZ | 30:26.7 | +1:39.9 | 74.99 | ||
8 | 311 | 3485890 | SEDOVA Anastasia | 1995 | RUS | 30:27.1 | +1:40.3 | 75.18 | ||
9 | 303 | 3486057 | STOROZHILOVA Daria | 1993 | RUS | 30:30.1 | +1:43.3 | 76.57 | ||
10 | 306 | 3665105 | TIKHONOVA Yulia | 1986 | BLR | 30:37.1 | +1:50.3 | 79.81 | ||
11 | 302 | 3485490 | TSAREVA Olga | 1990 | RUS | 30:37.5 | +1:50.7 | 80.00 | ||
12 | 297 | 3485221 | SHAPOVALOVA Evgenia | 1986 | RUS | 30:47.0 | +2:00.2 | 84.40 | ||
13 | 296 | 3486239 | BELORUKOVA Yulia | 1995 | RUS | 30:52.3 | +2:05.5 | 86.85 | ||
14 | 301 | 3485759 | ZHUKOVA Natalia | 1992 | RUS | 31:00.3 | +2:13.5 | 90.56 | ||
15 | 289 | 3665106 | MAYNGARDT Anastasia | 1993 | BLR | 31:01.2 | +2:14.4 | 90.98 | ||
16 | 298 | 3485656 | VEDENINA Daria | 1991 | RUS | 31:02.9 | +2:16.1 | 91.76 | ||
17 | 288 | 1258769 | LEE Chae-won | 1981 | KOR | 31:04.1 | +2:17.3 | 92.32 | ||
18 | 307 | 3485862 | ZHAMBALOVA Alisa | 1994 | RUS | 31:10.0 | +2:23.2 | 95.05 | ||
19 | 295 | 1319976 | KOLOMINA Yelena | 1981 | KAZ | 31:27.3 | +2:40.5 | 103.07 | ||
20 | 299 | 3485491 | TANYGINA Alevtina | 1989 | RUS | 31:27.4 | +2:40.6 | 103.11 | ||
21 | 291 | 3675036 | MANDRIKA Olga | 1993 | KAZ | 31:30.3 | +2:43.5 | 104.46 | ||
22 | 259 | 3665121 | SERONOSOVA Polina | 1993 | BLR | 31:32.1 | +2:45.3 | 105.29 | ||
23 | 290 | 3485835 | KOZEKAEVA Maria | 1991 | RUS | 31:34.0 | +2:47.2 | 106.17 | ||
24 | 260 | 1323565 | MANNIMA Tatjana | 1980 | EST | 31:40.6 | +2:53.8 | 109.23 | ||
25 | 286 | 3675049 | BYKOVA Irina | 1993 | KAZ | 31:52.7 | +3:05.9 | 114.83 | ||
26 | 294 | 1142563 | SHEVCHENKO Valentina | 1975 | UKR | 31:55.9 | +3:09.1 | 116.32 | ||
27 | 292 | 3695067 | ANTYPENKO Tetyana | 1981 | UKR | 32:13.8 | +3:27.0 | 124.61 | ||
28 | 236 | 3305282 | YOKOHAMA Shiori | 1999 | JPN | 32:26.5 | +3:39.7 | 130.49 | ||
29 | 284 | 3665059 | LUKONINA Ina | 1994 | BLR | 32:33.7 | +3:46.9 | 133.83 | ||
30 | 238 | 3486672 | TROFIMOVA Alexandra | 1999 | RUS | 32:35.8 | +3:49.0 | 134.80 | ||
31 | 255 | 3675066 | TYULENEVA Valeriya | 1997 | KAZ | 32:43.6 | +3:56.8 | 138.42 | ||
32 | 282 | 3675041 | SHURYGA Angelina | 1996 | KAZ | 32:49.3 | +4:02.5 | 141.06 | ||
33 | 245 | 3486593 | HRENOVA Anastasiya | 1998 | RUS | 32:50.3 | +4:03.5 | 141.52 | ||
34 | 218 | 3305268 | SOBUE Rin | 2000 | JPN | 32:53.4 | +4:06.6 | 142.96 | ||
35 | 287 | 3325027 | JU Hye-ri | 1991 | KOR | 32:59.8 | +4:13.0 | 145.92 | ||
36 | 264 | 3675046 | RYAZHKO Darya | 1995 | KAZ | 33:09.2 | +4:22.4 | 150.28 | ||
37 | 273 | 3665065 | BUKINICH Maryna | 1994 | BLR | 33:13.5 | +4:26.7 | 152.27 | ||
38 | 263 | 3045009 | WATSON Aimee | 1987 | AUS | 33:22.6 | +4:35.8 | 156.48 | ||
39 | 254 | 3675059 | SOKOLOVSKAYA Natalya | 1998 | KAZ | 33:22.8 | +4:36.0 | 156.58 | ||
40 | 252 | 3305258 | MIYAZAKI Hikari | 1998 | JPN | 33:25.3 | +4:38.5 | 157.73 | ||
41 | 258 | 3555022 | PASHKOVSKA Inga | 1992 | LAT | 33:29.1 | +4:42.3 | 159.50 | ||
42 | 240 | 3675090 | TARASSOVA Anzhelika | 1999 | KAZ | 33:29.7 | +4:42.9 | 159.77 | ||
43 | 272 | 3665097 | ROSHCHYNSKAYA Maryia | 1997 | BLR | 33:43.6 | +4:56.8 | 166.21 | ||
44 | 241 | 3486673 | TRUNOVA Mariya | 1999 | RUS | 33:50.9 | +5:04.1 | 169.59 | ||
45 | 279 | 3665115 | KIRILLOVA Anastasia | 1996 | BLR | 33:52.5 | +5:05.7 | 170.34 | ||
46 | 250 | 3305263 | KOBAYASHI Chika | 1998 | JPN | 33:58.3 | +5:11.5 | 173.02 | ||
47 | 227 | 3675103 | KADIROVA Gulsina | 1999 | KAZ | 34:01.5 | +5:14.7 | 174.51 | ||
48 | 253 | 3486272 | KISELEVA Inga | 1997 | RUS | 34:13.4 | +5:26.6 | 180.02 | ||
49 | 275 | 3185128 | IDSTROM-PORTTI Tiina | 1988 | FIN | 34:23.3 | +5:36.5 | 184.61 | ||
50 | 248 | 3305270 | FUJITA Nanase | 1997 | JPN | 34:41.3 | +5:54.5 | 192.94 | ||
51 | 271 | 3665046 | NEDYUKHINA Maryia | 1992 | BLR | 34:42.4 | +5:55.6 | 193.45 | ||
52 | 274 | 3665066 | PATAPOVICH Krystsina | 1995 | BLR | 34:46.8 | +6:00.0 | 195.49 | ||
53 | 223 | 3185828 | KAHARA Jasmin | 2000 | FIN | 34:57.2 | +6:10.4 | 200.31 | ||
54 | 244 | 3305298 | SATO Aoi | 1997 | JPN | 35:01.6 | +6:14.8 | 202.35 | ||
55 | 220 | 3486671 | DUDOLADOVA Karina | 2000 | RUS | 35:19.8 | +6:33.0 | 210.78 | ||
56 | 267 | 3185458 | VIRTA Janina | 1995 | FIN | 35:48.8 | +7:02.0 | 224.22 | ||
57 | 246 | 3185732 | LAHDELMA Saana | 1998 | FIN | 36:01.1 | +7:14.3 | 229.91 | ||
58 | 235 | 3665086 | ANDRYIUK Sviatlana | 1999 | BLR | 36:18.2 | +7:31.4 | 237.84 | ||
59 | 261 | 3725008 | CHINBAT Otgontsetseg | 1991 | MGL | 36:19.0 | +7:32.2 | 238.21 | ||
60 | 243 | 3185624 | HARJUNTAUSTA Sonja | 1997 | FIN | 36:38.6 | +7:51.8 | 247.29 | ||
61 | 266 | 3745008 | GALSTYAN Katya | 1993 | ARM | 36:39.6 | +7:52.8 | 247.75 | ||
62 | 225 | 3185835 | NEUVONEN Katariina | 2000 | FIN | 37:02.8 | +8:16.0 | 258.50 | ||
63 | 224 | 3486883 | GERASIMOVA Polina | 2000 | RUS | 37:07.4 | +8:20.6 | 260.63 | ||
64 | 231 | 3185763 | METZNER Emma | 1999 | FIN | 37:10.3 | +8:23.5 | 261.97 | ||
65 | 262 | 3725014 | ARIUNSANAA Enkhtuul | 1996 | MGL | 37:12.9 | +8:26.1 | 263.18 | ||
66 | 249 | 3665100 | KUZNECHYK Varvara | 1998 | BLR | 37:13.6 | +8:26.8 | 263.50 | ||
67 | 221 | 3185834 | NEUVONEN Anniina | 2000 | FIN | 37:17.7 | +8:30.9 | 265.40 | ||
68 | 247 | 3745032 | MIKAYELYAN Mariam | 1998 | ARM | 38:26.1 | +9:39.3 | 297.09 | ||
69 | 237 | 3095087 | OKORO Nansi | 1999 | BUL | 38:27.5 | +9:40.7 | 297.74 | ||
70 | 230 | 3095086 | MITEVA Hristina | 1999 | BUL | 38:32.9 | +9:46.1 | 300.24 | ||
71 | 232 | 3095088 | EMILOVA Vanesa | 2000 | BUL | 38:36.9 | +9:50.1 | 302.09 | ||
72 | 270 | 3525035 | KARADEMIR Yonca | 1992 | TUR | 38:45.6 | +9:58.8 | 306.12 | ||
73 | 217 | 3185850 | SIMILA Oona | 1999 | FIN | 39:41.4 | +10:54.6 | 331.98 | ||
74 | 265 | 3745022 | MKHITARYAN Anna | 1996 | ARM | 40:24.6 | +11:37.8 | 351.99 | ||
Did not finish | ||||||||||
283 | 3325046 | HAN Da-som | 1994 | KOR |
У мужчин гонку выиграл Андрей Мельниченко.
Профиль Андрея Мельниченко на сайте ФЛГР:
Максим Вылегжанин, выигравший две гонки подряд, на этот раз финишировал 9-м с отставанием 1:10.9.
Саариселька, 15 км, конек, мужчины:
1 | 535 | 3481803 | MELNICHENKO Andrey | 1992 | RUS | 36:21.6 | 20.00 | |||
2 | 534 | 3481132 | LARKOV Andrey | 1989 | RUS | 36:40.0 | +18.4 | 26.75 | ||
3 | 518 | 3481432 | MALTSEV Artem | 1993 | RUS | 36:48.7 | +27.1 | 29.94 | ||
4 | 539 | 3481161 | BELOV Evgeniy | 1990 | RUS | 37:01.5 | +39.9 | 34.63 | ||
5 | 528 | 3200376 | NOTZ Florian | 1992 | GER | 37:13.3 | +51.7 | 38.96 | ||
6 | 531 | 3660065 | SEMENOV Michail | 1986 | BLR | 37:15.1 | +53.5 | 39.62 | ||
7 | 526 | 1125588 | DOLIDOVICH Sergei | 1973 | BLR | 37:17.2 | +55.6 | 40.39 | ||
8 | 460 | 3480669 | SHAKIRZIANOV Raul | 1989 | RUS | 37:24.5 | +1:02.9 | 43.07 | ||
9 | 540 | 3480013 | VYLEGZHANIN Maxim | 1982 | RUS | 37:32.5 | +1:10.9 | 46.00 | ||
10 | 532 | 3200241 | BING Thomas | 1990 | GER | 37:42.2 | +1:20.6 | 49.56 | ||
11 | 530 | 3200210 | EISENLAUER Sebastian | 1990 | GER | 37:45.7 | +1:24.1 | 50.84 | ||
12 | 525 | 3480021 | PETUKHOV Alexey | 1983 | RUS | 37:47.3 | +1:25.7 | 51.43 | ||
13 | 538 | 3480695 | BESSMERTNYKH Alexander | 1986 | RUS | 37:48.8 | +1:27.2 | 51.98 | ||
14 | 512 | 3660155 | KUKLIN Mikhail | 1987 | BLR | 37:49.5 | +1:27.9 | 52.23 | ||
15 | 533 | 3480533 | VOLZHENTSEV Stanislav | 1985 | RUS | 37:57.0 | +1:35.4 | 54.98 | ||
16 | 514 | 3300241 | KASHIWABARA Nobuhito | 1988 | JPN | 38:08.5 | +1:46.9 | 59.20 | ||
17 | 521 | 1344808 | KITTILAE Kusti | 1981 | FIN | 38:13.3 | +1:51.7 | 60.96 | ||
18 | 527 | 3200331 | WICK Thomas | 1991 | GER | 38:13.6 | +1:52.0 | 61.07 | ||
19 | 524 | 3660045 | ASTAPENKA Yury | 1990 | BLR | 38:18.3 | +1:56.7 | 62.79 | ||
20 | 515 | 3480322 | PARFENOV Andrey | 1987 | RUS | 38:18.7 | +1:57.1 | 62.94 | ||
21 | 511 | 3740021 | MIKAYELYAN Sergey | 1992 | ARM | 38:20.4 | +1:58.8 | 63.56 | ||
22 | 529 | 3090024 | TSINZOV Veselin | 1986 | BUL | 38:27.6 | +2:06.0 | 66.20 | ||
23 | 523 | 3390103 | TAMMJARV Karel | 1989 | EST | 38:31.1 | +2:09.5 | 67.49 | ||
24 | 517 | 3390101 | RANKEL Raido | 1990 | EST | 38:37.8 | +2:16.2 | 69.94 | ||
25 | 519 | 3390164 | VEERPALU Andreas | 1994 | EST | 38:50.9 | +2:29.3 | 74.75 | ||
26 | 507 | 3180839 | UUSIVIRTA Risto | 1992 | FIN | 38:52.2 | +2:30.6 | 75.23 | ||
27 | 503 | 3550114 | BIKSE Indulis | 1995 | LAT | 38:52.4 | +2:30.8 | 75.30 | ||
28 | 516 | 3300351 | EBINA Takanori | 1991 | JPN | 38:59.4 | +2:37.8 | 77.87 | ||
29 | 520 | 1323468 | REHEMAA Aivar | 1982 | EST | 39:01.1 | +2:39.5 | 78.49 | ||
30 | 502 | 3660055 | VORANAU Aliaksandr | 1990 | BLR | 39:10.8 | +2:49.2 | 82.05 | ||
31 | 447 | 3482865 | FEDOTOV Igor | 1998 | RUS | 39:10.9 | +2:49.3 | 82.08 | ||
32 | 522 | 3300270 | NARUSE Kaichi | 1988 | JPN | 39:12.5 | +2:50.9 | 82.67 | ||
33 | 509 | 3690074 | KRASOVSKYI Oleksii | 1994 | UKR | 39:22.3 | +3:00.7 | 86.26 | ||
34 | 506 | 3670032 | AKHMADIYEV Yerdos | 1985 | KAZ | 39:25.0 | +3:03.4 | 87.25 | ||
35 | 505 | 3670078 | KLIMIN Olzhas | 1996 | KAZ | 39:31.1 | +3:09.5 | 89.49 | ||
36 | 489 | 3422333 | BIE Maximilian | 1995 | NOR | 39:41.5 | +3:19.9 | 93.30 | ||
37 | 510 | 3670006 | CHEREPANOV Sergey | 1986 | KAZ | 39:43.5 | +3:21.9 | 94.04 | ||
38 | 448 | 3690108 | ORLYK Andrii | 1998 | UKR | 39:45.4 | +3:23.8 | 94.73 | ||
39 | 485 | 3420975 | BUGGE Christian Tvedt | 1990 | NOR | 39:54.3 | +3:32.7 | 98.00 | ||
40 | 500 | 3670038 | RAKHIMBAYEV Daulet | 1992 | KAZ | 39:56.0 | +3:34.4 | 98.62 | ||
41 | 493 | 3180695 | FRIMAN Juho | 1993 | FIN | 40:02.7 | +3:41.1 | 101.08 | ||
42 | 446 | 3670077 | DYUSSENOV Asset | 1997 | KAZ | 40:04.8 | +3:43.2 | 101.85 | ||
43 | 457 | 3090013 | BELOMAZHEV Stanimir | 1988 | BUL | 40:05.1 | +3:43.5 | 101.96 | ||
44 | 496 | 3780036 | TERENTJEV Stepan | 1996 | LTU | 40:08.0 | +3:46.4 | 103.02 | ||
45 | 492 | 3660076 | SALADKOU Aliaksandr | 1992 | BLR | 40:08.3 | +3:46.7 | 103.13 | ||
46 | 495 | 3090097 | CHUCHUGANOV Yordan | 1996 | BUL | 40:28.1 | +4:06.5 | 110.39 | ||
47 | 473 | 3660114 | BUDAHOUSKI Siarhei | 1996 | BLR | 40:30.9 | +4:09.3 | 111.42 | ||
48 | 423 | 3482711 | BASKOV Vladimir | 1997 | RUS | 40:33.5 | +4:11.9 | 112.37 | ||
49 | 491 | 3780027 | JAKELIUNAS Lukas | 1992 | LTU | 40:33.6 | +4:12.0 | 112.41 | ||
50 | 445 | 3670114 | MUKHIN Alexandr | 1998 | KAZ | 40:34.1 | +4:12.5 | 112.59 | ||
50 | 424 | 3482383 | MOZHAROVSKIY Dmitriy | 1997 | RUS | 40:34.1 | +4:12.5 | 112.59 | ||
52 | 486 | 3690065 | YOLTUKHOVSKYY Oleg | 1987 | UKR | 40:34.8 | +4:13.2 | 112.85 | ||
53 | 478 | 3180144 | IDSTROEM Reima | 1982 | FIN | 40:35.2 | +4:13.6 | 113.00 | ||
54 | 488 | 3390189 | KOLL Kristjan | 1995 | EST | 40:40.9 | +4:19.3 | 115.09 | ||
55 | 482 | 3660083 | YAKIMENKA Dzmitry | 1994 | BLR | 40:51.1 | +4:29.5 | 118.83 | ||
56 | 403 | 3300608 | YAMASHITA Haruki | 1999 | JPN | 40:54.1 | +4:32.5 | 119.93 | ||
57 | 481 | 3660096 | PALIAKOU Artsiom | 1995 | BLR | 40:57.7 | +4:36.1 | 121.25 | ||
58 | 477 | 3660106 | JUMANIYAZAU Tsimur | 1993 | BLR | 41:01.2 | +4:39.6 | 122.53 | ||
59 | 487 | 3660122 | NAUMOV Vasilii | 1995 | BLR | 41:09.7 | +4:48.1 | 125.65 | ||
60 | 472 | 3520046 | DURSUN Hamza | 1994 | TUR | 41:09.8 | +4:48.2 | 125.68 | ||
61 | 479 | 3660107 | CHYCHYKAU Aleh | 1996 | BLR | 41:17.8 | +4:56.2 | 128.62 | ||
62 | 437 | 3780048 | KLISEVICIUS Deividas | 1997 | LTU | 41:20.0 | +4:58.4 | 129.42 | ||
63 | 501 | 3320150 | CHO Yong-jin | 1996 | KOR | 41:20.1 | +4:58.5 | 129.46 | ||
64 | 497 | 3320114 | PARK Seong-beom | 1989 | KOR | 41:28.0 | +5:06.4 | 132.36 | ||
65 | 414 | 3670150 | GRIDIN Nikita | 2000 | KAZ | 41:31.6 | +5:10.0 | 133.68 | ||
66 | 476 | 3421825 | GUNDERSEN Simon Fredrik | 1993 | NOR | 41:34.4 | +5:12.8 | 134.70 | ||
67 | 443 | 3390228 | RATT Alvar | 1998 | EST | 41:36.6 | +5:15.0 | 135.51 | ||
68 | 469 | 3660124 | ZHVIKAU Uladzislau | 1996 | BLR | 41:41.7 | +5:20.1 | 137.38 | ||
69 | 490 | 3180413 | PALOSAARI Heikki | 1986 | FIN | 41:46.1 | +5:24.5 | 139.00 | ||
70 | 449 | 3300519 | GOTO Taisei | 1998 | JPN | 41:52.2 | +5:30.6 | 141.23 | ||
71 | 439 | 3181257 | EEROLA Teemu | 1998 | FIN | 41:56.8 | +5:35.2 | 142.92 | ||
72 | 405 | 3483161 | BYAKIN Yaroslav | 2000 | RUS | 41:58.2 | +5:36.6 | 143.43 | ||
73 | 433 | 3660116 | KUCHARAU Yury | 1997 | BLR | 42:04.5 | +5:42.9 | 145.74 | ||
74 | 420 | 3740072 | MIKAYELYAN Mikayel | 1999 | ARM | 42:08.4 | +5:46.8 | 147.17 | ||
75 | 464 | 3180900 | TAURIAINEN Jussi | 1993 | FIN | 42:08.9 | +5:47.3 | 147.36 | ||
76 | 483 | 3520061 | AYCICEK Omer | 1995 | TUR | 42:13.9 | +5:52.3 | 149.19 | ||
77 | 438 | 3181219 | KOPONEN Joona | 1997 | FIN | 42:21.8 | +6:00.2 | 152.09 | ||
78 | 441 | 3520064 | OGLAGO Amed | 1998 | TUR | 42:39.9 | +6:18.3 | 158.72 | ||
79 | 418 | 3660147 | LUKYANAU Mikalai | 1999 | BLR | 42:46.3 | +6:24.7 | 161.07 | ||
80 | 444 | 3670096 | ZHARNOSSENKO Nikita | 1998 | KAZ | 42:51.7 | +6:30.1 | 163.05 | ||
81 | 455 | 3740023 | POGHOSYAN Tadevos | 1993 | ARM | 42:58.5 | +6:36.9 | 165.54 | ||
82 | 484 | 3390166 | NASSAR Martin | 1993 | EST | 43:02.2 | +6:40.6 | 166.90 | ||
83 | 430 | 3390233 | KORK Taimar | 1997 | EST | 43:02.3 | +6:40.7 | 166.94 | ||
84 | 456 | 3660035 | RADCHANKA Uladzislau | 1989 | BLR | 43:03.2 | +6:41.6 | 167.27 | ||
85 | 440 | 3181119 | NEUVONEN Juho | 1997 | FIN | 43:06.3 | +6:44.7 | 168.40 | ||
86 | 406 | 3482983 | SASHKOV Pavel | 1999 | RUS | 43:07.8 | +6:46.2 | 168.95 | ||
87 | 431 | 3300520 | KASAHARA Riku | 1998 | JPN | 43:13.1 | +6:51.5 | 170.90 | ||
88 | 442 | 3181212 | HAAVISTO Olli | 1998 | FIN | 43:21.5 | +6:59.9 | 173.98 | ||
89 | 470 | 3520060 | TALAY Cihan | 1996 | TUR | 43:31.9 | +7:10.3 | 177.79 | ||
90 | 462 | 3720014 | BATMUNKH Achbadrakh | 1994 | MGL | 43:55.2 | +7:33.6 | 186.34 | ||
91 | 428 | 3670097 | SHUBIN Dmitriy | 1997 | KAZ | 44:00.4 | +7:38.8 | 188.24 | ||
92 | 407 | 3181338 | BENNERT Nico | 2000 | FIN | 44:03.1 | +7:41.5 | 189.23 | ||
93 | 475 | 3180822 | RIIPI Juho | 1994 | FIN | 44:19.5 | +7:57.9 | 195.25 | ||
94 | 434 | 3090122 | PENCHEV Martin | 1998 | BUL | 44:21.0 | +7:59.4 | 195.80 | ||
95 | 432 | 3090119 | PAPARKOV Lyubomir | 1998 | BUL | 44:33.7 | +8:12.1 | 200.45 | ||
96 | 417 | 3390234 | KALEV Christopher | 1999 | EST | 45:01.8 | +8:40.2 | 210.76 | ||
97 | 468 | 3180825 | LAITINEN Lauri-Aleksi | 1993 | FIN | 45:05.0 | +8:43.4 | 211.93 | ||
98 | 435 | 3090118 | VIYACHEV Nikolay | 1998 | BUL | 45:08.0 | +8:46.4 | 213.03 | ||
99 | 466 | 3181207 | KOPONEN Jeri | 1994 | FIN | 45:39.2 | +9:17.6 | 224.47 | ||
100 | 419 | 3090120 | OGNYANOV Simeon | 1999 | BUL | 46:15.3 | +9:53.7 | 237.71 | ||
101 | 459 | 3720017 | URTNASAN Batjargal | 1989 | MGL | 46:54.6 | +10:33.0 | 252.12 | ||
102 | 463 | 3180335 | TUOMISTO Ilkka | 1984 | FIN | 47:20.2 | +10:58.6 | 261.51 | ||
103 | 408 | 3090127 | DIMITROV Bozhidar | 2000 | BUL | 47:46.8 | +11:25.2 | 271.27 | ||
104 | 458 | 3720018 | BATMUNKH Ganbold | 1991 | MGL | 53:40.6 | +17:19.0 | 401.00 | ||
Did not finish | ||||||||||
474 | 3660100 | MASLOUSKI Mikita | 1996 | BLR | ||||||
436 | 3520058 | DOGAN Omer | 1997 | TUR | ||||||
410 | 3181244 | HAAPAMAKI Hannu | 1999 | FIN |
Майя ГУСЕЙНОВА
3 комментария
Cтанислав
Да,это точно
Предстоящий этап в Руке - возможно один из последних этапов для Вылегжанина и Легкова.
Ничего не понятно,
Мельниченко выигрывает, а на 1 этапе КМ его нет,
Петухов на 15-ке(!) быстрее Стаса с Бесом:),и тоже мимо 1этапа.
Видимо, критерии, однако