Максим Вылегжанин и Елена Соболева - победители спринта в Саарисельке.
Максим Вылегжанин и Елена Соболева выиграли классический спринт в финской Саарисельке.
Спринт в Саарисельке, финал, мужчины
1 | 412 | 3480013 | VYLEGZHANIN Maxim | 1982 | RUS |
2 | 402 | 3480739 | PANZHINSKIY Alexander | 1989 | RUS |
3 | 403 | 3200210 | EISENLAUER Sebastian | 1990 | GER |
4 | 405 | 3480503 | GAFAROV Anton | 1987 | RUS |
5 | 426 | 3480828 | JAPAROV Dmitriy | 1986 | RUS |
6 | 406 | 3480021 | PETUKHOV Alexey | 1983 | RUS |
7 | 488 | 3480280 | MORILOV Nikolay | 1986 | RUS |
8 | 409 | 3480436 | KRIUKOV Nikita | 1985 | RUS |
9 | 410 | 3480322 | PARFENOV Andrey | 1987 | RUS |
10 | 411 | 3481755 | VOKUEV Ermil | 1992 | RUS |
11 | 408 | 3481132 | LARKOV Andrey | 1989 | RUS |
12 | 404 | 3481163 | RETIVYKH Gleb | 1991 | RUS |
13 | 407 | 3390003 | KUMMEL Peeter | 1982 | EST |
14 | 469 | 3670025 | MALYSHEV Alexandr | 1989 | KAZ |
15 | 497 | 3670049 | VOLOTKA Denis | 1985 | KAZ |
16 | 425 | 3481988 | SEMIKOV Ilia | 1993 | RUS |
17 | 444 | 3670042 | MALYSHEV Sergey | 1994 | KAZ |
18 | 422 | 3481803 | MELNICHENKO Andrey | 1992 | RUS |
19 | 414 | 3480695 | BESSMERTNYKH Alexander | 1986 | RUS |
20 | 427 | 3300241 | KASHIWABARA Nobuhito | 1988 | JPN |
21 | 434 | 3670080 | LYUFT Ivan | 1998 | KAZ |
22 | 481 | 3670075 | BORTSOV Konstantin | 1995 | KAZ |
23 | 454 | 3300351 | EBINA Takanori | 1991 | JPN |
24 | 415 | 3780015 | VAICIULIS Modestas | 1989 | LTU |
25 | 423 | 3670038 | RAKHIMBAYEV Daulet | 1992 | KAZ |
26 | 417 | 3660055 | VORANAU Aliaksandr | 1990 | BLR |
27 | 418 | 3660155 | KUKLIN Mikhail | 1987 | BLR |
28 | 432 | 3660065 | SEMENOV Michail | 1986 | BLR |
29 | 435 | 3660045 | ASTAPENKA Yury | 1990 | BLR |
30 | 461 | 3390207 | ROOS Henri | 1998 | EST |
31 | 437 | 3670077 | DYUSSENOV Asset | 1997 | KAZ |
32 | 450 | 3670096 | ZHARNOSSENKO Nikita | 1998 | KAZ |
33 | 456 | 3181212 | HAAVISTO Olli | 1998 | FIN |
34 | 495 | 3670114 | MUKHIN Alexandr | 1998 | KAZ |
35 | 433 | 3690074 | KRASOVSKYI Oleksii | 1994 | UKR |
36 | 443 | 3660076 | SALADKOU Aliaksandr | 1992 | BLR |
37 | 448 | 3422333 | BIE Maximilian | 1995 | NOR |
38 | 490 | 3090013 | BELOMAZHEV Stanimir | 1988 | BUL |
39 | 447 | 3390166 | NASSAR Martin | 1993 | EST |
40 | 440 | 3300270 | NARUSE Kaichi | 1988 | JPN |
41 | 436 | 3780036 | TERENTJEV Stepan | 1996 | LTU |
42 | 430 | 3390189 | KOLL Kristjan | 1995 | EST |
43 | 442 | 3780033 | STROLIA Tautvydas | 1995 | LTU |
44 | 439 | 3320127 | HWANG Jun-ho | 1993 | KOR |
45 | 459 | 3390224 | KARRI Kaarel | 1998 | EST |
46 | 431 | 3670097 | SHUBIN Dmitriy | 1997 | KAZ |
47 | 453 | 3320114 | PARK Seong-beom | 1989 | KOR |
48 | 472 | 3300519 | GOTO Taisei | 1998 | JPN |
49 | 441 | 3780027 | JAKELIUNAS Lukas | 1992 | LTU |
50 | 470 | 3320158 | KIM Eun-ho | 1996 | KOR |
51 | 494 | 3300608 | YAMASHITA Haruki | 1999 | JPN |
52 | 487 | 3390234 | KALEV Christopher | 1999 | EST |
53 | 468 | 3181257 | EEROLA Teemu | 1998 | FIN |
54 | 484 | 3520058 | DOGAN Omer | 1997 | TUR |
55 | 464 | 3520046 | DURSUN Hamza | 1994 | TUR |
56 | 476 | 3300520 | KASAHARA Riku | 1998 | JPN |
57 | 455 | 3670150 | GRIDIN Nikita | 2000 | KAZ |
58 | 483 | 3520060 | TALAY Cihan | 1996 | TUR |
59 | 460 | 3660083 | YAKIMENKA Dzmitry | 1994 | BLR |
60 | 486 | 3520064 | OGLAGO Amed | 1998 | TUR |
61 | 462 | 3180813 | PONTINEN Teemu | 1994 | FIN |
62 | 477 | 3520061 | AYCICEK Omer | 1995 | TUR |
Спринт в Саарисельке, финал, женщины
1 | 309 | 3485717 | SOBOLEVA Elena | 1992 | RUS |
2 | 303 | 3485202 | MATVEEVA Natalia | 1986 | RUS |
3 | 315 | 3486010 | NEPRYAEVA Natalia | 1995 | RUS |
4 | 307 | 3485656 | VEDENINA Daria | 1991 | RUS |
5 | 302 | 3205224 | KOLB Hanna | 1991 | GER |
6 | 304 | 3485794 | KOVALEVA Polina | 1993 | RUS |
7 | 308 | 3486239 | BELORUKOVA Yulia | 1995 | RUS |
8 | 306 | 3535124 | SARGENT Ida | 1988 | USA |
9 | 310 | 3665115 | KIRILLOVA Anastasia | 1996 | BLR |
10 | 319 | 3665105 | TIKHONOVA Yulia | 1986 | BLR |
11 | 312 | 3205403 | CARL Victoria | 1995 | GER |
12 | 325 | 3485890 | SEDOVA Anastasia | 1995 | RUS |
13 | 344 | 3395048 | OJASTE Triin | 1990 | EST |
14 | 317 | 3535385 | PATTERSON Caitlin | 1990 | USA |
15 | 311 | 3485862 | ZHAMBALOVA Alisa | 1994 | RUS |
16 | 318 | 3205460 | HENNIG Katharina | 1996 | GER |
17 | 332 | 3675029 | STOYAN Anna | 1993 | KAZ |
18 | 323 | 3055067 | STADLOBER Teresa | 1993 | AUT |
19 | 339 | 3665065 | BUKINICH Maryna | 1994 | BLR |
20 | 314 | 3486057 | STOROZHILOVA Daria | 1993 | RUS |
21 | 329 | 3665023 | KAMINSKAYA Valiantsina | 1987 | BLR |
22 | 321 | 3485490 | TSAREVA Olga | 1990 | RUS |
23 | 349 | 3325065 | JE Sang-Mi | 1999 | KOR |
24 | 368 | 3185476 | VARJUS Hanna | 1994 | FIN |
25 | 340 | 3395086 | VEERPALU Anette | 1996 | EST |
26 | 351 | 3305258 | MIYAZAKI Hikari | 1998 | JPN |
27 | 370 | 3665121 | SERONOSOVA Polina | 1993 | BLR |
28 | 320 | 1319976 | KOLOMINA Yelena | 1981 | KAZ |
29 | 342 | 3675035 | SHEVCHENKO Anna | 1993 | KAZ |
30 | 348 | 1142563 | SHEVCHENKO Valentina | 1975 | UKR |
31 | 330 | 3675018 | MATROSSOVA Marina | 1990 | KAZ |
32 | 364 | 3305268 | SOBUE Rin | 2000 | JPN |
33 | 341 | 3675090 | TARASSOVA Anzhelika | 1999 | KAZ |
34 | 335 | 3695067 | ANTYPENKO Tetyana | 1981 | UKR |
35 | 372 | 3665083 | AHEYEVA Nastassia | 1997 | BLR |
36 | 363 | 3305282 | YOKOHAMA Shiori | 1999 | JPN |
37 | 333 | 3675059 | SOKOLOVSKAYA Natalya | 1998 | KAZ |
38 | 331 | 3665106 | MAYNGARDT Anastasia | 1993 | BLR |
39 | 336 | 3555022 | PASHKOVSKA Inga | 1992 | LAT |
40 | 369 | 3305270 | FUJITA Nanase | 1997 | JPN |
41 | 305 | 3485221 | SHAPOVALOVA Evgenia | 1986 | RUS |
42 | 367 | 3305298 | SATO Aoi | 1997 | JPN |
43 | 371 | 3305263 | KOBAYASHI Chika | 1998 | JPN |
44 | 327 | 3675066 | TYULENEVA Valeriya | 1997 | KAZ |
За день до этого Вылегжанин выиграл так же 10 км классическим ходом:
1 | 526 | 3480013 | VYLEGZHANIN Maxim | 1982 | RUS | 28:20.8 | 20.00 | |||
2 | 517 | 3480533 | VOLZHENTSEV Stanislav | 1985 | RUS | 28:23.5 | +2.7 | 21.27 | ||
3 | 523 | 3670007 | POLTORANIN Alexey | 1987 | KAZ | 28:24.1 | +3.3 | 21.55 | ||
4 | 524 | 3480695 | BESSMERTNYKH Alexander | 1986 | RUS | 28:24.4 | +3.6 | 21.69 | ||
5 | 527 | 3480016 | LEGKOV Alexander | 1983 | RUS | 28:25.5 | +4.7 | 22.21 | ||
6 | 518 | 3481132 | LARKOV Andrey | 1989 | RUS | 28:27.8 | +7.0 | 23.29 | ||
7 | 525 | 3481161 | BELOV Evgeniy | 1990 | RUS | 28:47.9 | +27.1 | 32.75 | ||
8 | 520 | 3480828 | JAPAROV Dmitriy | 1986 | RUS | 28:53.0 | +32.2 | 35.15 | ||
9 | 509 | 3481755 | VOKUEV Ermil | 1992 | RUS | 28:55.7 | +34.9 | 36.42 | ||
10 | 519 | 3481803 | MELNICHENKO Andrey | 1992 | RUS | 29:01.0 | +40.2 | 38.91 | ||
11 | 508 | 1125588 | DOLIDOVICH Sergei | 1973 | BLR | 29:07.1 | +46.3 | 41.78 | ||
12 | 516 | 3200241 | BING Thomas | 1990 | GER | 29:09.5 | +48.7 | 42.91 | ||
13 | 502 | 3481432 | MALTSEV Artem | 1993 | RUS | 29:12.1 | +51.3 | 44.13 | ||
14 | 513 | 3481988 | SEMIKOV Ilia | 1993 | RUS | 29:16.5 | +55.7 | 46.20 | ||
15 | 511 | 3200376 | NOTZ Florian | 1992 | GER | 29:18.7 | +57.9 | 47.23 | ||
16 | 514 | 3670042 | MALYSHEV Sergey | 1994 | KAZ | 29:23.7 | +1:02.9 | 49.59 | ||
17 | 512 | 3090024 | TSINZOV Veselin | 1986 | BUL | 29:23.9 | +1:03.1 | 49.68 | ||
18 | 493 | 3670006 | CHEREPANOV Sergey | 1986 | KAZ | 29:33.7 | +1:12.9 | 54.29 | ||
19 | 501 | 3390101 | RANKEL Raido | 1990 | EST | 29:34.6 | +1:13.8 | 54.71 | ||
20 | 481 | 3480503 | GAFAROV Anton | 1987 | RUS | 29:37.9 | +1:17.1 | 56.27 | ||
21 | 506 | 3390103 | TAMMJARV Karel | 1989 | EST | 29:42.7 | +1:21.9 | 58.52 | ||
22 | 510 | 3200331 | WICK Thomas | 1991 | GER | 29:44.9 | +1:24.1 | 59.56 | ||
23 | 504 | 1323468 | REHEMAA Aivar | 1982 | EST | 29:45.6 | +1:24.8 | 59.89 | ||
24 | 449 | 3480669 | SHAKIRZIANOV Raul | 1989 | RUS | 29:45.7 | +1:24.9 | 59.93 | ||
25 | 498 | 3300241 | KASHIWABARA Nobuhito | 1988 | JPN | 29:49.0 | +1:28.2 | 61.49 | ||
26 | 488 | 3670025 | MALYSHEV Alexandr | 1989 | KAZ | 29:49.5 | +1:28.7 | 61.72 | ||
27 | 528 | 3481539 | USTIUGOV Sergey | 1992 | RUS | 29:50.2 | +1:29.4 | 62.05 | ||
28 | 515 | 3660065 | SEMENOV Michail | 1986 | BLR | 29:51.1 | +1:30.3 | 62.47 | ||
29 | 496 | 3390034 | KARP Algo | 1985 | EST | 30:08.4 | +1:47.6 | 70.61 | ||
30 | 495 | 3660155 | KUKLIN Mikhail | 1987 | BLR | 30:13.0 | +1:52.2 | 72.78 | ||
31 | 494 | 3740021 | MIKAYELYAN Sergey | 1992 | ARM | 30:14.4 | +1:53.6 | 73.43 | ||
32 | 478 | 3670075 | BORTSOV Konstantin | 1995 | KAZ | 30:16.2 | +1:55.4 | 74.28 | ||
33 | 486 | 3660055 | VORANAU Aliaksandr | 1990 | BLR | 30:18.7 | +1:57.9 | 75.46 | ||
34 | 499 | 3300351 | EBINA Takanori | 1991 | JPN | 30:19.9 | +1:59.1 | 76.02 | ||
35 | 464 | 3670049 | VOLOTKA Denis | 1985 | KAZ | 30:20.1 | +1:59.3 | 76.11 | ||
36 | 503 | 3390164 | VEERPALU Andreas | 1994 | EST | 30:23.0 | +2:02.2 | 77.48 | ||
37 | 500 | 3510421 | DANUSER Marius | 1992 | SUI | 30:23.6 | +2:02.8 | 77.76 | ||
38 | 491 | 3390188 | KORGE Kaarel Kasper | 1996 | EST | 30:23.9 | +2:03.1 | 77.90 | ||
39 | 505 | 3300270 | NARUSE Kaichi | 1988 | JPN | 30:25.8 | +2:05.0 | 78.80 | ||
40 | 492 | 3690074 | KRASOVSKYI Oleksii | 1994 | UKR | 30:26.5 | +2:05.7 | 79.13 | ||
41 | 436 | 3482865 | FEDOTOV Igor | 1998 | RUS | 30:30.0 | +2:09.2 | 80.77 | ||
42 | 490 | 3670032 | AKHMADIYEV Yerdos | 1985 | KAZ | 30:30.4 | +2:09.6 | 80.96 | ||
43 | 487 | 3550114 | BIKSE Indulis | 1995 | LAT | 30:40.9 | +2:20.1 | 85.90 | ||
44 | 489 | 3670078 | KLIMIN Olzhas | 1996 | KAZ | 30:43.4 | +2:22.6 | 87.07 | ||
45 | 439 | 3670080 | LYUFT Ivan | 1998 | KAZ | 30:55.5 | +2:34.7 | 92.77 | ||
46 | 476 | 3660076 | SALADKOU Aliaksandr | 1992 | BLR | 31:01.3 | +2:40.5 | 95.49 | ||
47 | 497 | 3390167 | ALEV Alvar Johannes | 1993 | EST | 31:02.9 | +2:42.1 | 96.25 | ||
48 | 465 | 3660107 | CHYCHYKAU Aleh | 1996 | BLR | 31:25.2 | +3:04.4 | 106.74 | ||
49 | 435 | 3670077 | DYUSSENOV Asset | 1997 | KAZ | 31:34.2 | +3:13.4 | 110.97 | ||
50 | 472 | 3660122 | NAUMOV Vasilii | 1995 | BLR | 31:52.4 | +3:31.6 | 119.53 | ||
51 | 483 | 3320127 | HWANG Jun-ho | 1993 | KOR | 31:54.2 | +3:33.4 | 120.38 | ||
52 | 475 | 3780027 | JAKELIUNAS Lukas | 1992 | LTU | 31:54.6 | +3:33.8 | 120.56 | ||
53 | 409 | 3482383 | MOZHAROVSKIY Dmitriy | 1997 | RUS | 32:00.6 | +3:39.8 | 123.39 | ||
54 | 404 | 3300608 | YAMASHITA Haruki | 1999 | JPN | 32:01.1 | +3:40.3 | 123.62 | ||
55 | 467 | 3660083 | YAKIMENKA Dzmitry | 1994 | BLR | 32:03.7 | +3:42.9 | 124.84 | ||
56 | 430 | 3390224 | KARRI Kaarel | 1998 | EST | 32:06.5 | +3:45.7 | 126.16 | ||
57 | 432 | 3390228 | RATT Alvar | 1998 | EST | 32:10.2 | +3:49.4 | 127.90 | ||
58 | 470 | 3420975 | BUGGE Christian Tvedt | 1990 | NOR | 32:18.4 | +3:57.6 | 131.76 | ||
59 | 479 | 3090097 | CHUCHUGANOV Yordan | 1996 | BUL | 32:19.2 | +3:58.4 | 132.14 | ||
60 | 408 | 3482711 | BASKOV Vladimir | 1997 | RUS | 32:19.8 | +3:59.0 | 132.42 | ||
61 | 474 | 3422333 | BIE Maximilian | 1995 | NOR | 32:21.1 | +4:00.3 | 133.03 | ||
62 | 421 | 3300520 | KASAHARA Riku | 1998 | JPN | 32:22.6 | +4:01.8 | 133.73 | ||
63 | 480 | 3320114 | PARK Seong-beom | 1989 | KOR | 32:24.2 | +4:03.4 | 134.49 | ||
64 | 420 | 3660134 | LASKIN Tsimur | 1999 | BLR | 32:27.4 | +4:06.6 | 135.99 | ||
65 | 469 | 3390166 | NASSAR Martin | 1993 | EST | 32:30.0 | +4:09.2 | 137.22 | ||
66 | 426 | 3181219 | KOPONEN Joona | 1997 | FIN | 32:34.8 | +4:14.0 | 139.47 | ||
67 | 462 | 3180813 | PONTINEN Teemu | 1994 | FIN | 32:34.9 | +4:14.1 | 139.52 | ||
68 | 459 | 3660114 | BUDAHOUSKI Siarhei | 1996 | BLR | 32:36.2 | +4:15.4 | 140.13 | ||
69 | 461 | 3421825 | GUNDERSEN Simon Fredrik | 1993 | NOR | 32:36.9 | +4:16.1 | 140.46 | ||
70 | 458 | 3520046 | DURSUN Hamza | 1994 | TUR | 32:40.2 | +4:19.4 | 142.01 | ||
71 | 466 | 3660096 | PALIAKOU Artsiom | 1995 | BLR | 32:41.3 | +4:20.5 | 142.53 | ||
72 | 438 | 3300519 | GOTO Taisei | 1998 | JPN | 32:44.1 | +4:23.3 | 143.85 | ||
73 | 429 | 3181212 | HAAVISTO Olli | 1998 | FIN | 32:51.3 | +4:30.5 | 147.23 | ||
74 | 463 | 3660106 | JUMANIYAZAU Tsimur | 1993 | BLR | 32:53.2 | +4:32.4 | 148.13 | ||
75 | 428 | 3520064 | OGLAGO Amed | 1998 | TUR | 32:56.6 | +4:35.8 | 149.73 | ||
76 | 485 | 3320150 | CHO Yong-jin | 1996 | KOR | 33:02.8 | +4:42.0 | 152.64 | ||
77 | 405 | 3483161 | BYAKIN Yaroslav | 2000 | RUS | 33:03.0 | +4:42.2 | 152.74 | ||
78 | 482 | 3320158 | KIM Eun-ho | 1996 | KOR | 33:07.4 | +4:46.6 | 154.81 | ||
79 | 471 | 3690065 | YOLTUKHOVSKYY Oleg | 1987 | UKR | 33:07.7 | +4:46.9 | 154.95 | ||
80 | 477 | 3180695 | FRIMAN Juho | 1993 | FIN | 33:16.0 | +4:55.2 | 158.85 | ||
81 | 473 | 3390189 | KOLL Kristjan | 1995 | EST | 33:16.8 | +4:56.0 | 159.23 | ||
82 | 468 | 3520061 | AYCICEK Omer | 1995 | TUR | 33:17.5 | +4:56.7 | 159.56 | ||
83 | 450 | 3720014 | BATMUNKH Achbadrakh | 1994 | MGL | 33:22.6 | +5:01.8 | 161.96 | ||
84 | 419 | 3390233 | KORK Taimar | 1997 | EST | 33:28.3 | +5:07.5 | 164.64 | ||
85 | 456 | 3520060 | TALAY Cihan | 1996 | TUR | 33:32.7 | +5:11.9 | 166.71 | ||
85 | 418 | 3390238 | MOISTUS Robert Klen | 1998 | EST | 33:32.7 | +5:11.9 | 166.71 | ||
87 | 407 | 3181338 | BENNERT Nico | 2000 | FIN | 33:35.1 | +5:14.3 | 167.84 | ||
88 | 406 | 3482983 | SASHKOV Pavel | 1999 | RUS | 33:39.7 | +5:18.9 | 170.00 | ||
89 | 424 | 3520058 | DOGAN Omer | 1997 | TUR | 33:42.7 | +5:21.9 | 171.41 | ||
90 | 454 | 3180825 | LAITINEN Lauri-Aleksi | 1993 | FIN | 33:52.2 | +5:31.4 | 175.88 | ||
91 | 444 | 3740023 | POGHOSYAN Tadevos | 1993 | ARM | 33:54.3 | +5:33.5 | 176.87 | ||
92 | 460 | 3660100 | MASLOUSKI Mikita | 1996 | BLR | 34:11.1 | +5:50.3 | 184.77 | ||
93 | 431 | 3390207 | ROOS Henri | 1998 | EST | 34:31.8 | +6:11.0 | 194.51 | ||
94 | 452 | 3181207 | KOPONEN Jeri | 1994 | FIN | 34:57.6 | +6:36.8 | 206.64 | ||
95 | 416 | 3181199 | KANTANEN Erno | 1998 | FIN | 35:03.1 | +6:42.3 | 209.23 | ||
96 | 451 | 3180335 | TUOMISTO Ilkka | 1984 | FIN | 35:28.3 | +7:07.5 | 221.08 | ||
97 | 410 | 3660159 | TSVETAU Ihar | 2000 | BLR | 35:46.4 | +7:25.6 | 229.60 | ||
98 | 445 | 3720017 | URTNASAN Batjargal | 1989 | MGL | 37:43.8 | +9:23.0 | 284.82 | ||
99 | 447 | 3720018 | BATMUNKH Ganbold | 1991 | MGL | 41:32.2 | +13:11.4 | 392.25 | ||
Did not finish | ||||||||||
427 | 3740072 | MIKAYELYAN Mikayel | 1999 | ARM |
У женщин классическую гонку на 5км выиграла Юлия Чекалева:
1 | 343 | 3485195 | TCHEKALEVA Yulia | 1984 | RUS | 18:30.4 | 36.64 | |||
2 | 374 | 3486239 | BELORUKOVA Yulia | 1995 | RUS | 18:33.5 | +3.1 | 38.87 | ||
3 | 385 | 3485862 | ZHAMBALOVA Alisa | 1994 | RUS | 18:40.6 | +10.2 | 43.99 | ||
4 | 384 | 3665105 | TIKHONOVA Yulia | 1986 | BLR | 18:41.9 | +11.5 | 44.93 | ||
5 | 383 | 3485717 | SOBOLEVA Elena | 1992 | RUS | 18:45.0 | +14.6 | 47.16 | ||
6 | 378 | 3486010 | NEPRYAEVA Natalia | 1995 | RUS | 18:46.1 | +15.7 | 47.95 | ||
7 | 392 | 1293107 | BOEHLER Stefanie | 1981 | GER | 18:53.6 | +23.2 | 53.35 | ||
8 | 390 | 3485890 | SEDOVA Anastasia | 1995 | RUS | 18:54.6 | +24.2 | 54.08 | ||
9 | 387 | 3205460 | HENNIG Katharina | 1996 | GER | 18:56.0 | +25.6 | 55.08 | ||
10 | 382 | 3485510 | KALSINA Polina | 1989 | RUS | 18:57.0 | +26.6 | 55.80 | ||
11 | 394 | 3055067 | STADLOBER Teresa | 1993 | AUT | 18:57.1 | +26.7 | 55.88 | ||
12 | 375 | 3485221 | SHAPOVALOVA Evgenia | 1986 | RUS | 19:05.9 | +35.5 | 62.22 | ||
13 | 376 | 3485656 | VEDENINA Daria | 1991 | RUS | 19:15.7 | +45.3 | 69.28 | ||
14 | 332 | 3665121 | SERONOSOVA Polina | 1993 | BLR | 19:19.2 | +48.8 | 71.80 | ||
15 | 370 | 3485202 | MATVEEVA Natalia | 1986 | RUS | 19:20.5 | +50.1 | 72.74 | ||
16 | 380 | 3485490 | TSAREVA Olga | 1990 | RUS | 19:20.9 | +50.5 | 73.02 | ||
17 | 379 | 3485759 | ZHUKOVA Natalia | 1992 | RUS | 19:30.0 | +59.6 | 79.58 | ||
18 | 353 | 3395035 | ALBA Laura | 1985 | EST | 19:30.2 | +59.8 | 79.72 | ||
19 | 371 | 3535124 | SARGENT Ida | 1988 | USA | 19:31.3 | +1:00.9 | 80.52 | ||
20 | 381 | 3486057 | STOROZHILOVA Daria | 1993 | RUS | 19:32.8 | +1:02.4 | 81.60 | ||
21 | 377 | 3485491 | TANYGINA Alevtina | 1989 | RUS | 19:33.7 | +1:03.3 | 82.25 | ||
22 | 373 | 1319976 | KOLOMINA Yelena | 1981 | KAZ | 19:36.1 | +1:05.7 | 83.97 | ||
23 | 386 | 3535385 | PATTERSON Caitlin | 1990 | USA | 19:37.3 | +1:06.9 | 84.84 | ||
24 | 361 | 3675035 | SHEVCHENKO Anna | 1993 | KAZ | 19:40.3 | +1:09.9 | 87.00 | ||
25 | 365 | 3665106 | MAYNGARDT Anastasia | 1993 | BLR | 19:44.0 | +1:13.6 | 89.67 | ||
26 | 368 | 3695067 | ANTYPENKO Tetyana | 1981 | UKR | 19:47.0 | +1:16.6 | 91.83 | ||
27 | 369 | 3205224 | KOLB Hanna | 1991 | GER | 19:53.9 | +1:23.5 | 96.80 | ||
28 | 333 | 1323565 | MANNIMA Tatjana | 1980 | EST | 19:57.1 | +1:26.7 | 99.10 | ||
29 | 322 | 3486672 | TROFIMOVA Alexandra | 1999 | RUS | 20:10.8 | +1:40.4 | 108.97 | ||
30 | 355 | 3665115 | KIRILLOVA Anastasia | 1996 | BLR | 20:11.1 | +1:40.7 | 109.19 | ||
31 | 366 | 3485835 | KOZEKAEVA Maria | 1991 | RUS | 20:18.6 | +1:48.2 | 114.59 | ||
32 | 372 | 1142563 | SHEVCHENKO Valentina | 1975 | UKR | 20:18.9 | +1:48.5 | 114.81 | ||
33 | 356 | 3485794 | KOVALEVA Polina | 1993 | RUS | 20:26.2 | +1:55.8 | 120.07 | ||
34 | 308 | 3305258 | MIYAZAKI Hikari | 1998 | JPN | 20:26.7 | +1:56.3 | 120.43 | ||
35 | 360 | 3665059 | LUKONINA Ina | 1994 | BLR | 20:29.4 | +1:59.0 | 122.37 | ||
36 | 326 | 3675066 | TYULENEVA Valeriya | 1997 | KAZ | 20:33.6 | +2:03.2 | 125.40 | ||
37 | 347 | 3665065 | BUKINICH Maryna | 1994 | BLR | 20:39.5 | +2:09.1 | 129.65 | ||
38 | 367 | 3675036 | MANDRIKA Olga | 1993 | KAZ | 20:40.0 | +2:09.6 | 130.01 | ||
39 | 362 | 3675029 | STOYAN Anna | 1993 | KAZ | 20:42.9 | +2:12.5 | 132.10 | ||
40 | 304 | 3305268 | SOBUE Rin | 2000 | JPN | 20:43.7 | +2:13.3 | 132.68 | ||
41 | 351 | 3395086 | VEERPALU Anette | 1996 | EST | 20:45.8 | +2:15.4 | 134.19 | ||
42 | 350 | 3675049 | BYKOVA Irina | 1993 | KAZ | 20:48.0 | +2:17.6 | 135.78 | ||
43 | 357 | 3665023 | KAMINSKAYA Valiantsina | 1987 | BLR | 20:53.5 | +2:23.1 | 139.74 | ||
44 | 324 | 3675090 | TARASSOVA Anzhelika | 1999 | KAZ | 21:01.3 | +2:30.9 | 145.36 | ||
45 | 337 | 3675046 | RYAZHKO Darya | 1995 | KAZ | 21:02.9 | +2:32.5 | 146.51 | ||
46 | 306 | 3305282 | YOKOHAMA Shiori | 1999 | JPN | 21:04.7 | +2:34.3 | 147.81 | ||
47 | 352 | 3675018 | MATROSSOVA Marina | 1990 | KAZ | 21:08.9 | +2:38.5 | 150.83 | ||
48 | 312 | 3486593 | HRENOVA Anastasiya | 1998 | RUS | 21:10.8 | +2:40.4 | 152.20 | ||
49 | 359 | 3325046 | HAN Da-som | 1994 | KOR | 21:11.8 | +2:41.4 | 152.92 | ||
50 | 302 | 3185846 | NIITTYVIITA Sara | 2001 | FIN | 21:12.2 | +2:41.8 | 153.21 | ||
51 | 323 | 3486272 | KISELEVA Inga | 1997 | RUS | 21:14.8 | +2:44.4 | 155.08 | ||
52 | 305 | 3305270 | FUJITA Nanase | 1997 | JPN | 21:33.5 | +3:03.1 | 168.56 | ||
53 | 336 | 3045009 | WATSON Aimee | 1987 | AUS | 21:38.6 | +3:08.2 | 172.23 | ||
54 | 327 | 3486673 | TRUNOVA Mariya | 1999 | RUS | 21:39.9 | +3:09.5 | 173.17 | ||
55 | 348 | 3185476 | VARJUS Hanna | 1994 | FIN | 21:51.3 | +3:20.9 | 181.38 | ||
56 | 303 | 3305298 | SATO Aoi | 1997 | JPN | 21:55.0 | +3:24.6 | 184.05 | ||
57 | 318 | 3665083 | AHEYEVA Nastassia | 1997 | BLR | 21:58.6 | +3:28.2 | 186.64 | ||
58 | 346 | 3665097 | ROSHCHYNSKAYA Maryia | 1997 | BLR | 22:00.9 | +3:30.5 | 188.30 | ||
59 | 315 | 3675103 | KADIROVA Gulsina | 1999 | KAZ | 22:05.9 | +3:35.5 | 191.90 | ||
60 | 363 | 3325027 | JU Hye-ri | 1991 | KOR | 22:08.7 | +3:38.3 | 193.92 | ||
61 | 340 | 3185458 | VIRTA Janina | 1995 | FIN | 22:16.9 | +3:46.5 | 199.82 | ||
62 | 307 | 3305263 | KOBAYASHI Chika | 1998 | JPN | 22:25.3 | +3:54.9 | 205.88 | ||
63 | 317 | 3665086 | ANDRYIUK Sviatlana | 1999 | BLR | 22:31.6 | +4:01.2 | 210.42 | ||
64 | 309 | 3325065 | JE Sang-Mi | 1999 | KOR | 22:38.1 | +4:07.7 | 215.10 | ||
65 | 319 | 3395115 | PULLES Mariel Merlii | 1998 | EST | 22:44.4 | +4:14.0 | 219.64 | ||
66 | 334 | 3725008 | CHINBAT Otgontsetseg | 1991 | MGL | 22:44.8 | +4:14.4 | 219.93 | ||
67 | 342 | 3555022 | PASHKOVSKA Inga | 1992 | LAT | 22:47.9 | +4:17.5 | 222.16 | ||
68 | 313 | 3486671 | DUDOLADOVA Karina | 2000 | RUS | 22:54.8 | +4:24.4 | 227.13 | ||
69 | 320 | 3525038 | MALKOC Zozan | 1997 | TUR | 23:02.1 | +4:31.7 | 232.39 | ||
70 | 344 | 3525035 | KARADEMIR Yonca | 1992 | TUR | 23:25.2 | +4:54.8 | 249.03 | ||
71 | 339 | 3745008 | GALSTYAN Katya | 1993 | ARM | 23:35.1 | +5:04.7 | 256.16 | ||
72 | 316 | 3675080 | SIDORENKO Yekaterina | 1999 | KAZ | 23:54.4 | +5:24.0 | 270.07 | ||
73 | 335 | 3725014 | ARIUNSANAA Enkhtuul | 1996 | MGL | 24:43.0 | +6:12.6 | 305.08 | ||
