Дмитрий Ростовцев - бронза на скиатлоне на молодежном чемпионате мира по лыжам Алматы-2015. Результаты.
Дмитрий Ростовцев - бронза на скиатлоне на молодежном чемпионате мира по лыжам Алматы-2015.
Чемпионат мира по лыжам. U23, мужчины, скиатлон 15+15 км. Результаты.
1 | 9 | 3422028 | HAGA Magne | 1994 | NOR | 1:19:26.3 | 21.08 | |||
2 | 6 | 3190302 | PARISSE Clement | 1993 | FRA | 1:19:26.9 | +0.6 | 21.26 | ||
3 | 5 | 3481760 | ROSTOVTSEV Dmitriy | 1993 | RUS | 1:19:28.9 | +2.6 | 21.84 | ||
4 | 1 | 3200376 | NOTZ Florian | 1992 | GER | 1:19:34.6 | +8.3 | 23.52 | ||
5 | 17 | 3290407 | SALVADORI Giandomenico | 1992 | ITA | 1:19:38.0 | +11.7 | 24.52 | ||
6 | 2 | 3190268 | BACKSCHEIDER Adrien | 1992 | FRA | 1:19:41.9 | +15.6 | 25.66 | ||
7 | 25 | 3510423 | KINDSCHI Linard | 1993 | SUI | 1:19:56.7 | +30.4 | 30.01 | ||
8 | 18 | 3501223 | BURMAN Jens | 1994 | SWE | 1:19:57.9 | +31.6 | 30.36 | ||
9 | 19 | 3510417 | KAESER Erwan | 1992 | SUI | 1:20:15.5 | +49.2 | 35.53 | ||
10 | 11 | 3740021 | MIKAYELYAN Sergey | 1992 | ARM | 1:20:16.4 | +50.1 | 35.80 | ||
11 | 23 | 3501176 | RUUS Marcus | 1994 | SWE | 1:20:28.1 | +1:01.8 | 39.23 | ||
12 | 26 | 3510479 | RUEESCH Jason | 1994 | SUI | 1:20:32.0 | +1:05.7 | 40.38 | ||
13 | 4 | 3481803 | MELNICHENKO Andrey | 1992 | RUS | 1:20:45.7 | +1:19.4 | 44.40 | ||
14 | 21 | 3290373 | MULLER Claudio | 1992 | ITA | 1:20:49.9 | +1:23.6 | 45.64 | ||
15 | 8 | 3530532 | PATTERSON Scott | 1992 | USA | 1:20:50.6 | +1:24.3 | 45.84 | ||
16 | 28 | 3220016 | YOUNG Andrew | 1992 | GBR | 1:21:15.1 | +1:48.8 | 53.04 | ||
17 | 30 | 3510472 | BIELER Livio | 1993 | SUI | 1:21:34.4 | +2:08.1 | 58.71 | ||
18 | 7 | 3481482 | VICHUZHANIN Kirill | 1992 | RUS | 1:21:39.0 | +2:12.7 | 60.06 | ||
19 | 33 | 3500991 | WESTBERG Karl-Johan | 1992 | SWE | 1:21:41.6 | +2:15.3 | 60.82 | ||
20 | 16 | 3530629 | CALDWELL Patrick | 1994 | USA | 1:21:45.0 | +2:18.7 | 61.82 | ||
21 | 42 | 3290367 | BRIGADOI Mauro | 1992 | ITA | 1:21:46.0 | +2:19.7 | 62.11 | ||
22 | 32 | 3290432 | PELLEGRIN Sebastiano | 1994 | ITA | 1:21:53.6 | +2:27.3 | 64.35 | ||
23 | 27 | 3190298 | POUYE Alexandre | 1993 | FRA | 1:21:57.0 | +2:30.7 | 65.34 | ||
24 | 29 | 3180766 | OJANSIVU Antti | 1993 | FIN | 1:22:18.8 | +2:52.5 | 71.75 | ||
25 | 31 | 3150509 | KNOP Petr | 1994 | CZE | 1:22:25.4 | +2:59.1 | 73.69 | ||
26 | 38 | 3500972 | BERGSTROEM Martin | 1992 | SWE | 1:22:48.4 | +3:22.1 | 80.44 | ||
27 | 35 | 3050187 | PLESSNITZER Kevin | 1992 | AUT | 1:22:52.9 | +3:26.6 | 81.76 | ||
28 | 40 | 3670058 | MUKHIN Rinat | 1994 | KAZ | 1:23:03.5 | +3:37.2 | 84.88 | ||
29 | 13 | 3421164 | SKAR Sindre Bjoernestad | 1992 | NOR | 1:23:14.3 | +3:48.0 | 88.05 | ||
30 | 10 | 3481432 | MALTSEV Artem | 1993 | RUS | 1:23:14.5 | +3:48.2 | 88.11 | ||
31 | 45 | 3150523 | ANTOS Jakub | 1994 | CZE | 1:23:15.8 | +3:49.5 | 88.49 | ||
32 | 20 | 3100217 | JOHNSGAARD Knute | 1992 | CAN | 1:23:16.0 | +3:49.7 | 88.55 | ||
33 | 36 | 3150462 | RYPL Miroslav | 1992 | CZE | 1:23:45.9 | +4:19.6 | 97.33 | ||
34 | 12 | 3670042 | MALYSHEV Sergey | 1994 | KAZ | 1:24:10.1 | +4:43.8 | 104.44 | ||
35 | 49 | 3430186 | KLISZ Pawel | 1992 | POL | 1:24:30.9 | +5:04.6 | 110.55 | ||
36 | 43 | 3390164 | VEERPALU Andreas | 1994 | EST | 1:24:55.9 | +5:29.6 | 117.89 | ||
37 | 15 | 3530679 | BRATRUD Kyle | 1993 | USA | 1:24:56.6 | +5:30.3 | 118.10 | ||
38 | 47 | 3690074 | KRASOVSKYI Oleksii | 1994 | UKR | 1:25:34.5 | +6:08.2 | 129.23 | ||
39 | 50 | 3660076 | SALADKOU Aliaksandr | 1992 | BLR | 1:25:57.2 | +6:30.9 | 135.90 | ||
40 | 37 | 3050198 | HABENICHT Tobias | 1993 | AUT | 1:26:22.7 | +6:56.4 | 143.39 | ||
41 | 39 | 3530672 | SAXTON Benjamin | 1993 | USA | 1:26:34.8 | +7:08.5 | 146.94 | ||
42 | 53 | 3670060 | VASSILEVSKIY Ivan | 1993 | KAZ | 1:26:35.4 | +7:09.1 | 147.12 | ||
43 | 46 | 3670053 | SEROV Maxim | 1994 | KAZ | 1:26:35.5 | +7:09.2 | 147.15 | ||
44 | 24 | 3100293 | FERRIE Colin | 1993 | CAN | 1:26:49.7 | +7:23.4 | 151.32 | ||
45 | 34 | 3100296 | HILL Scott James | 1994 | CAN | 1:27:34.8 | +8:08.5 | 164.57 | ||
46 | 41 | 3390167 | ALEV Alvar Johannes | 1993 | EST | 1:28:49.5 | +9:23.2 | 186.51 | ||
47 | 48 | 3380033 | DADIC Edi | 1993 | CRO | 1:29:46.9 | +10:20.6 | 203.37 | ||
48 | 14 | 3100185 | COUTURIER Raphael | 1993 | CAN | 1:30:13.6 | +10:47.3 | 211.21 | ||
49 | 52 | 3460027 | SARA Peter | 1994 | ROU | 1:33:07.2 | +13:40.9 | 262.20 | ||
Did not finish | ||||||||||
51 | 3390169 | KILP Marko | 1993 | EST | ||||||
44 | 3050212 | GOTTHALMSEDER Alexander | 1994 | AUT | ||||||
22 | 3190345 | JOUVE Richard | 1994 | FRA | ||||||
3 | 3421779 | KRUEGER Simen Hegstad | 1993 | NOR |
Женшины, скиатлон 7,5+7,5 км
1 | 4 | 3515184 | VON SIEBENTHAL Nathalie | 1993 | SUI | 41:00.0 | 25.00 | |||
2 | 14 | 3425519 | KVAALE Barbro | 1992 | NOR | 41:22.5 | +22.5 | 37.80 | ||
3 | 3 | 3295237 | STUERZ Giulia | 1993 | ITA | 41:26.1 | +26.1 | 39.85 | ||
4 | 1 | 3295170 | BAUDIN Francesca | 1993 | ITA | 41:35.3 | +35.3 | 45.09 | ||
5 | 8 | 3425896 | THEODORSEN Silje | 1994 | NOR | 41:39.0 | +39.0 | 47.20 | ||
6 | 16 | 3486057 | STOROZHILOVA Daria | 1993 | RUS | 41:45.9 | +45.9 | 51.12 | ||
7 | 7 | 3565053 | EINFALT Lea | 1994 | SLO | 42:04.5 | +1:04.5 | 61.71 | ||
8 | 2 | 3205422 | BELGER Julia | 1994 | GER | 42:25.7 | +1:25.7 | 73.77 | ||
9 | 28 | 3425669 | KALVAA Anne Kjersti | 1992 | NOR | 42:28.6 | +1:28.6 | 75.42 | ||
10 | 9 | 3205305 | GIMMLER Laura | 1993 | GER | 42:29.2 | +1:29.2 | 75.76 | ||
11 | 15 | 3505828 | DYVIK Anna | 1994 | SWE | 42:29.6 | +1:29.6 | 75.99 | ||
12 | 35 | 3105179 | BOUFFARD-NESBITT Olivia | 1992 | CAN | 42:32.3 | +1:32.3 | 77.53 | ||
13 | 6 | 3485862 | ZHAMBALOVA Alisa | 1994 | RUS | 42:32.9 | +1:32.9 | 77.87 | ||
14 | 26 | 3425827 | MOGSTAD Berit | 1993 | NOR | 42:36.3 | +1:36.3 | 79.80 | ||
15 | 11 | 3185343 | SAAPUNKI Susanna | 1992 | FIN | 42:38.4 | +1:38.4 | 81.00 | ||
16 | 12 | 3505675 | SETTLIN Evelina | 1992 | SWE | 42:46.1 | +1:46.1 | 85.38 | ||
17 | 23 | 3505681 | ERKERS Frida | 1992 | SWE | 42:49.0 | +1:49.0 | 87.03 | ||
18 | 25 | 3675036 | MANDRIKA Olga | 1993 | KAZ | 42:51.1 | +1:51.1 | 88.23 | ||
19 | 24 | 3185447 | LYLYNPERA Katri | 1994 | FIN | 43:02.5 | +2:02.5 | 94.72 | ||
20 | 21 | 3505800 | DAHLQVIST Maja | 1994 | SWE | 43:11.5 | +2:11.5 | 99.84 | ||
21 | 36 | 3675049 | BYKOVA Irina | 1993 | KAZ | 43:44.6 | +2:44.6 | 118.67 | ||
22 | 29 | 3535439 | REID Joanne | 1992 | USA | 43:47.8 | +2:47.8 | 120.50 | ||
23 | 13 | 3675035 | SHEVCHENKO Anna | 1993 | KAZ | 44:00.9 | +3:00.9 | 127.95 | ||
24 | 18 | 3565039 | RAZINGER Nika | 1993 | SLO | 44:04.0 | +3:04.0 | 129.72 | ||
25 | 27 | 3665059 | LUKONINA Ina | 1994 | BLR | 44:05.9 | +3:05.9 | 130.80 | ||
26 | 33 | 3675029 | STOYAN Anna | 1993 | KAZ | 44:19.3 | +3:19.3 | 138.42 | ||
27 | 20 | 3485567 | SEROKHVOSTOVA Elena | 1992 | RUS | 44:20.5 | +3:20.5 | 139.11 | ||
28 | 34 | 3295236 | VIGNAROLI Martina | 1994 | ITA | 44:40.8 | +3:40.8 | 150.66 | ||
29 | 30 | 3535504 | MCDERMOTT Cambria | 1993 | USA | 44:48.6 | +3:48.6 | 155.10 | ||
30 | 17 | 3105190 | BROWNE Cendrine | 1993 | CAN | 45:00.1 | +4:00.1 | 161.64 | ||
31 | 37 | 3465021 | SARA Timea | 1992 | ROU | 45:21.1 | +4:21.1 | 173.59 | ||
32 | 31 | 3435133 | LETOCHA Urszula | 1994 | POL | 45:36.0 | +4:36.0 | 182.07 | ||
33 | 22 | 3535468 | HART Anne | 1992 | USA | 45:59.0 | +4:59.0 | 195.16 | ||
34 | 38 | 3535609 | IRWIN Deedra | 1992 | USA | 48:56.4 | +7:56.4 | 296.12 | ||
Did not start | ||||||||||
5 | 3055085 | SCHWARZ Nathalie | 1993 | AUT | ||||||
Did not finish | ||||||||||
32 | 3435134 | BIELECKA Dominika | 1994 | POL | ||||||
19 | 3105146 | BEATTY Dahria | 1994 | CAN | ||||||
10 | 3485708 | OSCHEPKOVA Evgenia | 1993 | RUS |