Абсолютная победа российских юниоров на коньковой гонке на чемпионате мира в Алматы-2015!
Результаты юниорского чемпионата по лыжам Алматы-2015.
Гонка на 10 км, конек, мужчины:
1 | 84 | 3482119 | CHERVOTKIN Alexey | 1995 | RUS | 23:36.4 | 30.54 | |
2 | 82 | 3482280 | SPITSOV Denis | 1996 | RUS | 23:52.3 | +15.9 | 39.52 |
3 | 80 | 3482071 | BAKANOV Alexander | 1995 | RUS | 24:10.8 | +34.4 | 49.97 |
4 | 77 | 3482105 | YAKIMUSHKIN Ivan | 1996 | RUS | 24:12.4 | +36.0 | 50.87 |
5 | 83 | 3422521 | AUGDAL Eirik Sverdrup | 1995 | NOR | 24:13.9 | +37.5 | 51.72 |
6 | 72 | 3501259 | EKSTROEM Axel | 1995 | SWE | 24:38.2 | +1:01.8 | 65.45 |
7 | 20 | 3460029 | PRIPICI Florin Daniel | 1995 | ROU | 24:56.0 | +1:19.6 | 75.50 |
8 | 69 | 3190358 | TIBERGHIEN Jean | 1995 | FRA | 25:01.0 | +1:24.6 | 78.32 |
9 | 67 | 3501356 | DANIELSSON Filip | 1996 | SWE | 25:01.9 | +1:25.5 | 78.83 |
10 | 73 | 3190398 | LAPIERRE Jules | 1996 | FRA | 25:03.5 | +1:27.1 | 79.74 |
11 | 78 | 3670078 | KLIMIN Olzhas | 1996 | KAZ | 25:04.4 | +1:28.0 | 80.24 |
12 | 45 | 3020003 | ESTEVE ALTIMIRAS Irineu | 1996 | AND | 25:05.0 | +1:28.6 | 80.58 |
13 | 35 | 3390188 | KORGE Kaarel Kasper | 1996 | EST | 25:06.6 | +1:30.2 | 81.49 |
14 | 74 | 3422405 | ERIKSTAD Audun | 1995 | NOR | 25:18.3 | +1:41.9 | 88.09 |
15 | 56 | 3430249 | BURY Dominik | 1996 | POL | 25:23.5 | +1:47.1 | 91.03 |
16 | 33 | 3660122 | NAUMOV Vasilii | 1995 | BLR | 25:25.1 | +1:48.7 | 91.94 |
17 | 70 | 3422819 | KLAEBO Johannes Hoesflot | 1996 | NOR | 25:27.3 | +1:50.9 | 93.18 |
17 | 48 | 3550114 | BIKSE Indulis | 1995 | LAT | 25:27.3 | +1:50.9 | 93.18 |
19 | 44 | 3300495 | HOMMA Yuji | 1996 | JPN | 25:27.9 | +1:51.5 | 93.52 |
20 | 66 | 3190336 | SCHWARTZ Louis | 1995 | FRA | 25:28.2 | +1:51.8 | 93.69 |
20 | 62 | 3180861 | MAKI Joni | 1995 | FIN | 25:28.2 | +1:51.8 | 93.69 |
22 | 68 | 3510510 | DANUSER Dajan | 1996 | SUI | 25:29.5 | +1:53.1 | 94.42 |
23 | 58 | 3180863 | VINKANHARJU Waltteri | 1995 | FIN | 25:30.0 | +1:53.6 | 94.70 |
24 | 79 | 3501346 | THORN Viktor | 1996 | SWE | 25:30.7 | +1:54.3 | 95.10 |
25 | 59 | 3300494 | BABA Naoto | 1996 | JPN | 25:30.8 | +1:54.4 | 95.15 |
26 | 54 | 3560101 | SIMENC Miha | 1995 | SLO | 25:37.2 | +2:00.8 | 98.77 |
27 | 53 | 3180984 | LEPISTO Lauri | 1996 | FIN | 25:38.6 | +2:02.2 | 99.56 |
28 | 65 | 3510513 | CAPELLI Marino | 1996 | SUI | 25:41.0 | +2:04.6 | 100.92 |
29 | 81 | 3190353 | CHAUVIN Valentin | 1995 | FRA | 25:43.7 | +2:07.3 | 102.44 |
30 | 57 | 3100321 | DUMAS Alexis | 1995 | CAN | 25:45.7 | +2:09.3 | 103.57 |
31 | 71 | 3510534 | KLEE Beda | 1996 | SUI | 25:48.3 | +2:11.9 | 105.04 |
32 | 60 | 3180865 | VUORINEN Lauri | 1995 | FIN | 25:48.7 | +2:12.3 | 105.26 |
33 | 75 | 3501297 | SANDSTROEM Bjoern | 1995 | SWE | 25:51.9 | +2:15.5 | 107.07 |
34 | 61 | 3300408 | UDA Akihito | 1995 | JPN | 25:56.0 | +2:19.6 | 109.39 |
35 | 22 | 3530814 | TORCHIA Ian | 1996 | USA | 25:56.6 | +2:20.2 | 109.73 |
36 | 50 | 3510477 | BASSETTI Giacomo | 1995 | SUI | 25:56.8 | +2:20.4 | 109.84 |
37 | 36 | 3150559 | BESTAK Jonas | 1995 | CZE | 25:57.7 | +2:21.3 | 110.35 |
38 | 43 | 3290446 | ZELGER Stefan | 1995 | ITA | 25:58.2 | +2:21.8 | 110.63 |
39 | 55 | 3290524 | ABRAM Mikael | 1996 | ITA | 25:59.9 | +2:23.5 | 111.59 |
40 | 47 | 3100331 | BOUCHER Philippe | 1997 | CAN | 26:00.8 | +2:24.4 | 112.10 |
41 | 25 | 3430233 | BURY Kamil | 1995 | POL | 26:02.2 | +2:25.8 | 112.89 |
42 | 39 | 3560109 | DOLAR Miha | 1995 | SLO | 26:03.3 | +2:26.9 | 113.51 |
43 | 40 | 3150570 | NOVAK Michal | 1996 | CZE | 26:03.8 | +2:27.4 | 113.79 |
44 | 34 | 3290514 | GABRIELLI Giacomo | 1996 | ITA | 26:04.1 | +2:27.7 | 113.96 |
45 | 76 | 3422263 | KVAALE Gaute | 1995 | NOR | 26:04.8 | +2:28.4 | 114.36 |
46 | 64 | 3200568 | CEBULLA Marius | 1995 | GER | 26:07.7 | +2:31.3 | 116.00 |
47 | 52 | 3390185 | KOLLO Toomas | 1995 | EST | 26:08.3 | +2:31.9 | 116.33 |
48 | 29 | 3290471 | CHANLOUNG Mark | 1995 | ITA | 26:11.0 | +2:34.6 | 117.86 |
49 | 46 | 3530757 | O HARRA Thomas | 1996 | USA | 26:12.7 | +2:36.3 | 118.82 |
50 | 42 | 3200710 | GROSS Lukas | 1995 | GER | 26:18.7 | +2:42.3 | 122.21 |
51 | 26 | 3560121 | LAMPIC Janez | 1996 | SLO | 26:21.0 | +2:44.6 | 123.51 |
52 | 17 | 3690097 | KOPYLOV Vladyslav | 1995 | UKR | 26:21.3 | +2:44.9 | 123.68 |
53 | 41 | 3100291 | CRISTOFANILLI Zachary | 1996 | CAN | 26:26.3 | +2:49.9 | 126.50 |
54 | 51 | 3100287 | IZQUIERDO-BERNIER Ricardo | 1995 | CAN | 26:29.2 | +2:52.8 | 128.14 |
55 | 16 | 3700081 | KORISTEK Jan | 1996 | SVK | 26:31.0 | +2:54.6 | 129.16 |
56 | 12 | 3670114 | MUKHIN Alexandr | 1998 | KAZ | 26:31.8 | +2:55.4 | 129.61 |
57 | 32 | 3560107 | CRV Benjamin | 1996 | SLO | 26:36.9 | +3:00.5 | 132.49 |
57 | 19 | 3150589 | PILZ Petr | 1996 | CZE | 26:36.9 | +3:00.5 | 132.49 |
59 | 37 | 3670079 | KOVALYOV Vladislav | 1996 | KAZ | 26:38.8 | +3:02.4 | 133.56 |
60 | 63 | 3300450 | MURAJI Takuma | 1995 | JPN | 26:43.8 | +3:07.4 | 136.39 |
61 | 7 | 3660066 | STALMAKOU Siarhei | 1995 | BLR | 26:44.0 | +3:07.6 | 136.50 |
62 | 31 | 3050265 | RIEDLSPERGER Tobias | 1996 | AUT | 26:58.9 | +3:22.5 | 144.91 |
63 | 24 | 3690086 | CHELENKO Oleksandr | 1995 | UKR | 27:00.9 | +3:24.5 | 146.04 |
64 | 6 | 3460031 | COJOCARU Luca Daniel | 1995 | ROU | 27:05.7 | +3:29.3 | 148.76 |
65 | 30 | 3350006 | VOEGELI Martin | 1995 | LIE | 27:06.8 | +3:30.4 | 149.38 |
66 | 10 | 3220033 | CLUGNET James | 1996 | GBR | 27:06.9 | +3:30.5 | 149.43 |
67 | 49 | 3670075 | BORTSOV Konstantin | 1995 | KAZ | 27:16.1 | +3:39.7 | 154.63 |
68 | 9 | 3690090 | MARCHYHAK Ivan | 1996 | UKR | 27:18.7 | +3:42.3 | 156.10 |
69 | 15 | 3530771 | BYE Thomas | 1995 | USA | 27:26.8 | +3:50.4 | 160.67 |
70 | 8 | 3700087 | NOCIAR Jan | 1996 | SVK | 27:41.7 | +4:05.3 | 169.09 |
71 | 18 | 3660100 | MASLOUSKI Mikita | 1996 | BLR | 27:43.9 | +4:07.5 | 170.33 |
72 | 14 | 3460030 | CIOANCA Alin Florin | 1995 | ROU | 27:48.4 | +4:12.0 | 172.87 |
73 | 13 | 3660102 | BAZYLEU Yauhen | 1996 | BLR | 27:50.6 | +4:14.2 | 174.12 |
74 | 23 | 3390189 | KOLL Kristjan | 1995 | EST | 27:55.6 | +4:19.2 | 176.94 |
75 | 28 | 3430227 | RUCKI Bartlomiej | 1995 | POL | 28:09.2 | +4:32.8 | 184.62 |
76 | 27 | 3530747 | HESS Gavin | 1995 | USA | 28:12.3 | +4:35.9 | 186.37 |
77 | 21 | 3350008 | BIEDERMANN Michael | 1996 | LIE | 28:13.1 | +4:36.7 | 186.82 |
78 | 38 | 3780036 | TERENTJEV Stepan | 1996 | LTU | 28:23.0 | +4:46.6 | 192.42 |
79 | 11 | 3550143 | SNORINS Janis | 1995 | LAT | 28:36.0 | +4:59.6 | 199.76 |
80 | 3 | 3220037 | CAIRNS Sam | 1995 | GBR | 29:14.7 | +5:38.3 | 221.62 |
81 | 2 | 3230106 | TSOUREKAS Nikolaos | 1999 | GRE | 30:09.9 | +6:33.5 | 252.79 |
82 | 5 | 3230090 | PAPASIS Georgios | 1996 | GRE | 30:30.0 | +6:53.6 | 264.15 |
83 | 4 | 3220029 | YOUNG Gregor | 1995 | GBR | 30:32.4 | +6:56.0 | 265.50 |
84 | 1 | 3720015 | ADIYABAATAR Ochirsukh | 1998 | MGL | 31:19.1 | +7:42.7 | 291.88 |
Гонка на 5 км, конек, женщины:
1 | 50 | 3205403 | CARL Victoria | 1995 | GER | 13:26.9 | 35.00 | |
2 | 66 | 3485890 | SEDOVA Anastasia | 1995 | RUS | 13:32.2 | +5.3 | 40.25 |
3 | 67 | 3486010 | NEPRYAEVA Natalia | 1995 | RUS | 13:32.8 | +5.9 | 40.85 |
4 | 52 | 3426175 | HUSTAD Sofie Nordsveen | 1996 | NOR | 13:36.4 | +9.5 | 44.42 |
5 | 64 | 3486239 | BELORUKOVA Yulia | 1995 | RUS | 13:37.0 | +10.1 | 45.01 |
6 | 63 | 3565062 | LAMPIC Anamarija | 1995 | SLO | 13:41.7 | +14.8 | 49.67 |
7 | 62 | 3426200 | WENG Lotta Udnes | 1996 | NOR | 13:43.9 | +17.0 | 51.85 |
8 | 60 | 3505990 | ANDERSSON Ebba | 1997 | SWE | 13:44.0 | +17.1 | 51.95 |
9 | 54 | 3485898 | ALEXESHNIKOVA Alexandra | 1995 | RUS | 13:50.1 | +23.2 | 58.00 |
10 | 59 | 3426201 | WENG Tiril Udnes | 1996 | NOR | 13:51.3 | +24.4 | 59.19 |
11 | 58 | 3535601 | OGDEN Katharine | 1997 | USA | 13:51.4 | +24.5 | 59.29 |
12 | 65 | 3205460 | HENNIG Katharina | 1996 | GER | 13:52.8 | +25.9 | 60.68 |
13 | 41 | 3295241 | GANZ Caterina | 1995 | ITA | 14:04.9 | +38.0 | 72.68 |
14 | 31 | 3295322 | COMARELLA Anna | 1997 | ITA | 14:06.2 | +39.3 | 73.96 |
15 | 55 | 3426163 | MYHRE Julie | 1996 | NOR | 14:07.8 | +40.9 | 75.55 |
16 | 40 | 3505880 | BAANGMAN Hedda | 1995 | SWE | 14:12.7 | +45.8 | 80.41 |
17 | 61 | 3515238 | HIERNICKEL Lydia | 1996 | SUI | 14:15.6 | +48.7 | 83.28 |
18 | 46 | 3055108 | UNTERWEGER Lisa | 1995 | AUT | 14:17.6 | +50.7 | 85.27 |
19 | 38 | 3675041 | SHURYGA Angelina | 1996 | KAZ | 14:18.8 | +51.9 | 86.46 |
20 | 48 | 3505998 | OLSSON Moa | 1997 | SWE | 14:22.9 | +56.0 | 90.52 |
21 | 30 | 3195182 | DAMIANI Lea | 1995 | FRA | 14:25.7 | +58.8 | 93.30 |
22 | 49 | 3505956 | ROENNLUND Elina | 1996 | SWE | 14:26.0 | +59.1 | 93.59 |
23 | 56 | 3305194 | TANAKA Yukari | 1996 | JPN | 14:27.8 | +1:00.9 | 95.38 |
24 | 57 | 3515221 | FAEHNDRICH Nadine | 1995 | SUI | 14:31.1 | +1:04.2 | 98.65 |
25 | 39 | 3105214 | STEWART-JONES Katherine | 1995 | CAN | 14:31.9 | +1:05.0 | 99.44 |
26 | 33 | 3565065 | KLEMENCIC Anita | 1996 | SLO | 14:32.0 | +1:05.1 | 99.54 |
27 | 36 | 3185551 | JOENSUU Jasmi | 1996 | FIN | 14:32.2 | +1:05.3 | 99.74 |
27 | 35 | 3565073 | SLABANJA Manca | 1995 | SLO | 14:32.2 | +1:05.3 | 99.74 |
29 | 26 | 3185579 | MATINTALO Johanna | 1996 | FIN | 14:35.5 | +1:08.6 | 103.01 |
30 | 53 | 3205424 | HERRMANN Nadine | 1995 | GER | 14:36.8 | +1:09.9 | 104.30 |
31 | 44 | 3195219 | CLAUDEL Delphine | 1996 | FRA | 14:40.7 | +1:13.8 | 108.17 |
32 | 18 | 3565090 | MANDELJC Anja | 1999 | SLO | 14:43.3 | +1:16.4 | 110.75 |
33 | 29 | 3295244 | ANTONIOL Erica | 1995 | ITA | 14:44.5 | +1:17.6 | 111.94 |
34 | 45 | 3515252 | MEIER Alina | 1996 | SUI | 14:44.7 | +1:17.8 | 112.13 |
35 | 23 | 3155288 | KLEMENTOVA Andrea | 1995 | CZE | 14:47.5 | +1:20.6 | 114.91 |
36 | 25 | 3665066 | PATAPOVICH Krystsina | 1995 | BLR | 14:47.7 | +1:20.8 | 115.11 |
37 | 22 | 3295280 | TOMASINI Monica | 1996 | ITA | 14:47.8 | +1:20.9 | 115.21 |
38 | 51 | 3515236 | ARNOLD Stefanie | 1996 | SUI | 14:48.1 | +1:21.2 | 115.51 |
39 | 42 | 3105184 | COMEAU Anne-Marie | 1996 | CAN | 14:50.1 | +1:23.2 | 117.49 |
40 | 11 | 3675059 | SOKOLOVSKAYA Natalya | 1998 | KAZ | 14:50.5 | +1:23.6 | 117.89 |
41 | 12 | 3675053 | MUTAGAROVA Elmira | 1996 | KAZ | 14:55.3 | +1:28.4 | 122.64 |
42 | 19 | 3675078 | GRISHKO Marina | 1997 | KAZ | 14:59.5 | +1:32.6 | 126.81 |
43 | 27 | 3155306 | SIXTOVA Anna | 1996 | CZE | 15:01.3 | +1:34.4 | 128.59 |
44 | 37 | 3105228 | HANTHORN Annah | 1995 | CAN | 15:02.7 | +1:35.8 | 129.98 |
45 | 32 | 3105180 | MACISAAC-JONES Maya | 1995 | CAN | 15:03.5 | +1:36.6 | 130.77 |
46 | 17 | 3535629 | HETT Vivian | 1996 | USA | 15:09.7 | +1:42.8 | 136.92 |
47 | 47 | 3305193 | TAKIZAWA Kozue | 1995 | JPN | 15:10.2 | +1:43.3 | 137.42 |
48 | 16 | 3665071 | KHAROSHKA Liana | 1995 | BLR | 15:10.3 | +1:43.4 | 137.52 |
49 | 24 | 3185492 | MYLLYKOSKI Emilia | 1995 | FIN | 15:20.1 | +1:53.2 | 147.23 |
50 | 34 | 3185493 | KATAJALA Nea | 1995 | FIN | 15:20.4 | +1:53.5 | 147.53 |
51 | 14 | 3535578 | BOURNE Kristen | 1995 | USA | 15:20.5 | +1:53.6 | 147.63 |
52 | 1 | 3535659 | SONNESYN Alayna | 1996 | USA | 15:31.1 | +2:04.2 | 158.14 |
53 | 43 | 3055104 | BERCHTOLD Jasmin | 1996 | AUT | 15:33.9 | +2:07.0 | 160.91 |
54 | 15 | 3045067 | DEWEZ Xanthea | 1995 | AUS | 15:34.8 | +2:07.9 | 161.81 |
55 | 28 | 3205461 | MANN Jenny | 1996 | GER | 15:35.2 | +2:08.3 | 162.20 |
56 | 13 | 3665079 | BANDARENKA Yuliya | 1996 | BLR | 15:44.7 | +2:17.8 | 171.62 |
57 | 21 | 3665094 | STARAVOITAVA Yauheniya | 1996 | BLR | 16:08.3 | +2:41.4 | 195.02 |
58 | 8 | 3465035 | VAKARIA Edit | 1995 | ROU | 16:09.7 | +2:42.8 | 196.41 |
59 | 20 | 3225017 | HALE Sarah | 1995 | GBR | 16:17.6 | +2:50.7 | 204.24 |
60 | 10 | 3045074 | PAUL Katerina | 1996 | AUS | 16:24.9 | +2:58.0 | 211.48 |
61 | 9 | 3465030 | BAJKO Reka | 1996 | ROU | 16:27.5 | +3:00.6 | 214.06 |
62 | 7 | 3555030 | AUZINA Kitija | 1996 | LAT | 17:02.2 | +3:35.3 | 248.46 |
63 | 5 | 3315021 | ILIC Anja | 1998 | SRB | 17:12.8 | +3:45.9 | 258.97 |
64 | 6 | 3555042 | PETERSONE Vineta | 1999 | LAT | 17:26.7 | +3:59.8 | 272.75 |
65 | 4 | 3225018 | CATES Fern | 1995 | GBR | 17:53.6 | +4:26.7 | 299.42 |
66 | 3 | 3245013 | JUHASZ Fanni | 1995 | HUN | 18:42.0 | +5:15.1 | 347.41 |
67 | 2 | 3725013 | BAT-OCHIR Delgermaa | 1998 | MGL | 18:45.4 | +5:18.5 | 350.78 |