Красногорская лыжня-2014. Результаты 1-го дня. Коньковый спринт.
24 декабря 2014 Красногорская лыжня, коньковый спринт
Женщины:
1 | 1 | 3485202 | MATVEEVA Natalia | 1986 | RUS | |||||
2 | 2 | 3485342 | DOTSENKO Anastasia | 1986 | RUS | |||||
3 | 17 | 3485221 | SHAPOVALOVA Evgenia | 1986 | RUS | |||||
4 | 9 | 3485032 | KOROSTELEVA Natalia | 1981 | RUS | |||||
5 | 6 | 3485889 | ROMANOVA Yulia | 1993 | RUS | |||||
6 | 7 | 3485717 | SOBOLEVA Elena | 1992 | RUS | |||||
7 | 13 | 3485283 | NIKOLAEVA Svetlana | 1987 | RUS | |||||
8 | 3 | 3485195 | TCHEKALEVA Yulia | 1984 | RUS | |||||
9 | 11 | 3486003 | VASILIEVA Lilia | 1994 | RUS | |||||
10 | 21 | 3485198 | IVANOVA Julia | 1985 | RUS | |||||
11 | 10 | 3485370 | POVALIAEVA Anna | 1988 | RUS | |||||
12 | 16 | 3485933 | ALESHINA Tatiana | 1994 | RUS | |||||
13 | 4 | 3485692 | SERGEEVA Olga | 1989 | RUS | |||||
14 | 5 | 3485170 | ILJINA Natalja | 1985 | RUS | |||||
15 | 8 | 3485708 | OSCHEPKOVA Evgenia | 1993 | RUS | |||||
16 | 22 | 3485323 | CHERNOUSOVA Marina | 1983 | RUS | |||||
17 | 12 | 3486220 | KIRILLOVA Anastasia | 1996 | RUS | |||||
18 | 18 | 3485794 | KOVALEVA Polina | 1993 | RUS | |||||
19 | 26 | 3485932 | KVARATSKHELIA Lali | 1994 | RUS | |||||
20 | 27 | 3485062 | MELINA Viktoria | 1981 | RUS | |||||
21 | 14 | 3486149 | MAYNGARDT Anastasia | 1993 | RUS | |||||
22 | 15 | 3485350 | JASHINA Olga | 1986 | RUS | |||||
23 | 19 | 3486477 | PETROVA Yuliya | 1998 | RUS | |||||
24 | 20 | 3485695 | MEDVEDEVA Anna | 1989 | RUS | |||||
25 | 23 | 3485567 | SEROKHVOSTOVA Elena | 1992 | RUS | |||||
26 | 24 | 3486375 | KUCHERUK Olga | 1997 | RUS | |||||
27 | 25 | 3485701 | MALEVANNAIA Ksenia | 1991 | RUS | |||||
28 | 28 | 3485898 | ALEXESHNIKOVA Alexandra | 1995 | RUS | |||||
29 | 29 | 3486270 | TIMIRYAEVA Yulia | 1995 | RUS | |||||
30 | 30 | 3485764 | FESHINA Evgenia | 1991 | RUS | |||||
31 | 3485841 | DAVYDENKOVA Maria | 1992 | RUS | ||||||
32 | 3485336 | USATOVA Oxana | 1988 | RUS | ||||||
33 | 3485862 | ZHAMBALOVA Alisa | 1994 | RUS | ||||||
34 | 3486180 | LAZARENKOVA Palina | 1995 | RUS | ||||||
35 | 3485969 | YUDINA Alexandra | 1993 | RUS | ||||||
36 | 3485008 | SABIRZIANOVA Diliara | 1981 | RUS | ||||||
37 | 3485419 | ZEIBEL Olga | 1987 | RUS | ||||||
38 | 3486373 | SMIRNOVA Ekaterina | 1996 | RUS | ||||||
39 | 3486405 | CHUGUNOVA Ekaterina | 1993 | RUS | ||||||
40 | 3485193 | KHAZOVA Irina | 1984 | RUS | ||||||
41 | 3485314 | ERMOSHINA Polina | 1988 | RUS | ||||||
42 | 3486416 | YAKOVLEVA Anastasia | 1997 | RUS | ||||||
43 | 3485583 | RUDENKO Natalia | 1991 | RUS | ||||||
44 | 3485023 | JAMBAEVA Tatjana | 1980 | RUS | ||||||
45 | 3485835 | KOZEKAEVA Maria | 1991 | RUS | ||||||
46 | 3486519 | YAKUNINA Maya | 1998 | RUS | ||||||
47 | 1371774 | KAZAKUL Anastasia | 1982 | RUS | ||||||
48 | 3485324 | KURAMSHINA Viktoria | 1988 | RUS | ||||||
49 | 3486314 | KIRPICHENKO Yana | 1996 | RUS | ||||||
50 | 3486365 | ROGOZINA Daria | 1996 | RUS | ||||||
51 | 3486030 | SITNIK Natalia | 1994 | RUS | ||||||
52 | 3485849 | NECHAEVSKAYA Anna | 1991 | RUS | ||||||
53 | 3486178 | MIKESHINA Irina | 1994 | RUS | ||||||
54 | 3486326 | KALUGER Gabriella | 1995 | RUS | ||||||
55 | 3485888 | SHUNIAEVA Nadezhda | 1993 | RUS | ||||||
56 | 3485940 | BANNIKOVA Natalia | 1993 | RUS | ||||||
57 | 3486352 | MORKOVKINA Anna | 1995 | RUS | ||||||
58 | 3485788 | PODOPRIGORA Ksenia | 1990 | RUS | ||||||
59 | 3485935 | LIKHACHEVA Maria | 1995 | RUS | ||||||
60 | 3485571 | MOSKALENKO Anastasia | 1991 | RUS | ||||||
61 | 3485578 | KARKINA Viktoria | 1989 | RUS | ||||||
62 | 3485856 | SERONOSOVA Polina | 1993 | RUS | ||||||
63 | 3485374 | ZIATKOVA Marina | 1979 | RUS | ||||||
64 | 3486213 | DURKINA Lidia | 1997 | RUS | ||||||
65 | 3486324 | KONOVALOVA Elizaveta | 1996 | RUS | ||||||
66 | 3485907 | BURIANINA Ekaterina | 1992 | RUS | ||||||
67 | 3486350 | SEVERINA Irina | 1996 | RUS | ||||||
68 | 3486042 | SLADKOVA Vera | 1993 | RUS | ||||||
69 | 3486121 | TIMINA Anastasia | 1994 | RUS | ||||||
70 | 3486272 | KISELEVA Inga | 1997 | RUS | ||||||
71 | 3485874 | KALININA Viktoria | 1993 | RUS | ||||||
72 | 3486177 | BAYAZITOVA Aida | 1998 | RUS | ||||||
73 | 3485760 | GAIANOVA Elmira | 1992 | RUS | ||||||
74 | 3486067 | ABRAMOVA Ekaterina | 1994 | RUS | ||||||
75 | 3485325 | NOVITSKAYA Natalia | 1990 | RUS | ||||||
76 | 3485681 | ZIUZEVA Natalia | 1989 | RUS | ||||||
77 | 3485987 | LUKIANOVA Elena | 1992 | RUS | ||||||
78 | 3486518 | ZHIGILEVA Polina | 1997 | RUS | ||||||
79 | 3486214 | KANEVA Maria | 1995 | RUS | ||||||
80 | 3485748 | PROKHOROVA Varvara | 1991 | RUS | ||||||
81 | 3486600 | KOVALEVA Veronika | 1996 | RUS | ||||||
82 | 3486599 | HUDYAKOVA Polina | 1996 | RUS | ||||||
83 | 3486175 | VOLODINA Anastasia | 1994 | RUS | ||||||
84 | 3486203 | CHVANOVA Tatiana | 1995 | RUS | ||||||
85 | 3485046 | MIKHAILOVA Olga | 1981 | RUS | ||||||
86 | 3486276 | SCHERBA Anastasia | 1995 | RUS | ||||||
87 | 3486116 | GOMENIUK Alexandra | 1996 | RUS | ||||||
88 | 3486172 | GORDEYCHENKO Ekaterina | 1994 | RUS | ||||||
89 | 3486485 | PAVLOVA Ekaterina | 1996 | RUS | ||||||
90 | 3486418 | SEKRIDOVA Ekaterina | 1997 | RUS | ||||||
91 | 3486483 | PULATOVA Alexandra | 1995 | RUS | ||||||
92 | 3486484 | KEZHVATOVA Irina | 1996 | RUS | ||||||
93 | 3486273 | TABAROVA Bunafsha | 1995 | RUS | ||||||
94 | 3486392 | SHAPOVALOVA Daria | 1985 | RUS | ||||||
95 | 3486550 | TIMAKOVA Nelli | 1996 | RUS | ||||||
Did not start | ||||||||||
3486493 | PODOXENOVA Alexandra | 1996 | RUS | |||||||
3486557 | PEREVOZCHIKOVA Alena | 1988 | RUS | |||||||
3485846 | KHRAMTSOVA Ekaterina | 1991 | RUS | |||||||
3486216 | CHAPARINA Anna | 1995 | RUS | |||||||
3485490 | TSAREVA Olga | 1990 | RUS | |||||||
3485491 | TANYGINA Alevtina | 1989 | RUS | |||||||
3485759 | ZHUKOVA Natalia | 1992 | RUS | |||||||
3485753 | VLASOVA Anastasia | 1992 | RUS | |||||||
3486010 | NEPRYAEVA Natalia | 1995 | RUS | |||||||
3485371 | KUZIUKOVA Olga | 1985 | RUS | |||||||
3486077 | REPNITSYNA Olga | 1992 | RUS | |||||||
3486057 | STOROZHILOVA Daria | 1993 | RUS | |||||||
3485215 | ZERNOVA Natalia | 1976 | RUS |
Мужчины:
1 | 4 | 3480322 | PARFENOV Andrey | 1987 | RUS | |||||
2 | 2 | 3480503 | GAFAROV Anton | 1987 | RUS | |||||
3 | 5 | 3480334 | KUKLIN Mikhail | 1987 | RUS | |||||
4 | 1 | 3480436 | KRIUKOV Nikita | 1985 | RUS | |||||
5 | 6 | 3480438 | FELLER Andrey | 1988 | RUS | |||||
6 | 7 | 3481755 | VOKUEV Ermil | 1992 | RUS | |||||
7 | 3 | 3480669 | SHAKIRZIANOV Raul | 1989 | RUS | |||||
8 | 13 | 3480928 | VALIAKHMETOV Ravil | 1989 | RUS | |||||
9 | 11 | 3481611 | BEREZIN Vladimir | 1994 | RUS | |||||
10 | 21 | 3481540 | PETROV Artur | 1992 | RUS | |||||
11 | 10 | 3480882 | PLOSKONOSOV Dmitriy | 1989 | RUS | |||||
12 | 22 | 3482414 | VAKHRUSHEV Evgeniy | 1995 | RUS | |||||
13 | 8 | 3481432 | MALTSEV Artem | 1993 | RUS | |||||
14 | 14 | 3482118 | KOCHETKOV Alexander | 1995 | RUS | |||||
15 | 26 | 3480317 | TURYSHEV Sergey | 1985 | RUS | |||||
16 | 29 | 3480684 | USACHEV Igor | 1983 | RUS | |||||
17 | 9 | 3481482 | VICHUZHANIN Kirill | 1992 | RUS | |||||
18 | 15 | 3482071 | BAKANOV Alexander | 1995 | RUS | |||||
19 | 23 | 3480821 | UTKIN Alexander | 1986 | RUS | |||||
20 | 24 | 3480287 | DEVJATIAROV Mikhail Jun. | 1985 | RUS | |||||
21 | 12 | 3481177 | STUPAK Nikita | 1987 | RUS | |||||
22 | 17 | 3481846 | TARASOV Roman | 1993 | RUS | |||||
23 | 25 | 3480695 | BESSMERTNYKH Alexander | 1986 | RUS | |||||
24 | 28 | 3481445 | FAYZULLOV Ildar | 1991 | RUS | |||||
25 | 30 | 3481218 | GAVRILOV Yuriy | 1991 | RUS | |||||
26 | 16 | 3480507 | GULIAEV Ivan | 1987 | RUS | |||||
27 | 18 | 3482277 | BOLSHUNOV Alexander | 1996 | RUS | |||||
28 | 19 | 3480315 | KHOKHRYAKOV Nikolay | 1985 | RUS | |||||
29 | 20 | 3480930 | BAIBORODOV Evgeniy | 1990 | RUS | |||||
30 | 27 | 3480526 | SMOLIANIN Andrey | 1986 | RUS | |||||
31 | 3481444 | SAFIULLIN Rifat | 1991 | RUS | ||||||
32 | 3482770 | BEREZHNENKO Nikita | 1996 | RUS | ||||||
33 | 3481203 | BEREZIN Egor | 1992 | RUS | ||||||
34 | 3481079 | PUSHKIN Vasiliy | 1991 | RUS | ||||||
35 | 3481803 | MELNICHENKO Andrey | 1992 | RUS | ||||||
36 | 3482280 | SPITSOV Denis | 1996 | RUS | ||||||
37 | 3480553 | VLASOV Andrey | 1986 | RUS | ||||||
38 | 3480500 | BOLOTOV Nikolay | 1986 | RUS | ||||||
39 | 3481987 | DURKIN Stepan | 1993 | RUS | ||||||
40 | 3480975 | VIKULIN Pavel | 1989 | RUS | ||||||
41 | 3480647 | KOVALEV Maxim | 1989 | RUS | ||||||
42 | 3481740 | KOROLEV Vadim | 1993 | RUS | ||||||
43 | 3481356 | MELNIK Alexey | 1990 | RUS | ||||||
44 | 3480207 | DVOSKIN Alexey | 1983 | RUS | ||||||
45 | 3482577 | ZUBTSOV Maxim | 1995 | RUS | ||||||
46 | 3480773 | VOLKOV Anatoliy | 1989 | RUS | ||||||
47 | 3481012 | SOLODOV Ivan | 1989 | RUS | ||||||
48 | 1322498 | NOVIKOV Sergey | 1980 | RUS | ||||||
49 | 3481436 | MAMKIN Viktor | 1991 | RUS | ||||||
50 | 3480041 | EGOSHIN Dmitriy | 1981 | RUS | ||||||
51 | 3480358 | TYUTEREV Andrey | 1985 | RUS | ||||||
52 | 3481507 | NIKOLAEV Artem | 1991 | RUS | ||||||
53 | 3481219 | KULEEV Konstantin | 1991 | RUS | ||||||
54 | 3480373 | PAVLOV Ivan | 1988 | RUS | ||||||
55 | 3482308 | PETROV Pavel | 1995 | RUS | ||||||
56 | 3740021 | MIKAYELYAN Sergey | 1992 | ARM | ||||||
57 | 3481613 | VDOVIN Alexander | 1993 | RUS | ||||||
57 | 3482105 | YAKIMUSHKIN Ivan | 1996 | RUS | ||||||
59 | 3481322 | KULESHOV Alexander | 1993 | RUS | ||||||
60 | 3481761 | KONDRASHOV Dmitriy | 1994 | RUS | ||||||
61 | 3481663 | SIMONOV Alexey | 1993 | RUS | ||||||
62 | 3481757 | FROLOV Vladimir | 1994 | RUS | ||||||
63 | 3480429 | VINOGRADOV Yuriy | 1986 | RUS | ||||||
64 | 3480760 | SUZDALEV Anton | 1989 | RUS | ||||||
65 | 3481544 | SMIRNOV Mikhail | 1986 | RUS | ||||||
66 | 3481920 | DUK Evgeniy | 1993 | RUS | ||||||
67 | 3482288 | PANTRIN Vadim | 1996 | RUS | ||||||
68 | 3480527 | SIULATOV Pavel | 1986 | RUS | ||||||
69 | 3481775 | KRASNOV Andrey | 1994 | RUS | ||||||
70 | 3480578 | ANISIMOV Ivan | 1987 | RUS | ||||||
71 | 3480440 | GLAVATSKIKH Konstantin | 1985 | RUS | ||||||
72 | 3482836 | TIMASHOV Anton | 1996 | RUS | ||||||
73 | 3480269 | SOLOVIEV Alexey | 1984 | RUS | ||||||
74 | 3481454 | NIKOLAEV Sergey | 1990 | RUS | ||||||
75 | 3481781 | PETROV Kirill | 1993 | RUS | ||||||
76 | 3481458 | IVANOV Vladimir | 1993 | RUS | ||||||
77 | 3480985 | KARKIN Vladimir | 1988 | RUS | ||||||
78 | 3480442 | ROMANOV Viktor | 1983 | RUS | ||||||
79 | 3482032 | KAYGORODOV Roman | 1995 | RUS | ||||||
80 | 3481466 | NIKOLAEV Andrey | 1993 | RUS | ||||||
81 | 3481904 | SURKOV Nikita | 1995 | RUS | ||||||
82 | 3481005 | FILIPPOV Alexander | 1990 | RUS | ||||||
83 | 3481047 | ZIUZEV Alexander | 1989 | RUS | ||||||
83 | 3481001 | GULIAEV Alexander | 1993 | RUS | ||||||
85 | 3481885 | SMETANIN Nikita | 1993 | RUS | ||||||
86 | 3480589 | GAZIEV Radik | 1986 | RUS | ||||||
87 | 3480446 | BOBROV Alexander | 1984 | RUS | ||||||
88 | 3482443 | NAUMENKO Egor | 1995 | RUS | ||||||
89 | 3482382 | ALIPKIN Andrey | 1996 | RUS | ||||||
90 | 3480968 | LEMANOV Jakov | 1989 | RUS | ||||||
91 | 3480626 | BAKLANOV Dmitriy | 1988 | RUS | ||||||
92 | 3480670 | SHATAGIN Anton | 1987 | RUS | ||||||
93 | 3482098 | VAVILKIN Evgeniy | 1996 | RUS | ||||||
94 | 3481980 | BABICHEV Andrey | 1990 | RUS | ||||||
95 | 3481716 | TAIPOV Almaz | 1993 | RUS | ||||||
96 | 3481471 | MYSEV Dmitriy | 1992 | RUS | ||||||
97 | 3480435 | CHERNOUSOV Alexey | 1984 | RUS | ||||||
98 | 3481271 | POPOV Vitaliy | 1992 | RUS | ||||||
99 | 3481110 | LAVRENTEV Anton | 1990 | RUS | ||||||
100 | 3480004 | DEMENTIEV Eugeniy | 1983 | RUS | ||||||
101 | 3481763 | NOSKOV Alexey | 1994 | RUS | ||||||
102 | 3480832 | SEDOV Petr | 1990 | RUS | ||||||
103 | 3482188 | DYAKONOV Alexander | 1995 | RUS | ||||||
104 | 3481610 | MALKOV Valeriy | 1993 | RUS | ||||||
105 | 3481910 | KLIMANOV Alexander | 1993 | RUS | ||||||
106 | 3482306 | KRUGLOV Andrey | 1994 | RUS | ||||||
107 | 3481654 | VASILIEV Stanislav | 1993 | RUS | ||||||
108 | 3482285 | DYUSEMBAEV Zhenis | 1994 | RUS | ||||||
109 | 3481004 | SOSNIN Mikhail | 1990 | RUS | ||||||
110 | 3480984 | ZIUZEV Anton | 1985 | RUS | ||||||
111 | 3481041 | ULIASHEV Evgeniy | 1988 | RUS | ||||||
112 | 3482021 | KUTUZOV Egor | 1993 | RUS | ||||||
113 | 3481109 | KOSCHEEV Alexander | 1988 | RUS | ||||||
114 | 3481982 | RUDAKOV Pavel | 1992 | RUS | ||||||
115 | 3481548 | SHEVOCHKIN Artem | 1993 | RUS | ||||||
116 | 3482373 | DOTSENKO Danil | 1995 | RUS | ||||||
117 | 3482084 | GRIGORIEV Evgeniy | 1994 | RUS | ||||||
118 | 3482251 | IGNATOV Alexey | 1994 | RUS | ||||||
119 | 3480081 | SHIRIAEV Sergey | 1983 | RUS | ||||||
120 | 3482427 | VAYSHEV Andrey | 1994 | RUS | ||||||
121 | 3481714 | TITOV Artem | 1992 | RUS | ||||||
122 | 3480586 | YURKOV Sergey | 1985 | RUS | ||||||
123 | 3481840 | KORSAKOV Sergey | 1991 | RUS | ||||||
124 | 3481297 | ZUBKOV Ivan | 1989 | RUS | ||||||
125 | 3482615 | MEDNIKOV Dmitriy | 1996 | RUS | ||||||
126 | 3481892 | ROGANOV Sergey | 1992 | RUS | ||||||
127 | 3480639 | IGNATIEV Konstantin | 1986 | RUS | ||||||
128 | 3481760 | ROSTOVTSEV Dmitriy | 1993 | RUS | ||||||
129 | 3481214 | MAZEPKIN Andrey | 1991 | RUS | ||||||
129 | 3482629 | TAIPOV Ilnaz | 1995 | RUS | ||||||
131 | 3481357 | ERMILIN Viktor | 1992 | RUS | ||||||
132 | 3482579 | SAVKIN Vladislav | 1997 | RUS | ||||||
133 | 3481296 | AYSMONT Denis | 1990 | RUS | ||||||
134 | 3481753 | KHABAROV Nikita | 1994 | RUS | ||||||
135 | 3482168 | LUBNIN Dmitriy | 1996 | RUS | ||||||
136 | 3480523 | ROMANOV Anatoliy | 1986 | RUS | ||||||
137 | 3482628 | TAIPOV Niyaz | 1995 | RUS | ||||||
138 | 3482496 | ZAVERIUKHA Viktor | 1997 | RUS | ||||||
139 | 3481823 | SAZONOV Alexey | 1992 | RUS | ||||||
140 | 3480351 | BROVIN Alexey | 1987 | RUS | ||||||
141 | 3481510 | MALAFIEV Andrey | 1992 | RUS | ||||||
142 | 3482713 | ALEXEEV Anton | 1996 | RUS | ||||||
143 | 3482072 | KHARLAMOV Mikhail | 1995 | RUS | ||||||
144 | 3481681 | KHAIAN Nikita | 1992 | RUS | ||||||
145 | 3482576 | NEVEROV Alexander | 1995 | RUS | ||||||
146 | 3481202 | BEREZIN Eduard | 1992 | RUS | ||||||
147 | 3482356 | BAKANOV Evgeniy | 1996 | RUS | ||||||
148 | 3481492 | FIRSOV Artur | 1992 | RUS | ||||||
149 | 3482771 | ATAMANENKO Semen | 1995 | RUS | ||||||
150 | 3481832 | MARSHALKIN Anton | 1993 | RUS | ||||||
151 | 3482825 | MALYAVKIN Maxim | 1995 | RUS | ||||||
152 | 3481579 | ANDRUTSKIY Andrey | 1991 | RUS | ||||||
153 | 3740039 | YEGHOYAN Artur | 1990 | ARM | ||||||
154 | 3482897 | KANAREYKIN Roman | 1998 | RUS | ||||||
155 | 3482281 | USOV Ivan | 1996 | RUS | ||||||
156 | 3482428 | MUFLIKHUNOV Damir | 1994 | RUS | ||||||
157 | 3482738 | LOZHKIN Andrey | 1994 | RUS | ||||||
158 | 3482140 | PONOMAREV Dmitriy | 1994 | RUS | ||||||
159 | 3482931 | BOGDANOV Alexander | 1996 | RUS | ||||||
160 | 3482578 | PILYUGIN Dmitriy | 1995 | RUS | ||||||
161 | 3482127 | EVRYUKOV Kirill | 1995 | RUS | ||||||
162 | 3481142 | SAFONOV Ivan | 1990 | RUS | ||||||
163 | 3480886 | ROGOV Dmitriy | 1989 | RUS | ||||||
164 | 3480672 | SLAVUTSKIY Alexander | 1988 | RUS | ||||||
165 | 3482769 | KOLOSOV Artem | 1994 | RUS | ||||||
166 | 3482906 | BURTSEV Konstantin | 1996 | RUS | ||||||
166 | 3482782 | TRUKHANOV Nikita | 1998 | RUS | ||||||
168 | 3482167 | KOLPACHEV Artem | 1996 | RUS | ||||||
169 | 3482694 | MOSKALEV Evgeniy | 1995 | RUS | ||||||
170 | 3481626 | MENSHIKOV Maxim | 1975 | RUS | ||||||
171 | 3482715 | SALAKHOV Ruzil | 1996 | RUS | ||||||
172 | 3482066 | KURAKIN Nikita | 1994 | RUS | ||||||
Did not start | ||||||||||
3481132 | LARKOV Andrey | 1989 | RUS | |||||||
3482887 | KONDRASHOV Vsevolod | 1997 | RUS | |||||||
3482036 | KORONOV Petr | 1993 | RUS | |||||||
3480021 | PETUKHOV Alexey | 1983 | RUS | |||||||
3482175 | SHININ Mikhail | 1994 | RUS | |||||||
3482233 | TOLKACHEV Maxim | 1994 | RUS | |||||||
3480280 | MORILOV Nikolay | 1986 | RUS | |||||||
3480739 | PANZHINSKIY Alexander | 1989 | RUS | |||||||
3481539 | USTIUGOV Sergey | 1992 | RUS | |||||||
3480192 | DERBIN Dmitriy | 1982 | RUS | |||||||
3482706 | SHIKHOV Evgeniy | 1994 | RUS | |||||||
3481729 | ZELENKIN Sergey | 1991 | RUS | |||||||
3482746 | NARTOV Alexander | 1997 | RUS |
2 комментария
Забыл порекомендовать посмотреть Рождественское поздравление лыжников на сайте Fis. Кстати, Красногорский спринт в ютьюбе выложили.спасибо!
На последнем подъёме Никита проиграл, не смог поддержать частоту движений.а в финишном створе ещё двое накатили, честно так и не понял, как он умудрился так проиграть, даже
лыжу не попытался просунуть...с другой стороны он один из сборников выступал, кроме Гафарова, надеюсь Антон уже точно оправился от травмы.Евгений и Петр в сотне...Мда...