Александр Легков и Алевтина Таныгина победители коньковых гонок в Саарисельке.
23 ноября 2014, Саариселька
15 км, конек, мужчины
1 | 495 | 3480016 | LEGKOV Alexander | 1983 | RUS | 36:37.4 | 15.00 | |||
2 | 488 | 3481132 | LARKOV Andrey | 1989 | RUS | 37:04.3 | +26.9 | 24.79 | ||
3 | 494 | 3480013 | VYLEGZHANIN Maxim | 1982 | RUS | 37:07.0 | +29.6 | 25.78 | ||
4 | 491 | 3480317 | TURYSHEV Sergey | 1985 | RUS | 37:13.5 | +36.1 | 28.14 | ||
5 | 487 | 3300190 | YOSHIDA Keishin | 1987 | JPN | 37:24.9 | +47.5 | 32.29 | ||
6 | 486 | 1362656 | LIVERS Toni | 1983 | SUI | 37:32.4 | +55.0 | 35.02 | ||
7 | 474 | 3740021 | MIKAYELYAN Sergey | 1992 | ARM | 37:37.3 | +59.9 | 36.81 | ||
8 | 490 | 3480695 | BESSMERTNYKH Alexander | 1986 | RUS | 37:46.7 | +1:09.3 | 40.23 | ||
9 | 493 | 3510023 | COLOGNA Dario | 1986 | SUI | 37:53.0 | +1:15.6 | 42.52 | ||
10 | 440 | 3510351 | FURGER Roman | 1990 | SUI | 37:58.2 | +1:20.8 | 44.42 | ||
11 | 477 | 3482119 | CHERVOTKIN Alexey | 1995 | RUS | 38:01.6 | +1:24.2 | 45.65 | ||
12 | 492 | 3480828 | JAPAROV Dmitriy | 1986 | RUS | 38:11.3 | +1:33.9 | 49.19 | ||
13 | 395 | 3481079 | PUSHKIN Vasiliy | 1991 | RUS | 38:15.2 | +1:37.8 | 50.61 | ||
14 | 489 | 3480982 | SKOBELEV Vladislav | 1987 | RUS | 38:16.5 | +1:39.1 | 51.08 | ||
15 | 459 | 3481714 | TITOV Artem | 1992 | RUS | 38:27.2 | +1:49.8 | 54.97 | ||
16 | 472 | 3510361 | PRALONG Candide | 1990 | SUI | 38:38.4 | +2:01.0 | 59.05 | ||
17 | 485 | 3481755 | VOKUEV Ermil | 1992 | RUS | 38:40.2 | +2:02.8 | 59.71 | ||
18 | 461 | 3480280 | MORILOV Nikolay | 1986 | RUS | 38:40.4 | +2:03.0 | 59.78 | ||
19 | 457 | 3510479 | RUEESCH Jason | 1994 | SUI | 38:49.1 | +2:11.7 | 62.95 | ||
20 | 446 | 3510348 | COLOGNA Gianluca | 1990 | SUI | 38:50.6 | +2:13.2 | 63.49 | ||
21 | 466 | 3510417 | KAESER Erwan | 1992 | SUI | 38:52.2 | +2:14.8 | 64.08 | ||
22 | 468 | 3300373 | MIYAZAWA Hiroyuki | 1991 | JPN | 38:52.8 | +2:15.4 | 64.29 | ||
23 | 433 | 3481761 | KONDRASHOV Dmitriy | 1994 | RUS | 38:53.1 | +2:15.7 | 64.40 | ||
24 | 475 | 3670022 | VELICHKO Yevgeniy | 1987 | KAZ | 39:00.2 | +2:22.8 | 66.99 | ||
25 | 424 | 3480773 | VOLKOV Anatoliy | 1989 | RUS | 39:00.3 | +2:22.9 | 67.03 | ||
26 | 444 | 3482369 | PESTOV Alexey | 1994 | RUS | 39:06.0 | +2:28.6 | 69.10 | ||
27 | 458 | 3300422 | UDA Takatsugu | 1991 | JPN | 39:09.0 | +2:31.6 | 70.19 | ||
28 | 384 | 3090121 | GRIDIN Andrey | 1988 | BUL | 39:11.5 | +2:34.1 | 71.10 | ||
29 | 478 | 3670042 | MALYSHEV Sergey | 1994 | KAZ | 39:13.3 | +2:35.9 | 71.76 | ||
30 | 482 | 3300330 | LENTING Akira | 1990 | JPN | 39:14.4 | +2:37.0 | 72.16 | ||
31 | 420 | 3481757 | FROLOV Vladimir | 1994 | RUS | 39:14.8 | +2:37.4 | 72.30 | ||
32 | 331 | 3482610 | KIRILLOV Ivan | 1996 | RUS | 39:15.4 | +2:38.0 | 72.52 | ||
33 | 465 | 3300241 | KASHIWABARA Nobuhito | 1988 | JPN | 39:16.9 | +2:39.5 | 73.07 | ||
34 | 419 | 3550066 | LIEPINS Arvis | 1990 | LAT | 39:18.8 | +2:41.4 | 73.76 | ||
35 | 484 | 3510342 | BAUMANN Jonas | 1990 | SUI | 39:19.2 | +2:41.8 | 73.91 | ||
36 | 481 | 3510366 | SCHNIDER Ueli | 1990 | SUI | 39:21.8 | +2:44.4 | 74.85 | ||
37 | 473 | 3480500 | BOLOTOV Nikolay | 1986 | RUS | 39:33.6 | +2:56.2 | 79.15 | ||
38 | 360 | 3482332 | POLOSIN Ivan | 1996 | RUS | 39:42.7 | +3:05.3 | 82.46 | ||
39 | 467 | 3670032 | AKHMADIYEV Yerdos | 1985 | KAZ | 39:44.4 | +3:07.0 | 83.08 | ||
40 | 463 | 3481740 | KOROLEV Vadim | 1993 | RUS | 39:44.6 | +3:07.2 | 83.15 | ||
41 | 479 | 3670026 | STAROSTIN Mark | 1990 | KAZ | 39:45.9 | +3:08.5 | 83.63 | ||
42 | 430 | 3660060 | SHAVEL Aliaksandr | 1993 | BLR | 39:46.2 | +3:08.8 | 83.74 | ||
43 | 456 | 3300374 | SATOU Tomoki | 1993 | JPN | 39:52.3 | +3:14.9 | 85.96 | ||
44 | 439 | 3690030 | PEREKHODA Ruslan | 1987 | UKR | 39:59.7 | +3:22.3 | 88.65 | ||
45 | 449 | 3481729 | ZELENKIN Sergey | 1991 | RUS | 40:03.1 | +3:25.7 | 89.89 | ||
46 | 453 | 3670058 | MUKHIN Rinat | 1994 | KAZ | 40:06.9 | +3:29.5 | 91.27 | ||
46 | 363 | 3670075 | BORTSOV Konstantin | 1995 | KAZ | 40:06.9 | +3:29.5 | 91.27 | ||
48 | 415 | 3180144 | IDSTROEM Reima | 1982 | FIN | 40:07.8 | +3:30.4 | 91.60 | ||
49 | 454 | 3510472 | BIELER Livio | 1993 | SUI | 40:08.2 | +3:30.8 | 91.75 | ||
50 | 462 | 3510428 | HOESLI Corsin | 1992 | SUI | 40:12.7 | +3:35.3 | 93.38 | ||
51 | 469 | 3300277 | SHIMIZU Kohei | 1989 | JPN | 40:14.8 | +3:37.4 | 94.15 | ||
52 | 411 | 3660076 | SALADKOU Aliaksandr | 1992 | BLR | 40:15.1 | +3:37.7 | 94.26 | ||
53 | 450 | 3660040 | MAISEYENKA Ihar | 1988 | BLR | 40:15.9 | +3:38.5 | 94.55 | ||
54 | 355 | 3482588 | CHEKURIN Konstantin | 1995 | RUS | 40:16.0 | +3:38.6 | 94.58 | ||
55 | 443 | 3690074 | KRASOVSKYI Oleksii | 1994 | UKR | 40:16.7 | +3:39.3 | 94.84 | ||
56 | 361 | 3482048 | POLKOVNIKOV Boris | 1997 | RUS | 40:26.0 | +3:48.6 | 98.23 | ||
57 | 455 | 3670053 | SEROV Maxim | 1994 | KAZ | 40:29.9 | +3:52.5 | 99.65 | ||
58 | 448 | 3690014 | BILOSYUK Ivan | 1984 | UKR | 40:32.3 | +3:54.9 | 100.52 | ||
59 | 436 | 3390038 | VAIKMAA Madis | 1985 | EST | 40:33.5 | +3:56.1 | 100.96 | ||
60 | 471 | 3350003 | HAELG Philipp | 1991 | LIE | 40:33.8 | +3:56.4 | 101.07 | ||
61 | 357 | 3780036 | TERENTJEV Stepan | 1996 | LTU | 40:34.9 | +3:57.5 | 101.47 | ||
62 | 476 | 3670006 | CHEREPANOV Sergey | 1986 | KAZ | 40:50.6 | +4:13.2 | 107.18 | ||
63 | 409 | 3510377 | HEDIGER Jovian | 1990 | SUI | 40:52.5 | +4:15.1 | 107.87 | ||
64 | 422 | 3050260 | BLASSNIG Clemens | 1993 | AUT | 40:52.7 | +4:15.3 | 107.95 | ||
65 | 434 | 3481762 | SHKLYAEV Mikhail | 1994 | RUS | 40:54.7 | +4:17.3 | 108.67 | ||
66 | 408 | 3180695 | FRIMAN Juho | 1993 | FIN | 41:02.9 | +4:25.5 | 111.66 | ||
67 | 435 | 3660091 | MARUHA Pavel | 1990 | BLR | 41:03.1 | +4:25.7 | 111.73 | ||
68 | 427 | 3300371 | SUZUKI Takahiro | 1993 | JPN | 41:06.9 | +4:29.5 | 113.12 | ||
69 | 428 | 3510416 | SCHAAD Fabian | 1992 | SUI | 41:07.1 | +4:29.7 | 113.19 | ||
70 | 329 | 3482538 | POPTSOV Daniil | 1996 | RUS | 41:08.0 | +4:30.6 | 113.52 | ||
71 | 348 | 3690086 | CHELENKO Oleksandr | 1995 | UKR | 41:09.5 | +4:32.1 | 114.06 | ||
72 | 429 | 3740039 | YEGHOYAN Artur | 1990 | ARM | 41:13.7 | +4:36.3 | 115.59 | ||
73 | 405 | 3660083 | YAKIMENKA Dzmitry | 1994 | BLR | 41:19.8 | +4:42.4 | 117.81 | ||
74 | 412 | 3390049 | HIMMA Martti | 1986 | EST | 41:23.8 | +4:46.4 | 119.27 | ||
75 | 417 | 3300363 | ISHIKAWA Jun | 1993 | JPN | 41:26.5 | +4:49.1 | 120.25 | ||
76 | 445 | 3670038 | RAKHIMBAYEV Daulet | 1992 | KAZ | 41:27.5 | +4:50.1 | 120.62 | ||
77 | 332 | 3660066 | STALMAKOU Siarhei | 1995 | BLR | 41:35.3 | +4:57.9 | 123.46 | ||
78 | 452 | 3300362 | ISHIKAWA Kentaro | 1994 | JPN | 41:36.1 | +4:58.7 | 123.75 | ||
79 | 345 | 3690097 | KOPYLOV Vladyslav | 1995 | UKR | 41:41.7 | +5:04.3 | 125.79 | ||
80 | 437 | 3482228 | NOVIKOV Sergey | 1993 | RUS | 41:44.7 | +5:07.3 | 126.88 | ||
81 | 356 | 3670079 | KOVALYOV Vladislav | 1996 | KAZ | 41:47.1 | +5:09.7 | 127.75 | ||
82 | 432 | 3300339 | IIZUKA Tsuyoshi | 1991 | JPN | 41:56.9 | +5:19.5 | 131.32 | ||
83 | 322 | 3090097 | CHUCHUGANOV Yordan | 1996 | BUL | 41:57.9 | +5:20.5 | 131.68 | ||
84 | 399 | 3480967 | KUSTOV Ivan | 1988 | RUS | 42:00.2 | +5:22.8 | 132.52 | ||
85 | 333 | 3670077 | DYUSSENOV Asset | 1997 | KAZ | 42:02.5 | +5:25.1 | 133.36 | ||
86 | 441 | 3480969 | KOVIASHOV Eduard | 1967 | RUS | 42:03.5 | +5:26.1 | 133.72 | ||
87 | 425 | 3320127 | HWANG Jun-ho | 1993 | KOR | 42:07.7 | +5:30.3 | 135.25 | ||
88 | 349 | 3482366 | KHAKHALKIN Gennadiy | 1996 | RUS | 42:08.9 | +5:31.5 | 135.69 | ||
89 | 421 | 3690069 | YAREMENKO Kostyantyn | 1994 | UKR | 42:19.6 | +5:42.2 | 139.58 | ||
90 | 404 | 3180893 | ALATALO Petri | 1993 | FIN | 42:19.8 | +5:42.4 | 139.66 | ||
91 | 358 | 3670081 | MUSSIN Alibek | 1995 | KAZ | 42:24.6 | +5:47.2 | 141.40 | ||
92 | 347 | 3660114 | BUDAHOUSKI Siarhei | 1996 | BLR | 42:27.0 | +5:49.6 | 142.28 | ||
93 | 344 | 3660102 | BAZYLEU Yauhen | 1996 | BLR | 42:32.8 | +5:55.4 | 144.39 | ||
94 | 426 | 3320106 | JEONG Jong-won | 1992 | KOR | 42:36.1 | +5:58.7 | 145.59 | ||
95 | 438 | 3320150 | CHO Yong-jin | 1996 | KOR | 42:36.8 | +5:59.4 | 145.85 | ||
96 | 327 | 3660100 | MASLOUSKI Mikita | 1996 | BLR | 42:37.3 | +5:59.9 | 146.03 | ||
97 | 403 | 3180822 | RIIPI Juho | 1994 | FIN | 42:40.5 | +6:03.1 | 147.19 | ||
98 | 400 | 3660089 | KUPRYIANAU Mikita | 1993 | BLR | 42:42.4 | +6:05.0 | 147.88 | ||
99 | 387 | 3660087 | PINCHUK Aliaksandr | 1992 | BLR | 42:42.8 | +6:05.4 | 148.03 | ||
100 | 396 | 3390123 | KAURSON Tomas | 1991 | EST | 42:42.9 | +6:05.5 | 148.07 | ||
101 | 431 | 3690065 | YOLTUKHOVSKYY Oleg | 1987 | UKR | 42:43.5 | +6:06.1 | 148.28 | ||
102 | 328 | 3660072 | CHYCHUK Uladzislau | 1996 | BLR | 42:46.4 | +6:09.0 | 149.34 | ||
103 | 325 | 3482459 | KIRSANOV Anton | 1998 | RUS | 42:53.8 | +6:16.4 | 152.03 | ||
104 | 407 | 3690075 | MARCHENKO Andriy | 1994 | UKR | 42:55.3 | +6:17.9 | 152.58 | ||
104 | 362 | 3670080 | LYUFT Ivan | 1998 | KAZ | 42:55.3 | +6:17.9 | 152.58 | ||
106 | 414 | 3320147 | LEE Jae-bong | 1994 | KOR | 42:56.7 | +6:19.3 | 153.09 | ||
107 | 418 | 3320114 | PARK Seong-beom | 1989 | KOR | 43:01.7 | +6:24.3 | 154.91 | ||
108 | 402 | 3482428 | MUFLIKHUNOV Damir | 1994 | RUS | 43:02.0 | +6:24.6 | 155.02 | ||
109 | 392 | 3482427 | VAYSHEV Andrey | 1994 | RUS | 43:06.6 | +6:29.2 | 156.69 | ||
110 | 351 | 3350006 | VOEGELI Martin | 1995 | LIE | 43:10.0 | +6:32.6 | 157.93 | ||
111 | 346 | 3670092 | BELETSKIY Danil | 1997 | KAZ | 43:26.2 | +6:48.8 | 163.83 | ||
112 | 410 | 3300432 | SASAKI Tsutomu | 1993 | JPN | 43:33.8 | +6:56.4 | 166.60 | ||
113 | 343 | 3181040 | MUOTKA Joa | 1995 | FIN | 43:34.1 | +6:56.7 | 166.71 | ||
114 | 350 | 3482462 | RODIN Yuriy | 1998 | RUS | 43:37.4 | +7:00.0 | 167.91 | ||
115 | 423 | 3690029 | KOZACHOK Dmytro | 1986 | UKR | 43:39.9 | +7:02.5 | 168.82 | ||
116 | 398 | 3120063 | SHANG Jincai | 1993 | CHN | 43:42.9 | +7:05.5 | 169.91 | ||
117 | 413 | 3320135 | KIM Min-uk | 1993 | KOR | 43:45.6 | +7:08.2 | 170.89 | ||
118 | 339 | 3482514 | ZRELIY Vladislav | 1995 | RUS | 43:53.7 | +7:16.3 | 173.84 | ||
119 | 397 | 3180188 | PEKKANEN Mika | 1982 | FIN | 43:54.9 | +7:17.5 | 174.28 | ||
120 | 330 | 3482718 | SOKOLOV Alexey | 1996 | RUS | 43:56.6 | +7:19.2 | 174.90 | ||
121 | 406 | 3300440 | OKADA Mizuki | 1993 | JPN | 43:57.6 | +7:20.2 | 175.26 | ||
122 | 334 | 3482367 | AGEENKO Alexander | 1996 | RUS | 43:58.3 | +7:20.9 | 175.52 | ||
123 | 324 | 3660123 | RATNIKAU Yury | 1995 | BLR | 44:00.0 | +7:22.6 | 176.14 | ||
124 | 353 | 3670084 | ZAGAINOV Denis | 1995 | KAZ | 44:03.1 | +7:25.7 | 177.26 | ||
125 | 336 | 3670088 | VOROBYOV Alexandr | 1998 | KAZ | 44:08.9 | +7:31.5 | 179.38 | ||
126 | 391 | 3180639 | MARJAMAA Mikko | 1993 | FIN | 44:20.8 | +7:43.4 | 183.71 | ||
127 | 385 | 3300506 | SASAKI Keisuke | 1989 | JPN | 44:21.8 | +7:44.4 | 184.07 | ||
128 | 352 | 3350008 | BIEDERMANN Michael | 1996 | LIE | 44:31.4 | +7:54.0 | 187.57 | ||
129 | 388 | 3120087 | XIN Detao | 1991 | CHN | 45:06.4 | +8:29.0 | 200.31 | ||
130 | 364 | 3090122 | PENCHEV Martin | 1998 | BUL | 45:07.2 | +8:29.8 | 200.60 | ||
131 | 342 | 3090118 | VIYACHEV Nikolay | 1998 | BUL | 45:17.1 | +8:39.7 | 204.21 | ||
132 | 340 | 3482461 | VOLKOV Egor | 1998 | RUS | 45:46.2 | +9:08.8 | 214.80 | ||
133 | 338 | 3660103 | KORSHUNAU Ilya | 1995 | BLR | 45:51.7 | +9:14.3 | 216.80 | ||
134 | 416 | 3320120 | HA Tae-bok | 1992 | KOR | 46:01.8 | +9:24.4 | 220.48 | ||
135 | 394 | 3481572 | KUROCHKIN Mikhail | 1993 | RUS | 46:36.8 | +9:59.4 | 233.22 | ||
136 | 401 | 3300466 | MUNEHARA Koushu | 1994 | JPN | 47:03.7 | +10:26.3 | 243.01 | ||
137 | 393 | 3180945 | AUTIO Taneli | 1993 | FIN | 47:09.0 | +10:31.6 | 244.94 | ||
138 | 354 | 3090123 | IVANOV Tsvetan | 1998 | BUL | 47:21.9 | +10:44.5 | 249.64 | ||
139 | 341 | 3660109 | HAIKEVICH Artsem | 1996 | BLR | 47:42.0 | +11:04.6 | 256.96 | ||
140 | 326 | 3181176 | BERGMAN Markku | 1996 | FIN | 49:05.3 | +12:27.9 | 287.29 | ||
141 | 390 | 3120040 | YU Maochen | CHN | 49:09.0 | +12:31.6 | 288.63 | |||
142 | 323 | 3090119 | PAPARKOV Lyubomir | 1998 | BUL | 49:57.7 | +13:20.3 | 306.36 | ||
143 | 335 | 3660111 | SKARAHODAU Yauheni | 1997 | BLR | 50:41.1 | +14:03.7 | 322.16 | ||
144 | 386 | 3320138 | KIM Bong-Joo | 1993 | KOR | 54:37.0 | +17:59.6 | 408.05 | ||
145 | 389 | 3120064 | ZHAO Shuai | 1993 | CHN | 57:29.2 | +20:51.8 | 470.74 | ||
Disqualified | ||||||||||
483 | 1362947 | PERL Curdin | 1984 | SUI | ||||||
Did not finish | ||||||||||
480 | 3670000 | CHEBOTKO Nikolay | 1982 | KAZ | ||||||
359 | 3482308 | PETROV Pavel | 1995 | RUS |
10 км, конек, женщины
1 | 274 | 3485491 | TANYGINA Alevtina | 1989 | RUS | 29:01.4 | 33.53 | |
2 | 265 | 3695022 | SERDYUK Kateryna | 1989 | UKR | 29:07.6 | +6.2 | 36.38 |
3 | 271 | 3695016 | ANTSYBOR Maryna | 1987 | UKR | 29:08.7 | +7.3 | 36.88 |
4 | 276 | 1274580 | ISHIDA Masako | 1980 | JPN | 29:10.0 | +8.6 | 37.48 |
5 | 272 | 3305134 | KOBAYASHI Yuki | 1987 | JPN | 29:18.6 | +17.2 | 41.43 |
6 | 275 | 1142563 | SHEVCHENKO Valentina | 1975 | UKR | 29:37.8 | +36.4 | 50.25 |
7 | 261 | 3665059 | LUKONINA Ina | 1994 | BLR | 29:44.4 | +43.0 | 53.28 |
8 | 273 | 3515184 | VON SIEBENTHAL Nathalie | 1993 | SUI | 29:51.1 | +49.7 | 56.36 |
9 | 267 | 3695011 | GRYGORENKO Kateryna | 1985 | UKR | 29:52.9 | +51.5 | 57.19 |
10 | 270 | 1319976 | KOLOMINA Yelena | 1981 | KAZ | 30:02.4 | +1:01.0 | 61.55 |
11 | 262 | 3675035 | SHEVCHENKO Anna | 1993 | KAZ | 30:11.2 | +1:09.8 | 65.60 |
12 | 243 | 3305194 | TANAKA Yukari | 1996 | JPN | 30:15.6 | +1:14.2 | 67.62 |
13 | 269 | 3665014 | RUDAKOVA Ekaterina | 1984 | BLR | 30:21.6 | +1:20.2 | 70.37 |
14 | 263 | 1258769 | LEE Chae-won | 1981 | KOR | 30:34.3 | +1:32.9 | 76.21 |
15 | 255 | 3665025 | HRAKOVICH Yana | 1988 | BLR | 30:50.6 | +1:49.2 | 83.70 |
16 | 246 | 3095010 | GRIGOROVA-BURGOVA Antoniya | 1986 | BUL | 30:53.7 | +1:52.3 | 85.12 |
17 | 266 | 3695067 | ANTYPENKO Tetyana | 1981 | UKR | 31:12.9 | +2:11.5 | 93.94 |
18 | 245 | 3486490 | ZALESOVA Olga | 1996 | RUS | 31:34.8 | +2:33.4 | 104.00 |
19 | 240 | 3675041 | SHURYGA Alina | 1996 | KAZ | 31:36.3 | +2:34.9 | 104.69 |
20 | 260 | 3305153 | OTSUKA Yuka | 1990 | JPN | 31:40.1 | +2:38.7 | 106.44 |
21 | 238 | 3486468 | SMIRNOVA Nataliya | 1998 | RUS | 31:42.4 | +2:41.0 | 107.49 |
22 | 256 | 3665046 | NEDYUKHINA Maryia | 1992 | BLR | 31:44.8 | +2:43.4 | 108.60 |
23 | 244 | 3486350 | SEVERINA Irina | 1996 | RUS | 32:04.7 | +3:03.3 | 117.74 |
24 | 259 | 3695041 | SHATALOVA Oksana | 1994 | UKR | 32:19.1 | +3:17.7 | 124.35 |
25 | 241 | 3125082 | CHI Chunxue | 1998 | CHN | 32:27.6 | +3:26.2 | 128.26 |
26 | 242 | 3305193 | TAKIZAWA Kozue | 1995 | JPN | 32:49.5 | +3:48.1 | 138.32 |
27 | 226 | 3675078 | GRISHKO Marina | 1997 | KAZ | 32:50.5 | +3:49.1 | 138.78 |
28 | 237 | 3665066 | PATAPOVICH Krystsina | 1995 | BLR | 32:53.4 | +3:52.0 | 140.11 |
29 | 224 | 3665067 | BURLAKOVA Yauheniya | 1995 | BLR | 33:08.3 | +4:06.9 | 146.96 |
30 | 221 | 3665094 | STARAVOITAVA Yauheniya | 1996 | BLR | 33:19.6 | +4:18.2 | 152.15 |
31 | 235 | 3675060 | SHALYGINA Kseniya | 1998 | KAZ | 33:23.6 | +4:22.2 | 153.98 |
32 | 223 | 3665079 | BANDARENKA Yuliya | 1996 | BLR | 33:24.7 | +4:23.3 | 154.49 |
33 | 236 | 3675052 | DEMENKOVA Anastassiya | 1996 | KAZ | 33:37.9 | +4:36.5 | 160.55 |
34 | 253 | 3185128 | IDSTROM-PORTTI Tiina | 1988 | FIN | 33:50.4 | +4:49.0 | 166.30 |
35 | 257 | 3325027 | JU Hye-ri | 1991 | KOR | 34:01.8 | +5:00.4 | 171.53 |
36 | 250 | 3486042 | SLADKOVA Vera | 1993 | RUS | 34:11.2 | +5:09.8 | 175.85 |
37 | 239 | 3675050 | MANDRIKA Yekaterina | 1995 | KAZ | 34:17.9 | +5:16.5 | 178.93 |
38 | 230 | 3675068 | FISSUN Yekaterina | 1997 | KAZ | 34:47.6 | +5:46.2 | 192.57 |
39 | 231 | 3665069 | VIKTAROVICH Katsiaryna | 1997 | BLR | 35:35.7 | +6:34.3 | 214.67 |
40 | 227 | 3125094 | LIU Rui | 1997 | CHN | 35:41.3 | +6:39.9 | 217.24 |
41 | 249 | 3125089 | HAO Ri | 1993 | CHN | 35:48.7 | +6:47.3 | 220.64 |
42 | 252 | 3185590 | AUTIO Tiina | 1994 | FIN | 35:51.4 | +6:50.0 | 221.88 |
43 | 258 | 3325046 | HAN Da-som | 1994 | KOR | 35:55.9 | +6:54.5 | 223.95 |
44 | 229 | 3695064 | ROSLAYA Olga | 1995 | UKR | 36:08.2 | +7:06.8 | 229.60 |
45 | 233 | 3695072 | ZHELYEZNA Valeriya | 1996 | UKR | 36:20.5 | +7:19.1 | 235.25 |
46 | 228 | 3486418 | SEKRIDOVA Ekaterina | 1997 | RUS | 37:34.1 | +8:32.7 | 269.06 |
47 | 247 | 3095014 | DYULGEROVA Lyuboslava | 1990 | BUL | 37:48.5 | +8:47.1 | 275.68 |
48 | 220 | 3095082 | PAVLOVA Tzvetelina | 1996 | BUL | 37:57.4 | +8:56.0 | 279.77 |
49 | 225 | 3695060 | ANDRYEYEVA Oleksandra | 1995 | UKR | 38:15.5 | +9:14.1 | 288.08 |
50 | 222 | 3665082 | VORANAVA Volha | 1996 | BLR | 39:15.1 | +10:13.7 | 315.46 |