Швед Дэниэль Рикардссон - победитель мужской классической разделки на 6-м этапе Тур де Ски.
Полный итоговый протокол:
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 49 | 3500015 | RICKARDSSON Daniel | SWE | 23:14.5 | |||
| 2 | 48 | 1217350 | BAUER Lukas | CZE | 23:16.2 | |||
| 3 | 62 | 3420239 | NORTHUG Petter jr. | NOR | 23:20.7 | |||
| 4 | 57 | 1221327 | TEICHMANN Axel | GER | 23:27.9 | |||
| 5 | 60 | 3500139 | HELLNER Marcus | SWE | 23:40.0 | |||
| 6 | 58 | 3180053 | HEIKKINEN Matti | FIN | 23:43.1 | |||
| 7 | 47 | 1067291 | DI CENTA Giorgio | ITA | 23:46.1 | |||
| 8 | 61 | 3510023 | COLOGNA Dario | SUI | 23:50.0 | |||
| 9 | 42 | 3100110 | HARVEY Alex | CAN | 23:56.9 | |||
| 10 | 52 | 1221036 | FILBRICH Jens | GER | 24:00.9 | |||
| 11 | 51 | 1101047 | SOMMERFELDT Rene | GER | 24:02.4 | |||
| 12 | 27 | 3480081 | SHIRIAEV Sergey | RUS | 24:04.2 | |||
| 13 | 38 | 1100077 | VITTOZ Vincent | FRA | 24:05.5 | |||
| 14 | 32 | 3420228 | JOHNSRUD SUNDBY Martin | NOR | 24:05.6 | |||
| 15 | 59 | 1345875 | GAILLARD Jean Marc | FRA | 24:07.8 | |||
| 16 | 39 | 1139459 | PILLER COTTRER Pietro | ITA | 24:08.3 | |||
| 17 | 45 | 3190111 | MANIFICAT Maurice | FRA | 24:10.3 | |||
| 18 | 54 | 3100190 | BABIKOV Ivan | CAN | 24:12.2 | |||
| 19 | 23 | 1297957 | MORIGGL Thomas | ITA | 24:13.7 | |||
| 20 | 22 | 1344711 | JAUHOJAERVI Sami | FIN | 24:14.1 | |||
| 21 | 36 | 3290016 | CLARA Roland | ITA | 24:14.6 | |||
| 22 | 15 | 3390034 | KARP Algo | EST | 24:16.0 | |||
| 23 | 40 | 3480314 | CHERNOUSOV Ilia | RUS | 24:16.5 | |||
| 24 | 43 | 3180054 | NOUSIAINEN Ville | FIN | 24:16.7 | |||
| 25 | 11 | 3480669 | SHAKIRZIANOV Raul | RUS | 24:17.5 | |||
| 26 | 14 | 3150069 | JAKS Martin | CZE | 24:18.0 | |||
| 27 | 12 | 3480015 | ALYPOV Ivan | RUS | 24:18.6 | |||
| 28 | 25 | 3050025 | HIRNER Manuel | AUT | 24:19.3 | |||
| 29 | 30 | 1298054 | PASINI Fabio | ITA | 24:19.9 | |||
| 30 | 31 | 3420199 | OESTENSEN Simen | NOR | 24:21.5 | |||
| 31 | 24 | 3660023 | IVANOU Aliaksei | BLR | 24:23.7 | |||
| 32 | 17 | 3670006 | CHEREPANOV Sergey | KAZ | 24:25.5 | |||
| 33 | 44 | 1175058 | KOUKAL Martin | CZE | 24:25.9 | |||
| 34 | 41 | 3480317 | TURYCHEV Sergey | RUS | 24:27.7 | |||
| 35 | 20 | 1277393 | LEYBYUK Roman | UKR | 24:27.8 | |||
| 36 | 34 | 3290007 | HOFER David | ITA | 24:28.0 | |||
| 37 | 46 | 3100006 | KERSHAW Devon | CAN | 24:28.2 | |||
| 38 | 50 | 1223849 | CHECCHI Valerio | ITA | 24:31.6 | |||
| 39 | 55 | 3420023 | GJERDALEN Tord Asle | NOR | 24:32.6 | |||
| 40 | 1 | 3190070 | MIRANDA Cyril | FRA | 24:40.0 | |||
| 41 | 28 | 3670022 | VELICHKO Yevgeniy | KAZ | 24:42.1 | |||
| 42 | 8 | 1223558 | FRASNELLI Loris | ITA | 24:42.9 | |||
| 43 | 19 | 3480023 | KUZNETSOV Alexander | RUS | 24:47.2 | |||
| 44 | 29 | 1324729 | GREY George | CAN | 24:49.7 | |||
| 45 | 21 | 1175155 | MAGAL Jiri | CZE | 24:52.8 | |||
| 46 | 56 | 1362947 | PERL Curdin | SUI | 24:53.2 | |||
| 47 | 26 | 3190029 | DUVILLARD Robin | FRA | 24:53.9 | |||
| 48 | 53 | 3200015 | REICHELT Tom | GER | 24:55.3 | |||
| 49 | 7 | 3670005 | KOSCHEVOY Yevgeniy | KAZ | 24:58.0 | |||
| 50 | 18 | 3660013 | LASUTKIN Alexander | BLR | 25:03.4 | |||
| 51 | 6 | 1286608 | PERRILLAT Christophe | FRA | 25:05.5 | |||
| 52 | 37 | 3670000 | CHEBOTKO Nikolay | KAZ | 25:08.8 | |||
| 53 | 16 | 1177580 | JONNIER Emmanuel | FRA | 25:11.9 | |||
| 54 | 10 | 1320849 | GOLOVKO Andrey | KAZ | 25:16.2 | |||
| 55 | 3 | 3670020 | OSIPOV Aleksandr | KAZ | 25:25.7 | |||
| 56 | 13 | 1344129 | SPERL Milan | CZE | 25:26.5 | |||
| 57 | 4 | 3660002 | PARCHEUSKI Mikalai | BLR | 26:04.7 | |||
| 58 | 2 | 1291070 | THOR OLSEN Jonas | DAN | 26:28.5 | |||
| Did not start | ||||||||
| 33 | 1178162 | ANGERER Tobias | GER | |||||
| 35 | 3480007 | PANKRATOV Nikolay | RUS | |||||
| 9 | 3420280 | ELIASSEN Petter | NOR | |||||
| Did not finish | ||||||||
| 5 | 3660029 | KARNEYENKA Leanid | BLR | |||||














