Старт-листы скиатлона на чемпионате мира по лыжным гонкам-2013. Расписание трансляций.
23 февраля (суббота) скиатлон:
• 7.5 км + 7.5 км женщины. Прямая трансляция по телеканалам Россия-2 и Евроспорт в 15.40
• 15 км + 15 км мужчины. Прямая трансляция по телеканалам Россия-2 и Евроспорт в 17.05
Российская команда на скиатлон, женщины: Юлия Чекалева, Алия Иксанова, Юлия Иванова, Мария Гущина.
Полный стартовый протокол на чм по лыжам 2013, женщины:
1 | 3435001 | KOWALCZYK Justyna | 1983 | POL | Fischer |
2 | 3425301 | JOHAUG Therese | 1988 | NOR | Fischer |
3 | 3425003 | STEIRA Kristin Stoermer | 1981 | NOR | Madshus |
4 | 3185137 | KYLLOENEN Anne | 1987 | FIN | Fischer |
5 | 3485195 | TCHEKALEVA Yulia | 1984 | RUS | Fischer |
6 | 3425499 | WENG Heidi | 1991 | NOR | Madshus |
7 | 1303777 | BJOERGEN Marit | 1980 | NOR | Fischer |
8 | 3425183 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | Rossignol |
9 | 3505217 | KALLA Charlotte | 1987 | SWE | Fischer |
10 | 1255374 | ROPONEN Riitta-Liisa | 1978 | FIN | Fischer |
11 | 1274580 | ISHIDA Masako | 1980 | JPN | Salomon |
12 | 1247226 | ZELLER Katrin | 1979 | GER | Salomon |
13 | 3185256 | LAHTEENMAKI Krista | 1990 | FIN | Madshus |
14 | 3185168 | NISKANEN Kerttu | 1988 | FIN | Fischer |
15 | 1142563 | SHEVCHENKO Valentina | 1975 | UKR | Fischer |
16 | 3535261 | STEPHEN Elizabeth | 1987 | USA | Rossignol |
17 | 3505434 | WIKEN Emma | 1989 | SWE | Fischer |
18 | 1373617 | FESSEL Nicole | 1983 | GER | Rossignol |
19 | 3485042 | IKSANOVA Alija | 1984 | RUS | Fischer |
20 | 3505183 | HAAG Anna | 1986 | SWE | Fischer |
21 | 3485198 | IVANOVA Julia | 1985 | RUS | Fischer |
22 | 3535142 | BROOKS Holly | 1982 | USA | Salomon |
23 | 3055066 | SMUTNA Katerina | 1983 | AUT | Fischer |
24 | 3295088 | DE MARTIN TOPRANIN Virginia | 1987 | ITA | Rossignol |
25 | 3485498 | GUSCHINA Mariya | 1989 | RUS | Fischer |
26 | 3295141 | AGREITER Debora | 1991 | ITA | Fischer |
27 | 3505093 | BLECKUR Sofia | 1984 | SWE | Fischer |
28 | 3195040 | FAIVRE PICON Anouk | 1986 | FRA | Madshus |
29 | 3195056 | JEAN Aurore | 1985 | FRA | Fischer |
30 | 3205176 | RINGWALD Sandra | 1990 | GER | Madshus |
31 | 3055067 | STADLOBER Teresa | 1993 | AUT | |
32 | 3565014 | JEZERSEK Barbara | 1986 | SLO | Atomic |
33 | 3535320 | BJORNSEN Sadie | 1989 | USA | Fischer |
34 | 3195010 | HUGUE Coraline | 1984 | FRA | Fischer |
35 | 3195115 | AYMONIER Celia | 1991 | FRA | Fischer |
36 | 3695016 | ANTSYBOR Maryna | 1987 | UKR | Fischer |
37 | 3495008 | ORGUE Laura | 1986 | SPA | Fischer |
38 | 3565039 | RAZINGER Nika | 1993 | SLO | |
39 | 3105095 | NISHIKAWA Emily | 1989 | CAN | |
40 | 3705003 | PROCHAZKOVA Alena | 1984 | SVK | Fischer |
41 | 3695067 | ANTYPENKO Tetyana | 1981 | UKR | Fischer |
42 | 1319976 | KOLOMINA Yelena | 1981 | KAZ | Fischer |
43 | 3295157 | SCARDONI Lucia | 1991 | ITA | |
44 | 3305134 | KOBAYASHI Yuki | 1987 | JPN | Fischer |
45 | 3665014 | RUDAKOVA Ekaterina | 1984 | BLR | Fischer |
46 | 1289227 | SANNIKOVA Alena | 1980 | BLR | Fischer |
47 | 3675018 | MATROSSOVA Marina | 1990 | KAZ | Fischer |
48 | 3105097 | WEBSTER Brittany | 1987 | CAN | Fischer |
49 | 3535124 | SARGENT Ida | 1988 | USA | Fischer |
50 | 3435031 | MACIUSZEK Paulina | 1985 | POL | Salomon |
51 | 3435018 | KUBINSKA Kornelia | 1985 | POL | Fischer |
52 | 3695011 | GRYGORENKO Kateryna | 1985 | UKR | Fischer |
53 | 3435004 | SZYMANCZAK Agnieszka | 1984 | POL | Salomon |
54 | 3675007 | OSSIPOVA Tatyana | 1987 | KAZ | Fischer |
55 | 3675035 | SHEVCHENKO Anna | 1993 | KAZ | |
56 | 3095010 | GRIGOROVA-BURGOVA Antoniya | 1986 | BUL | |
57 | 3395058 | RAJU Heidi | 1990 | EST | |
58 | 3125002 | LI Hongxue | 1984 | CHN | |
59 | 3465021 | SARA Timeea | 1992 | ROU | Fischer |
60 | 3295005 | CAVALLAR Veronica | 1983 | ITA | Fischer |
61 | 3665025 | HRAKOVICH Yana | 1988 | BLR | |
62 | 3125046 | LI Xin | 1992 | CHN | |
63 | 3385016 | MALEC Vedrana | 1990 | CRO | |
64 | 3225006 | HUGHES Fiona-Elizabeth | 1990 | GBR | Fischer |
65 | 3785012 | ARDISAUSKAITE Ingrida | 1993 | LTU | Fischer |
66 | 3395038 | VAHTRA Kaija | 1986 | EST | Fischer |
67 | 1365178 | BOTTOMLEY Esther | 1983 | AUS | Atomic |
68 | 3125043 | GUO Liping | 1988 | CHN | |
69 | 3175001 | BERTHELSEN Niviaq Chemnitz | 1989 | DAN | Fischer |
70 | 3045055 | GRIMMER Lescinska | 1982 | AUS | |
71 | 3045009 | WATSON Aimee | 1987 | AUS | Fischer |
72 | 3045066 | TRNKA Anna | 1994 | AUS | |
73 | 3745004 | VAROSYAN Syuzanna | 1987 | ARM | |
74 | 3725008 | OTGONTSETSEG Chinbat | 1991 | MGL | |
75 | 3415004 | MURPHY Sarah | 1988 | NZL | |
76 | 3725011 | UUGANTSETSEG Nandintsetseg | 1989 | MGL |
Российская команда на скиатлон, мужчины: Александр Легков, Илья Черноусов, Максим Вылегжанин, Евгения Белов.
Полный стартовый протокол на чм по лыжам 2013, мужчины:
1 | 3510023 | COLOGNA Dario | 1986 | SUI | Fischer |
2 | 3480016 | LEGKOV Alexander | 1983 | RUS | Rossignol |
3 | 3480314 | CHERNOUSOV Ilia | 1986 | RUS | Rossignol |
4 | 3420239 | NORTHUG Petter jr. | 1986 | NOR | Fischer |
5 | 3420605 | ROETHE Sjur | 1988 | NOR | Fischer |
6 | 3480013 | VYLEGZHANIN Maxim | 1982 | RUS | Fischer |
7 | 3500139 | HELLNER Marcus | 1985 | SWE | Fischer |
8 | 1178162 | ANGERER Tobias | 1977 | GER | Fischer |
9 | 3481161 | BELOV Evgeniy | 1990 | RUS | Fischer |
10 | 3190111 | MANIFICAT Maurice | 1986 | FRA | Fischer |
11 | 3290016 | CLARA Roland | 1982 | ITA | Fischer |
12 | 1217350 | BAUER Lukas | 1977 | CZE | Fischer |
13 | 1067291 | DI CENTA Giorgio | 1972 | ITA | Fischer |
14 | 3420228 | SUNDBY Martin Johnsrud | 1984 | NOR | Fischer |
15 | 1221036 | FILBRICH Jens | 1979 | GER | Rossignol |
16 | 3100190 | BABIKOV Ivan | 1980 | CAN | Salomon |
17 | 3100110 | HARVEY Alex | 1988 | CAN | Fischer |
18 | 1362947 | PERL Curdin | 1984 | SUI | Rossignol |
19 | 3180053 | HEIKKINEN Matti | 1983 | FIN | Salomon |
20 | 3500664 | HALFVARSSON Calle | 1989 | SWE | Fischer |
21 | 3200208 | DOTZLER Hannes | 1990 | GER | Fischer |
22 | 1345875 | GAILLARD Jean Marc | 1980 | FRA | Fischer |
23 | 3050098 | DUERR Johannes | 1987 | AUT | Fischer |
24 | 3420036 | ROENNING Eldar | 1982 | NOR | Rossignol |
25 | 3100006 | KERSHAW Devon | 1982 | CAN | Fischer |
26 | 3500015 | RICHARDSSON Daniel | 1982 | SWE | Fischer |
27 | 3530489 | HOFFMAN Noah | 1989 | USA | Madshus |
28 | 1285347 | FREEMAN Kris | 1980 | USA | Fischer |
29 | 1248293 | SOEDERGREN Anders | 1977 | SWE | Fischer |
30 | 1223849 | CHECCHI Valerio | 1980 | ITA | Fischer |
31 | 3150069 | JAKS Martin | 1986 | CZE | Rossignol |
32 | 3290245 | NOECKLER Dietmar | 1988 | ITA | Fischer |
33 | 1106867 | BAJCICAK Martin | 1976 | SVK | Fischer |
34 | 3100034 | NISHIKAWA Graham | 1983 | CAN | Fischer |
35 | 1125588 | DOLIDOVICH Sergei | 1973 | BLR | Fischer |
36 | 3200121 | KUEHNE Andy | 1987 | GER | Rossignol |
37 | 3300190 | YOSHIDA Keishin | 1987 | JPN | Fischer |
38 | 3190109 | WIBAULT Mathias | 1985 | FRA | Fischer |
39 | 1344711 | JAUHOJAERVI Sami | 1981 | FIN | Oneway |
40 | 3390103 | TAMMJARV Karel | 1989 | EST | Fischer |
41 | 3420023 | GJERDALEN Tord Asle | 1983 | NOR | Atomic |
42 | 1323468 | REHEMAA Aivar | 1982 | EST | Fischer |
43 | 3180301 | LEHTONEN Lari | 1987 | FIN | Fischer |
44 | 1175155 | MAGAL Jiri | 1977 | CZE | Fischer |
45 | 3670026 | STAROSTIN Mark | 1990 | KAZ | Fischer |
46 | 3660065 | SEMENOV Michail | 1986 | BLR | Atomic |
47 | 1292331 | SIMILAE Tero | 1980 | FIN | Fischer |
48 | 3530492 | ELLIOTT Tad | 1988 | USA | Salomon |
49 | 3530511 | BJORNSEN Erik | 1991 | USA | |
50 | 3460018 | PEPENE Paul Constantin | 1988 | ROU | Rossignol, Fischer |
51 | 3220002 | MUSGRAVE Andrew | 1990 | GBR | Salomon |
52 | 3300330 | LENTING Akira | 1990 | JPN | Fischer |
53 | 3670022 | VELICHKO Yevgeniy | 1987 | KAZ | Fischer |
54 | 3660013 | LASUTKIN Alexander | 1983 | BLR | Fischer |
55 | 3690018 | BILOSYUK Myroslav | 1985 | UKR | Fischer |
56 | 3090024 | TSINZOV Veselin | 1986 | BUL | Fischer |
57 | 3390074 | VAHTRA Eeri | 1988 | EST | Peltonen |
58 | 3690022 | SHTUN Vitaliy | 1986 | UKR | Fischer |
59 | 3150105 | HORYNA Ondrej | 1987 | CZE | Madshus |
60 | 3410009 | KOONS Nils | 1988 | NZL | |
61 | 3490026 | GUTIERREZ Javier | 1985 | SPA | |
62 | 3740021 | MIKAYELYAN Sergey | 1992 | ARM | |
63 | 3670032 | AKHMADIYEV Yerdos | 1985 | KAZ | Fischer |
64 | 3670017 | MATVIYENKO Gennadiy | 1988 | KAZ | Fischer |
65 | 3350003 | HAELG Philipp | 1991 | LIE | |
66 | 3220016 | YOUNG Andrew | 1992 | GBR | Fischer |
67 | 3690023 | SHVIDKIY Oleksiy | 1986 | UKR | Fischer |
68 | 3660045 | ASTAPENKA Yury | 1990 | BLR | |
69 | 3490145 | ROJO Imanol | 1990 | SPA | |
70 | 3460021 | HOGIU Petrica | 1991 | ROU | Fischer |
71 | 3380033 | DADIC Edi | 1993 | CRO | |
72 | 3690074 | KRASOVSKYI Oleksii | 1994 | UKR | |
73 | 3120046 | XU Wenlong | 1987 | CHN | Fischer |
74 | 3780025 | STROLIA Vytautas | 1992 | LTU | Fischer |
75 | 3040080 | WATSON Callum | 1989 | AUS | Fischer |
76 | 3550056 | SLOTINS Roberts | 1991 | LAT | |
77 | 3380009 | BURIC Andrej | 1989 | CRO | |
78 | 3410005 | POHL Andrew | 1989 | NZL | |
79 | 3460035 | PALICI Viorel Andrei | 1989 | ROU | |
80 | 3120055 | ZHOU Hu | 1989 | CHN | |
81 | 3740023 | POGHOSYAN Tadevos | 1993 | ARM | |
82 | 3250023 | KRISTINSSON Brynjar Leo | 1988 | ISL | |
83 | 3780027 | JAKELIUNAS Lukas | 1992 | LTU | |
84 | 3220019 | SMITH Callum | 1992 | GBR | |
85 | 3740039 | YEGHOYAN Artur | 1990 | ARM | |
86 | 3030004 | CICHERO Federico Pablo | 1983 | ARG | |
87 | 3220004 | STANDEN Alexander | 1990 | GBR | |
88 | 3040096 | KOVACS Paul | 1990 | AUS | |
89 | 3040028 | VAN DER PLOEG Mark | 1985 | AUS | Fischer |
90 | 3920002 | BAENA Cesar | 1986 | VEN | Oneway |
91 | 3960000 | MADJA Viossi-Akpedje | 1986 | TOG | |
92 | 3720005 | GERELT-OD Bayaraa | 1985 | MGL | |
93 | 3720011 | BYAMBADORJ Bold | 1991 | MGL | |
94 | 3890002 | SHERPA Dachhiri | 1969 | NEP |
Майя ГУСЕЙНОВА
8 комментариев
Саша, как упертый, всю дистанцию едет на первых ролях, потом его не хватает. Это уже статистика
Почему проваленная тактика? Макс все правильно сделал, сил не хватило срадаться на финише. Белов тоже в свою силу проехал. Черноусов упал в конце и выпал из борьбы. Легков да, прозевал финишный рывок.
Вообще-то здесь да, инцидент Легкова,что ударил итальянца будет разбираться больше в диалогах,чем сама проваленная тактика наших лыжников.
Просто Легков - великий тактик. Всю гонку впереди пахал,а под конец решил назад встать за Нуртугом. Как обычно намудрил. Итальянца еще ударил. Перестаю верить в него!
К сожалению наши ребятки не смогли взять пьедестал.До последнего надеялась что Макс возьмет хоть 3-е место.Кологна оказался стратегом мастерски на всю дистанцию и это ему не помешало вырваться вперед на такой большой разрыв.А вот Легков почему-то все время держался за Кологной,ведь был у него шанс на подъемах.Или сил не расчитал?В чем причина?
Только победа мужыки!!!!
Давайте, ребятки, удачи и силы!
Поставили всех кого должны.Не стали химичить с составом.Очень сильный состав у нас. Всем удачи, медали будут!