Стартовые протоколы спринта в Сочи-2013. Мужчины.
| 1 | 3480436 | KRIUKOV Nikita | 1985 | RUS |
| 2 | 3420239 | NORTHUG Petter jr. | 1986 | NOR |
| 3 | 3530005 | NEWELL Andrew | 1983 | USA |
| 4 | 3500259 | JOENSSON Emil | 1985 | SWE |
| 5 | 3050159 | TRITSCHER Bernhard | 1988 | AUT |
| 6 | 3050043 | WURM Harald | 1984 | AUT |
| 7 | 3480280 | MORILOV Nikolay | 1986 | RUS |
| 8 | 3480828 | JAPAROV Dmitriy | 1986 | RUS |
| 9 | 3670000 | CHEBOTKO Nikolay | 1982 | KAZ |
| 10 | 3670007 | POLTORANIN Alexey | 1987 | KAZ |
| 11 | 3190025 | DARRAGON Roddy | 1983 | FRA |
| 12 | 3510023 | COLOGNA Dario | 1986 | SUI |
| 13 | 3100097 | VALJAS Len | 1988 | CAN |
| 14 | 3180250 | PENTSINEN Anssi | 1986 | FIN |
| 15 | 3420376 | GLOEERSEN Anders | 1986 | NOR |
| 16 | 3510207 | KINDSCHI Joeri | 1986 | SUI |
| 17 | 3100110 | HARVEY Alex | 1988 | CAN |
| 18 | 3290326 | PELLEGRINO Federico | 1990 | ITA |
| 19 | 3480287 | DEVJATIAROV Mikhail Jun. | 1985 | RUS |
| 20 | 3500330 | PETERSON Teodor | 1988 | SWE |
| 21 | 3480021 | PETUKHOV Alexey | 1983 | RUS |
| 22 | 3420077 | HATTESTAD Ola Vigen | 1982 | NOR |
| 23 | 3500409 | EDIN Johan | 1987 | SWE |
| 24 | 3180114 | STRANDVALL Matias | 1985 | FIN |
| 25 | 3420519 | CLAUSEN Kent Ove | 1985 | NOR |
| 26 | 3300021 | NARUSE Nobu | 1984 | JPN |
| 27 | 3510206 | TAMBORNINO Eligius | 1986 | SUI |
| 28 | 3481163 | RETIVYKH Gleb | 1991 | RUS |
| 29 | 3510249 | JAEGER Martin | 1987 | SUI |
| 30 | 3480503 | GAFAROV Anton | 1987 | RUS |
| 31 | 3200014 | WENZL Josef | 1984 | GER |
| 32 | 3180221 | JYLHAE Martti | 1987 | FIN |
| 33 | 3500651 | PERSSON Simon | 1991 | SWE |
| 34 | 3420002 | DAHL John Kristian | 1981 | NOR |
| 35 | 3100006 | KERSHAW Devon | 1982 | CAN |
| 36 | 3290007 | HOFER David | 1983 | ITA |
| 37 | 3481539 | USTIUGOV Sergey | 1992 | RUS |
| 38 | 3420089 | PETTERSEN Oeystein | 1983 | NOR |
| 39 | 3390003 | KUMMEL Peeter | 1982 | EST |
| 40 | 3180228 | PAAKKONEN Lasse | 1986 | FIN |
| 41 | 3530120 | HAMILTON Simeon | 1987 | USA |
| 42 | 3510377 | HEDIGER Jovian | 1990 | SUI |
| 43 | 3500529 | ERIKSSON Jens | 1987 | SWE |
| 44 | 3190282 | JAY Renaud | 1991 | FRA |
| 45 | 3430103 | STAREGA Maciej | 1990 | POL |
| 46 | 3390008 | SAAREPUU Anti | 1983 | EST |
| 47 | 1268566 | EIGENMANN Christoph | 1979 | SUI |
| 48 | 3500762 | LINDBLAD Anton | 1990 | SWE |
| 49 | 3480684 | USACHEV Igor | 1983 | RUS |
| 50 | 1344711 | JAUHOJAERVI Sami | 1981 | FIN |
| 51 | 3480629 | BOGDANOV Stanislav | 1987 | RUS |
| 52 | 1298054 | PASINI Fabio | 1980 | ITA |
| 53 | 3220002 | MUSGRAVE Andrew | 1990 | GBR |
| 54 | 3050034 | STOCKINGER Martin | 1984 | AUT |
| 55 | 3480578 | ANISIMOV Ivan | 1987 | RUS |
| 56 | 3290004 | SCOLA Fulvio | 1982 | ITA |
| 57 | 1310470 | KRECZMER Maciej | 1981 | POL |
| 58 | 3670049 | VOLOTKA Denis | 1985 | KAZ |
| 59 | 3200210 | EISENLAUER Sebastian | 1990 | GER |
| 60 | 3390050 | SIMONLATSER Timo | 1986 | EST |
| 61 | 3480314 | CHERNOUSOV Ilia | 1986 | RUS |
| 62 | 3480322 | PARFENOV Andrey | 1987 | RUS |
| 63 | 3480334 | KUKLIN Mikhail | 1987 | RUS |
| 64 | 3290245 | NOECKLER Dietmar | 1988 | ITA |
| 65 | 3700049 | MLYNAR Peter | 1988 | SVK |
| 66 | 3200001 | GOERING Franz | 1984 | GER |
| 67 | 1221327 | TEICHMANN Axel | 1979 | GER |
| 68 | 3120031 | SUN Qinghai | 1988 | CHN |
| 69 | 3040080 | WATSON Callum | 1989 | AUS |
| 70 | 3670005 | KOSHEVOY Yevgeniy | 1984 | KAZ |
| 71 | 3040101 | BELLINGHAM Phillip | 1991 | AUS |
| 72 | 3660065 | SEMENOV Michail | 1986 | BLR |
| 73 | 3420577 | DYRHAUG Niklas | 1987 | NOR |
| 74 | 3480882 | PLOSKONOSOV Dmitriy | 1989 | RUS |
| 75 | 3480760 | SUZDALEV Anton | 1989 | RUS |
| 76 | 3530489 | HOFFMAN Noah | 1989 | USA |
| 77 | 3690030 | PEREKHODA Ruslan | 1987 | UKR |
| 78 | 3040028 | VAN DER PLOEG Mark | 1985 | AUS |
| 79 | 3120046 | XU Wenlong | 1987 | CHN |
| 80 | 3780025 | STROLIA Vytautas | 1992 | LTU |
| 81 | 3480081 | SHIRIAEV Sergey | 1983 | RUS |
| 82 | 3460021 | HOGIU Petrica | 1991 | ROU |
| 83 | 3690023 | SHVIDKIY Oleksiy | 1986 | UKR |
| 84 | 3190207 | BOUCHET Martin | 1988 | FRA |
| 85 | 3460018 | PEPENE Paul Constantin | 1988 | ROU |
| 86 | 1106867 | BAJCICAK Martin | 1976 | SVK |
| 87 | 3920002 | BAENA Cesar | 1986 | VEN |














