За один день российские лыжники выиграли 5 медалей на скиатлонах на юниорском мире в Либерец 2013!
Результаты скиатлона на юниорском чемпионате мира по лыжным гонкам Либерец 2013, 10 км, юниорки:
1 | 3 | 3055067 | STADLOBER Teresa | 1993 | AUT | 27:13.0 | 35.00 |
2 | 5 | 3485888 | SHUNIAEVA Nadezhda | 1993 | RUS | 27:19.6 | 40.66 |
3 | 24 | 3485862 | ZHAMBALOVA Alisa | 1994 | RUS | 27:23.9 | 44.34 |
4 | 9 | 3485890 | SEDOVA Anastasia | 1995 | RUS | 27:32.0 | 51.29 |
5 | 16 | 3425959 | ERIKSEN Linn | 1994 | NOR | 27:38.8 | 57.12 |
6 | 17 | 3505773 | SVAN Julia | 1993 | SWE | 27:40.8 | 58.83 |
7 | 13 | 3205422 | BELGER Julia | 1994 | GER | 27:41.0 | 59.00 |
8 | 6 | 3505754 | NILSSON Stina | 1993 | SWE | 27:47.4 | 64.49 |
9 | 25 | 3205460 | HENNIG Katharina | 1996 | GER | 27:52.0 | 68.44 |
10 | 7 | 3505809 | SUNDLING Jonna | 1994 | SWE | 28:01.3 | 76.41 |
11 | 4 | 3565039 | RAZINGER Nika | 1993 | SLO | 28:10.1 | 83.95 |
12 | 19 | 3295170 | BAUDIN Francesca | 1993 | ITA | 28:15.2 | 88.33 |
13 | 44 | 3155249 | NOVAKOVA Petra | 1993 | CZE | 28:16.2 | 89.18 |
14 | 1 | 3565053 | EINFALT Lea | 1994 | SLO | 28:20.3 | 92.70 |
15 | 15 | 3675035 | SHEVCHENKO Anna | 1993 | KAZ | 28:23.0 | 95.01 |
16 | 10 | 3425766 | LANDHEIM Hilde Losgaard | 1993 | NOR | 28:32.8 | 103.41 |
17 | 12 | 3485708 | OSCHEPKOVA Evgenia | 1993 | RUS | 28:33.7 | 104.19 |
18 | 2 | 3565062 | LAMPIC Anamarija | 1995 | SLO | 28:37.9 | 107.79 |
19 | 29 | 3305193 | TAKIZAWA Kozue | 1995 | JPN | 28:39.1 | 108.82 |
20 | 8 | 3505834 | HENRIKSSON Sofia | 1994 | SWE | 28:40.8 | 110.27 |
21 | 26 | 3515184 | VON SIEBENTHAL Nathalie | 1993 | SUI | 28:42.2 | 111.47 |
22 | 20 | 3205305 | GIMMLER Laura | 1993 | GER | 28:47.8 | 116.27 |
23 | 14 | 3675029 | STOYAN Anna | 1993 | KAZ | 29:10.1 | 135.39 |
24 | 34 | 3425873 | NAKSTAD Ingeranne Stroem | 1994 | NOR | 29:18.5 | 142.59 |
25 | 11 | 3185447 | LYLYNPERA Katri | 1994 | FIN | 29:20.9 | 144.65 |
26 | 42 | 3535485 | MOONEY Heather | 1994 | USA | 29:26.6 | 149.54 |
27 | 27 | 3295237 | STURZ Giulia | 1993 | ITA | 29:29.0 | 151.60 |
28 | 33 | 3185501 | NIIRANEN Krista | 1993 | FIN | 29:30.5 | 152.88 |
29 | 22 | 3105157 | VEZINA Frederique | 1994 | CAN | 29:35.0 | 156.74 |
30 | 37 | 3425892 | UDNAES Eirin Christina Roland | 1994 | NOR | 29:36.5 | 158.03 |
31 | 28 | 3185333 | UKKOLA Johanna | 1993 | FIN | 29:37.1 | 158.54 |
32 | 43 | 3535567 | STOREY Sloan | 1994 | USA | 29:39.8 | 160.85 |
33 | 21 | 3205283 | WOLF Eva | 1993 | GER | 29:40.4 | 161.37 |
34 | 38 | 3105184 | COMEAU Anne-Marie | 1996 | CAN | 29:41.3 | 162.14 |
35 | 35 | 3535535 | O CONNELL Mary | 1994 | USA | 29:48.4 | 168.23 |
36 | 39 | 3665059 | LUKONINA Ina | 1994 | BLR | 29:51.0 | 170.46 |
37 | 45 | 3785012 | ARDISAUSKAITE Ingrida | 1993 | LTU | 29:52.4 | 171.66 |
38 | 48 | 3675041 | SHURYGA Alina | 1996 | KAZ | 29:53.8 | 172.86 |
39 | 32 | 3055093 | SEEBACHER Anna Roswitha | 1994 | AUT | 29:54.6 | 173.54 |
40 | 41 | 3535455 | STOCK Corey | 1994 | USA | 29:56.8 | 175.43 |
41 | 31 | 3185476 | VARJUS Hanna | 1994 | FIN | 30:01.0 | 179.03 |
42 | 36 | 3305194 | TANAKA Yukari | 1996 | JPN | 30:02.1 | 179.97 |
43 | 30 | 3105190 | BROWNE Cendrine | 1993 | CAN | 30:12.1 | 188.55 |
44 | 60 | 3155270 | HYNCICOVA Petra | 1994 | CZE | 30:12.5 | 188.89 |
45 | 55 | 3105214 | STEWART-JONES Katherine | 1995 | CAN | 30:13.0 | 189.32 |
46 | 49 | 3295236 | VIGNAROLI Martina | 1994 | ITA | 30:14.3 | 190.43 |
47 | 53 | 3705041 | KLEMENTOVA Barbora | 1994 | SVK | 30:18.9 | 194.38 |
48 | 50 | 3695053 | LELETKO Iryna | 1993 | UKR | 30:24.5 | 199.18 |
49 | 64 | 3155274 | PREISLEROVA Karolina | 1994 | CZE | 30:33.3 | 206.72 |
50 | 51 | 3155282 | KLACLOVA Sarka | 1993 | CZE | 30:40.3 | 212.72 |
51 | 47 | 3695041 | SHATALOVA Oksana | 1994 | UKR | 30:40.9 | 213.24 |
52 | 68 | 3675043 | EBEL Valentina | 1994 | KAZ | 30:49.1 | 220.27 |
53 | 40 | 3435137 | MACIULEWICZ Marzena | 1993 | POL | 31:00.7 | 230.21 |
54 | 65 | 3045066 | TRNKA Anna | 1994 | AUS | 31:11.3 | 239.30 |
55 | 56 | 3465028 | FERENCZ Katalin | 1993 | ROU | 31:16.0 | 243.33 |
56 | 52 | 3695052 | OLEKH Viktoriya | 1993 | UKR | 31:22.1 | 248.56 |
57 | 63 | 3695060 | ANDRYEYEVA Oleksandra | 1995 | UKR | 31:22.6 | 248.99 |
58 | 54 | 3295244 | ANTONIOL Erica | 1995 | ITA | 31:27.2 | 252.93 |
59 | 66 | 3045067 | DEWEZ Xanthea | 1995 | AUS | 31:33.9 | 258.67 |
60 | 58 | 3665060 | KARCHUKOVA Alina | 1993 | BLR | 31:45.7 | 268.79 |
61 | 61 | 3465032 | SARA Erzebet Emilia | 1996 | ROU | 31:56.5 | 278.05 |
62 | 46 | 3435133 | LETOCHA Urszula | 1994 | POL | 32:06.2 | 286.37 |
63 | 62 | 3465030 | BAJKO Reka | 1996 | ROU | 32:31.8 | 308.31 |
64 | 57 | 3325046 | HAN Da-Som | 1994 | KOR | 32:53.3 | 326.75 |
65 | 59 | 3435136 | HULAWY Dominika | 1993 | POL | 33:04.6 | 336.43 |
66 | 71 | 3665061 | ZHVIKAVA Volha | 1993 | BLR | 33:16.5 | 346.64 |
67 | 67 | 3395074 | HAIKARA Kristiina | 1994 | EST | 34:29.5 | 409.22 |
68 | 69 | 3785021 | KAIRYTE Vaida | 1995 | LTU | 35:35.5 | 465.80 |
Did not start | |||||||
18 | 3055085 | SCHWARZ Nathalie | 1993 | AUT | |||
Did not finish | |||||||
72 | 3175011 | KRISTENSEN Pipaluk | 1994 | DAN | |||
70 | 3095085 | STOYCHEVA Petya | 1998 | BUL | |||
23 | 3195138 | DEVAUX Julia | 1993 | FRA |
Результаты скиатлона на юниорском чемпионате мира по лыжным гонкам Либерец 2013, 20 км, юниоры:
1 | 2 | 3481760 | ROSTOVTSEV Dmitriy | 1993 | RUS | 47:40.2 | 35.00 |
2 | 5 | 3481432 | MALTSEV Artem | 1993 | RUS | 47:44.1 | 36.91 |
3 | 13 | 3482119 | CHERVOTKIN Alexey | 1995 | RUS | 47:45.4 | 37.55 |
4 | 6 | 3421779 | KRUEGER Simen Hegstad | 1993 | NOR | 47:46.7 | 38.18 |
5 | 3 | 3200393 | WEISHEIT Martin | 1993 | GER | 47:57.0 | 43.22 |
6 | 20 | 3422028 | HAGA Magne | 1994 | NOR | 48:28.3 | 58.54 |
7 | 1 | 3180766 | OJANSIVU Antti | 1993 | FIN | 48:35.1 | 61.87 |
8 | 12 | 3481846 | TARASOV Roman | 1993 | RUS | 48:42.6 | 65.54 |
9 | 9 | 3190302 | PARISSE Clement | 1993 | FRA | 48:45.3 | 66.86 |
10 | 7 | 3200426 | MADLENER Moritz | 1993 | GER | 48:51.9 | 70.10 |
11 | 41 | 3150509 | KNOP Petr | 1994 | CZE | 48:57.7 | 72.93 |
12 | 4 | 3290379 | DE FABIANI Francesco | 1993 | ITA | 49:02.5 | 75.28 |
13 | 17 | 3422186 | TURTVEIT Vebjoern | 1994 | NOR | 49:10.6 | 79.25 |
14 | 31 | 3670042 | MALYSHEV Sergey | 1994 | KAZ | 49:15.5 | 81.65 |
15 | 38 | 3300363 | ISHIKAWA Jun | 1993 | JPN | 49:18.6 | 83.16 |
16 | 40 | 3190298 | POUYE Alexandre | 1993 | FRA | 49:19.9 | 83.80 |
17 | 8 | 3100185 | COUTURIER Raphael | 1993 | CAN | 49:25.0 | 86.30 |
18 | 33 | 3290372 | TANEL Matteo | 1993 | ITA | 49:36.5 | 91.93 |
19 | 32 | 3501103 | HOERNFELDT Rasmus | 1993 | SWE | 49:37.7 | 92.51 |
20 | 26 | 3180860 | SARKKINEN Joonas | 1994 | FIN | 49:39.1 | 93.20 |
21 | 10 | 3421754 | TAUGBOEL Haavard Solaas | 1993 | NOR | 49:44.3 | 95.74 |
22 | 22 | 3200474 | STIEBRITZ Christian | 1994 | GER | 49:49.9 | 98.49 |
23 | 30 | 3501176 | RUUS Marcus | 1994 | SWE | 49:52.6 | 99.81 |
24 | 16 | 3190297 | DHEYRIAT Mathias | 1993 | FRA | 49:55.5 | 101.23 |
25 | 19 | 3200464 | HERZOG Daniel | 1993 | GER | 49:58.1 | 102.50 |
26 | 57 | 3670053 | SEROV Maxim | 1994 | KAZ | 50:05.6 | 106.17 |
27 | 59 | 3390167 | ALEV Alvar Johannes | 1993 | EST | 50:10.2 | 108.42 |
28 | 25 | 3501104 | IVARS Oscar | 1993 | SWE | 50:15.7 | 111.11 |
29 | 24 | 3380033 | DADIC Edi | 1993 | CRO | 50:30.5 | 118.36 |
30 | 15 | 3510423 | KINDSCHI Linard | 1993 | SUI | 50:31.1 | 118.65 |
31 | 39 | 3300362 | ISHIKAWA Kentaro | 1994 | JPN | 50:38.4 | 122.22 |
32 | 36 | 3690074 | KRASOVSKYI Oleksii | 1994 | UKR | 50:44.6 | 125.26 |
33 | 49 | 3290406 | CAPPELLETTI Marco | 1993 | ITA | 50:45.9 | 125.90 |
34 | 47 | 3530679 | BRATRUD Kyle | 1993 | USA | 50:47.0 | 126.43 |
35 | 77 | 3150541 | KORDUTCH Jacob | 1994 | CZE | 50:48.6 | 127.22 |
36 | 14 | 3510451 | SCHAAD Roman | 1993 | SUI | 50:57.7 | 131.67 |
37 | 27 | 3190303 | PHILIPOT Mickael | 1993 | FRA | 51:03.5 | 134.51 |
38 | 54 | 3560089 | PRAZNIK Aljaz | 1993 | SLO | 51:09.9 | 137.64 |
39 | 11 | 3530583 | HANNEMAN Logan | 1993 | USA | 51:16.9 | 141.07 |
40 | 23 | 3510479 | RUEESCH Jason | 1994 | SUI | 51:18.8 | 142.00 |
41 | 34 | 3560101 | SIMENC Miha | 1995 | SLO | 51:23.5 | 144.30 |
42 | 46 | 3501255 | SVENSSON Oskar | 1995 | SWE | 51:24.1 | 144.59 |
43 | 52 | 3300399 | FUJINOKI Hikari | 1993 | JPN | 51:24.2 | 144.64 |
44 | 44 | 3290418 | PEROTTI Manuel | 1994 | ITA | 51:28.5 | 146.75 |
45 | 48 | 3560090 | KLINAR Mark | 1993 | SLO | 51:34.7 | 149.78 |
46 | 37 | 3100292 | PALMER David | 1993 | CAN | 51:35.4 | 150.12 |
47 | 92 | 3390171 | ERVIN Alar | 1993 | EST | 51:41.2 | 152.96 |
48 | 28 | 3300374 | SATOU Tomoki | 1993 | JPN | 51:57.9 | 161.14 |
48 | 21 | 3430197 | MOTOR Konrad | 1993 | POL | 51:57.9 | 161.14 |
50 | 51 | 3180838 | AHONEN Ville | 1994 | FIN | 52:04.4 | 164.32 |
51 | 74 | 3780036 | TERENTJEV Stepan | 1996 | LTU | 52:13.6 | 168.82 |
52 | 66 | 3700074 | SULEK Miroslav | 1993 | SVK | 52:20.8 | 172.35 |
53 | 56 | 3460029 | PRIPICI Florin Daniel | 1995 | ROU | 52:20.9 | 172.40 |
54 | 50 | 3690087 | MOSKALENKO Oleksandr | 1994 | UKR | 52:23.4 | 173.62 |
55 | 58 | 3690069 | YAREMENKO Kostyantyn | 1994 | UKR | 52:24.5 | 174.16 |
56 | 42 | 3100234 | TURGEON Alexis | 1993 | CAN | 52:32.2 | 177.93 |
57 | 35 | 3180791 | MAKI-HEIKKILA Rikhard | 1993 | FIN | 52:34.6 | 179.10 |
58 | 67 | 3460028 | TIMIS SCHIOPU Liviu | 1993 | ROU | 52:38.3 | 180.91 |
59 | 45 | 3100263 | WILLIAMS Ezekiel | 1993 | CAN | 52:46.8 | 185.07 |
60 | 60 | 3150519 | FELLNER Adam | 1993 | CZE | 52:55.9 | 189.53 |
61 | 43 | 3390164 | VEERPALU Andreas | 1994 | EST | 53:04.2 | 193.59 |
62 | 80 | 3780037 | KARDELIS Julius | 1995 | LTU | 53:06.2 | 194.57 |
63 | 71 | 3700075 | URGELA Erik | 1993 | SVK | 53:07.7 | 195.30 |
64 | 89 | 3670052 | STOYAN Nikita | 1994 | KAZ | 53:10.5 | 196.67 |
65 | 61 | 3700073 | SEGEC Andrej | 1994 | SVK | 53:11.5 | 197.16 |
66 | 73 | 3150454 | ZIZKA Filip | 1993 | CZE | 53:13.6 | 198.19 |
67 | 83 | 3780033 | STROLIA Tautvydas | 1995 | LTU | 53:17.9 | 200.30 |
68 | 53 | 3050252 | KUGLER Simon | 1994 | AUT | 53:20.8 | 201.72 |
69 | 69 | 3740023 | POGHOSYAN Tadevos | 1993 | ARM | 53:24.0 | 203.28 |
70 | 64 | 3530649 | MAHLEN Forrest | 1993 | USA | 53:32.5 | 207.44 |
71 | 18 | 3530698 | MCCREREY Tucker | 1993 | USA | 53:35.5 | 208.91 |
72 | 81 | 3390166 | NASSAR Martin | 1993 | EST | 53:40.4 | 211.31 |
73 | 68 | 3430152 | DZIADKOWIEC-MICHON Mariusz | 1993 | POL | 53:50.3 | 216.16 |
74 | 79 | 3460030 | CIOANCA Alin Florin | 1995 | ROU | 54:21.1 | 231.23 |
75 | 55 | 3690086 | CHELENKO Oleksandr | 1995 | UKR | 54:32.1 | 236.62 |
76 | 82 | 3660106 | JUMANIYAZAU Tsimur | 1993 | BLR | 54:43.6 | 242.24 |
77 | 91 | 3670060 | VASSILEVSKIY Ivan | 1993 | KAZ | 54:56.0 | 248.31 |
78 | 70 | 3460027 | SARA Peter | 1994 | ROU | 55:36.0 | 267.89 |
79 | 76 | 3550102 | PETERSONS Arnis | 1994 | LAT | 55:43.4 | 271.51 |
80 | 65 | 3430198 | GARBIEN Tomasz | 1994 | POL | 55:50.5 | 274.99 |
81 | 72 | 3090088 | RADKOV Georgi | 1994 | BUL | 56:02.1 | 280.67 |
82 | 86 | 3040107 | MONTGOMERY Nick | 1993 | AUS | 56:53.6 | 305.88 |
83 | 78 | 3490233 | LABANDA Jesus | 1993 | SPA | 56:58.4 | 308.23 |
84 | 88 | 3040104 | TUTT Alasdair | 1993 | AUS | 58:46.8 | 361.28 |
Did not finish | |||||||
90 | 3040098 | BURSILL Jackson | 1993 | AUS | |||
87 | 3090098 | STOICHKOV Viktor | 1995 | BUL | |||
85 | 3660096 | PALIAKOU Artsiom | 1995 | BLR | |||
75 | 3660060 | SHAVEL Aliaksandr | 1993 | BLR | |||
63 | 3090097 | CHUCHUGANOV Yordan | 1996 | BUL | |||
62 | 3430189 | KUKUCZKA Krzysztof | 1993 | POL | |||
29 | 3050198 | HABENICHT Tobias | 1993 | AUT |
1 комментарий
Здорово! Молодцы!