Rank | | Athlete | Nation | Result | | |
1 | | FERN?NDEZ, Nuria | ESP | 4:00.20 | | PB |
2 | | DEHIBA, Hind | FRA | 4:01.17 | | |
3 | | RODR?GUEZ, Natalia | ESP | 4:01.30 | | SB |
4 | | DOBRISKEY, Lisa | GBR | 4:01.54 | | |
5 | | ?AKIR, Asli | TUR | 4:02.17 | | PB |
6 | | ALMINOVA, Anna | RUS | 4:02.24 | | |
7 | | TWELL, Stephanie | GBR | 4:02.70 | | PB |
8 | | F?LIX, Fanjanteino | FRA | 4:04.16 | | |
9 | | ZBROZHEK, Oksana | RUS | 4:04.91 | | SB |
10 | | ENGLAND, Hannah | GBR | 4:05.07 | | |
11 | | MISHCHENKO, Anna | UKR | 4:07.22 | | |
12 | | EJDYS, Sylwia | POL | 4:24.82 | | |
|
Intermediate Times |
| 400 | ALMINOVA, Anna | 1:03.61 |
| 800 | ALMINOVA, Anna | 2:09.04 |
| 1200 | ALMINOVA, Anna | 3:14.48 |
|
|