Rank | | Athlete | Nation | Result | | |
1 | | BEKELE, Alemitu | TUR | 14:52.20 | | CR |
2 | | ABEYLEGESSE, Elvan | TUR | 14:54.44 | | |
3 | | MOREIRA, Sara | POR | 14:54.71 | | PB |
4 | | AUGUSTO, Jessica | POR | 14:58.47 | | |
5 | | KONOVALOVA, Mariya | RUS | 15:08.84 | | |
6 | | ROMAGNOLO, Elena | ITA | 15:14.40 | | SB |
7 | | ERDOGAN, Meryem | TUR | 15:14.92 | | PB |
8 | | GRECHISHNIKOVA, Yelizaveta | RUS | 15:16.19 | | |
9 | | FISCHER, Sabine | SUI | 15:19.80 | | PB |
10 | | K?LOVICS, Anik? | HUN | 15:29.44 | | SB |
11 | | GOLOVKINA, Olga | RUS | 15:31.11 | | |
12 | | PL?, Judith | ESP | 15:35.01 | | |
13 | | GR?VDAL, Karoline Bjerkeli | NOR | 15:41.42 | | |
14 | | PAPP, Krisztina | HUN | 15:52.83 | | |
15 | | KVARBERG, Ragnhild | NOR | 15:59.80 | | |
16 | | BARRACHINA, Gema | ESP | 16:00.51 | | |
17 | | B?RCA, Roxana | ROU | 16:06.10 | | |
| | CHOJECKA, Lidia | POL | DNF | | |
| | KRAUTSOVA, Volha | BLR | DNF | | |
|
Intermediate Times |
| 1000 | KONOVALOVA, Mariya | 2:57.58 |
| 2000 | KONOVALOVA, Mariya | 5:55.55 |
| 3000 | AUGUSTO, Jessica | 8:57.08 |
| 4000 | ABEYLEGESSE, Elvan | 12:01.06 |
|
|