Rank | | Athlete | Nation | Result | | |
1 | | RUSSIA | RUS | 3:02.14 | | |
| | DYLDIN, Maksim | | | | |
| | AKSENOV, Alexey | | | | |
| | TRENIKHIN, Pavel | | | | |
| | KRASNOV, Vladimir | | | | |
2 | | GREAT BRITAIN & NI | GBR | 3:02.25 | | |
| | WILLIAMS, Conrad | | | | |
| | BINGHAM, Michael | | | | |
| | TOBIN, Robert | | | | |
| | ROONEY, Martyn | | | | |
3 | | BELGIUM | BEL | 3:02.60 | | |
| | DESTATTE, Arnaud | | | | |
| | BORL?E, Kevin | | | | |
| | VAN BRANTEGHEM, C?dric | | | | |
| | BORL?E, Jonathan | | | | |
4 | | GERMANY | GER | 3:02.65 | | |
| | GABA, Kamghe | | | | |
| | SWILLIMS, Bastian | | | | |
| | KR?GER, Eric | | | | |
| | SCHNEIDER, Thomas | | | | |
5 | | POLAND | POL | 3:03.42 | | |
| | MARCINISZYN, Marcin | | | | |
| | DABROWSKI, Daniel | | | | |
| | KLIMCZAK, Piotr | | | | |
| | KOZLOWSKI, Kacper | | | | |
6 | | FRANCE | FRA | 3:03.85 | | |
| | DJHONE, Leslie | | | | |
| | FONSAT, Yannick | | | | |
| | ANNE, Mame-Ibra | | | | |
| | VENEL, Teddy | | | | |
7 | | NETHERLANDS | NED | 3:04.13 | | |
| | MOERMAN, Joeri | | | | |
| | EL RHALFIOUI, Youssef | | | | |
| | SPILLEKOM, Dennis | | | | |
| | LATHOUWERS, Robert | | | | |
8 | | ITALY | ITA | 3:04.20 | | |
| | VISTALLI, Marco | | | | |
| | GALLETTI, Luca | | | | |
| | LICCIARDELLO, Claudio | | | | |
| | BARBERI, Andrea | | | | |
|
Intermediate Times |
| 400 | RUSSIA, | 44.17 |
| 800 | ITALY, | 1:31.15 |
| 1200 | RUSSIA, | 2:17.17 |
|
|