1 | | ZARUDNEVA, Yuliya | RUS | 9:17.57 | | CR |
2 | | DOM?NGUEZ, Marta | ESP | 9:17.74 | | |
3 | | KHARLAMOVA, Lyubov | RUS | 9:29.82 | | SB |
4 | | DEAN, Hatti | GBR | 9:30.19 | | PB |
5 | | FRANKIEWICZ, Wioletta | POL | 9:34.13 | | |
6 | | ABDULLAYEVA, Layes | AZE | 9:34.75 | | NR |
7 | | DUARTE, Sophie | FRA | 9:35.52 | | SB |
8 | | FUENTES-PILA, Zulema | ESP | 9:35.71 | | SB |
9 | | BOBOCEL, Ancuta | ROU | 9:41.20 | | |
10 | | KOWALSKA, Katarzyna | POL | 9:42.47 | | |
11 | | BRITTON, Fionnuala | IRL | 9:44.25 | | |
12 | | JURAVEL, Oxana | MDA | 9:55.39 | | |
|
Intermediate Times |
| 1000 | ZARUDNEVA, Yuliya | 3:03.38 |
| 2000 | ZARUDNEVA, Yuliya | 6:12.62 |
|
|