Стартовые протоколы и расписание 5-го этапа Тур де Ски 2013. Короткая разделка классикой, Тоблах.
Пятый этап Тур де Ски 2013. Короткая разделка классикой, Тоблах. Женщины 3 км - начало в 14:15 по Москве, мужчины 5 км, начало в 15:30 по Москве.
Стартовый протокол 5-го этапа Тур де Ски 2013. Разделка классикой, Тоблах. 3 км, женщины:
1 | 3195010 | HUGUE Coraline | 1984 | FRA |
2 | 3295144 | DEBERTOLIS Ilaria | 1989 | ITA |
3 | 3485371 | KUZIUKOVA Olga | 1985 | RUS |
4 | 3485042 | IKSANOVA Alija | 1984 | RUS |
5 | 3205176 | RINGWALD Sandra | 1990 | GER |
6 | 3535410 | DIGGINS Jessica | 1991 | USA |
7 | 3295141 | AGREITER Debora | 1991 | ITA |
8 | 3675010 | LANCHAKOVA Viktoriya | 1988 | KAZ |
9 | 3485510 | MEDVEDEVA Polina | 1989 | RUS |
10 | 1181848 | YATSKAYA Oxana | 1978 | KAZ |
11 | 3295088 | DE MARTIN TOPRANIN Virginia | 1987 | ITA |
12 | 1323565 | MANNIMA Tatjana | 1980 | EST |
13 | 3485198 | IVANOVA Julia | 1985 | RUS |
14 | 1289227 | SANNIKOVA Alena | 1980 | BLR |
15 | 3195056 | JEAN Aurore | 1985 | FRA |
16 | 3665014 | RUDAKOVA Ekaterina | 1984 | BLR |
17 | 3185004 | SARASOJA-LILJA Riikka | 1982 | FIN |
18 | 3675018 | MATROSSOVA Marina | 1990 | KAZ |
19 | 1255665 | SAARINEN Aino- Kaisa | 1979 | FIN |
20 | 3505231 | ERIKSSON Mia | 1987 | SWE |
21 | 3535261 | STEPHEN Elizabeth | 1987 | USA |
22 | 3505069 | LINDBORG Sara | 1983 | SWE |
23 | 3505183 | HAAG Anna | 1986 | SWE |
24 | 3485203 | SHAIDUROVA Larisa | 1987 | RUS |
25 | 1142563 | SHEVCHENKO Valentina | 1975 | UKR |
26 | 3565014 | JEZERSEK Barbara | 1986 | SLO |
27 | 3055066 | SMUTNA Katerina | 1983 | AUT |
28 | 3435031 | MACIUSZEK Paulina | 1985 | POL |
29 | 3185168 | NISKANEN Kerttu | 1988 | FIN |
30 | 3505445 | OEBERG Jennie | 1989 | SWE |
31 | 3485195 | TCHEKALEVA Yulia | 1984 | RUS |
32 | 3675007 | OSSIPOVA Tatyana | 1987 | KAZ |
33 | 1247226 | ZELLER Katrin | 1979 | GER |
34 | 3185114 | AHERVO Laura | 1984 | FIN |
35 | 1255374 | ROPONEN Riitta-Liisa | 1978 | FIN |
36 | 3695016 | ANTSYBOR Maryna | 1987 | UKR |
37 | 3425499 | WENG Heidi | 1991 | NOR |
38 | 1319976 | KOLOMINA Yelena | 1981 | KAZ |
39 | 3505434 | WIKEN Emma | 1989 | SWE |
40 | 3295005 | CAVALLAR Veronica | 1983 | ITA |
41 | 3185256 | LAHTEENMAKI Krista | 1990 | FIN |
42 | 3435018 | KUBINSKA Kornelia | 1985 | POL |
43 | 1365857 | RANDALL Kikkan | 1982 | USA |
44 | 3295013 | PILLER Marina | 1984 | ITA |
45 | 3425183 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR |
46 | 3485193 | KHAZOVA Irina | 1984 | RUS |
47 | 3205075 | HERRMANN Denise | 1988 | GER |
48 | 1293107 | BOEHLER Stefanie | 1981 | GER |
49 | 3185137 | KYLLOENEN Anne | 1987 | FIN |
50 | 3485342 | DOTSENKO Anastasia | 1986 | RUS |
51 | 3425003 | STEIRA Kristin Stoermer | 1981 | NOR |
52 | 3155041 | VRABCOVA - NYVLTOVA Eva | 1986 | CZE |
53 | 3425301 | JOHAUG Therese | 1988 | NOR |
54 | 3535142 | BROOKS Holly | 1982 | USA |
55 | 3505217 | KALLA Charlotte | 1987 | SWE |
56 | 3195040 | FAIVRE PICON Anouk | 1986 | FRA |
57 | 3435001 | KOWALCZYK Justyna | 1983 | POL |
Положение в Тур де Ски 2013 после 4-х этапов, женщины
Стартовый протокол 5-го этапа Тур де Ски 2013. Разделка классикой, Тоблах. 5 км, мужчины:
1 | 3670000 | CHEBOTKO Nikolay | 1982 | KAZ |
2 | 1285347 | FREEMAN Kris | 1980 | USA |
3 | 3290166 | CLEMENTI Fabrizio | 1988 | ITA |
4 | 3190105 | PERRILLAT BOITEUX Ivan | 1985 | FRA |
5 | 3500153 | JOHANSSON Martin | 1984 | SWE |
6 | 3480440 | GLAVATSKIKH Konstantin | 1985 | RUS |
7 | 3150070 | RAZYM Ales | 1986 | CZE |
8 | 1323468 | REHEMAA Aivar | 1982 | EST |
9 | 3290016 | CLARA Roland | 1982 | ITA |
10 | 3200072 | KATZ Andreas | 1988 | GER |
11 | 3660065 | SEMENOV Michail | 1986 | BLR |
12 | 3050098 | DUERR Johannes | 1987 | AUT |
13 | 1345875 | GAILLARD Jean Marc | 1980 | FRA |
14 | 1297957 | MORIGGL Thomas | 1981 | ITA |
15 | 3690030 | PEREKHODA Ruslan | 1987 | UKR |
16 | 1363141 | FISCHER Remo | 1981 | SUI |
17 | 1255277 | MOELLER Martin | 1980 | DAN |
18 | 3481132 | LARKOV Andrey | 1989 | RUS |
19 | 3190070 | MIRANDA Cyril | 1985 | FRA |
20 | 3200015 | REICHELT Tom | 1982 | GER |
21 | 3390103 | TAMMJARV Karel | 1989 | EST |
22 | 1223849 | CHECCHI Valerio | 1980 | ITA |
23 | 3690023 | SHVIDKIY Oleksiy | 1986 | UKR |
24 | 3290245 | NOECKLER Dietmar | 1988 | ITA |
25 | 3690018 | BILOSYUK Myroslav | 1985 | UKR |
26 | 3200208 | DOTZLER Hannes | 1990 | GER |
27 | 3670025 | MALYSHEV Alexandr | 1989 | KAZ |
28 | 3670007 | POLTORANIN Alexey | 1987 | KAZ |
29 | 3530005 | NEWELL Andrew | 1983 | USA |
30 | 3100097 | VALJAS Len | 1988 | CAN |
31 | 3670032 | AKHMADIYEV Yerdos | 1985 | KAZ |
32 | 1067291 | DI CENTA Giorgio | 1972 | ITA |
33 | 3190230 | GOALABRE Paul | 1991 | FRA |
34 | 3100190 | BABIKOV Ivan | 1980 | CAN |
35 | 3670017 | MATVIYENKO Gennadiy | 1988 | KAZ |
36 | 3480317 | TURYSHEV Sergey | 1985 | RUS |
37 | 3510342 | BAUMANN Jonas | 1990 | SUI |
38 | 3500015 | RICHARDSSON Daniel | 1982 | SWE |
39 | 3390034 | KARP Algo | 1985 | EST |
40 | 1221036 | FILBRICH Jens | 1979 | GER |
41 | 3670022 | VELICHKO Yevgeniy | 1987 | KAZ |
42 | 1283892 | OLSSON Johan | 1980 | SWE |
43 | 3480563 | ZHMURKO Artem | 1985 | RUS |
44 | 3480695 | BESSMERTNYKH Alexander | 1986 | RUS |
45 | 3290266 | PELLEGRIN Mattia | 1989 | ITA |
46 | 3420023 | GJERDALEN Tord Asle | 1983 | NOR |
47 | 3500762 | LINDBLAD Anton | 1990 | SWE |
48 | 3500664 | HALFVARSSON Calle | 1989 | SWE |
49 | 3530489 | HOFFMAN Noah | 1989 | USA |
50 | 1178162 | ANGERER Tobias | 1977 | GER |
51 | 3690022 | SHTUN Vitaliy | 1986 | UKR |
52 | 3100006 | KERSHAW Devon | 1982 | CAN |
53 | 1310470 | KRECZMER Maciej | 1981 | POL |
54 | 3480828 | JAPAROV Dmitriy | 1986 | RUS |
55 | 3220002 | MUSGRAVE Andrew | 1990 | GBR |
56 | 1362947 | PERL Curdin | 1984 | SUI |
57 | 3200121 | KUEHNE Andy | 1987 | GER |
58 | 3420961 | KROGH Finn Haagen | 1990 | NOR |
59 | 3180301 | LEHTONEN Lari | 1987 | FIN |
60 | 1217350 | BAUER Lukas | 1977 | CZE |
61 | 3290004 | SCOLA Fulvio | 1982 | ITA |
62 | 3500139 | HELLNER Marcus | 1985 | SWE |
63 | 3190029 | DUVILLARD Robin | 1983 | FRA |
64 | 3100110 | HARVEY Alex | 1988 | CAN |
65 | 1175155 | MAGAL Jiri | 1977 | CZE |
66 | 3480314 | CHERNOUSOV Ilia | 1986 | RUS |
67 | 1362656 | LIVERS Toni | 1983 | SUI |
68 | 3480013 | VYLEGZHANIN Maxim | 1982 | RUS |
69 | 3660013 | LASUTKIN Alexander | 1983 | BLR |
70 | 3510023 | COLOGNA Dario | 1986 | SUI |
71 | 3190109 | WIBAULT Mathias | 1985 | FRA |
72 | 3480016 | LEGKOV Alexander | 1983 | RUS |
73 | 3200241 | BING Thomas | 1990 | GER |
74 | 3420239 | NORTHUG Petter jr. | 1986 | NOR |
Положение в Тур де Ски 2013 после 4-х этапов, мужчины